2018 Week 7
- Sean beat Taylor for the first time in 9 meetings.
- Dross has lost 4 straight.
- Sean has won 4 straight.
- Marty edged Dross by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Sean | 171 | 61 | 110 | Taylor |
| Nick | 137 | 36 | 101 | Radloff |
| Matt | 152 | 24 | 128 | Zack |
| Aaron | 135 | 23 | 112 | Greg |
| Marty | 127 | 1 | 126 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 110–171
Aaron vs. Greg 135–112
Zack vs. Matt 128–152
Marty vs. Dross 127–126
Nick vs. Radloff 137–101
Box scores
Bench players shown in gray (2019 on).
| QB | Mitchell Trubisky | 32 |
| RB | Todd Gurley II | 33 |
| RB | LeSean McCoy | 0 |
| WR | Adam Thielen | 26 |
| WR | Jarvis Landry | 25 |
| TE | George Kittle | 20 |
| OP | Joe Flacco | 19 |
| D/ST | Cardinals D/ST | 3 |
| K | Greg Zuerlein | 13 |
| QB | Matthew Stafford | 16 |
| RB | Sony Michel | 2 |
| RB | Phillip Lindsay | 18 |
| WR | DeAndre Hopkins | 14 |
| WR | Emmanuel Sanders | 27 |
| TE | David Njoku | 15 |
| OP | Jordan Howard | 12 |
| D/ST | Chargers D/ST | 3 |
| K | Adam Vinatieri | 3 |
| QB | Jameis Winston | 21 |
| RB | David Johnson | 11 |
| RB | Tevin Coleman | 18 |
| WR | Michael Crabtree | 11 |
| WR | Devin Funchess | 18 |
| TE | Greg Olsen | 8 |
| OP | Philip Rivers | 20 |
| D/ST | Rams D/ST | 24 |
| K | Justin Tucker | 4 |
| QB | Patrick Mahomes | 32 |
| RB | Melvin Gordon | 0 |
| RB | Joe Mixon | 10 |
| WR | Michael Thomas | 19 |
| WR | Robert Woods | 12 |
| TE | C.J. Uzomah | 9 |
| OP | Baker Mayfield | 20 |
| D/ST | Lions D/ST | 4 |
| K | Wil Lutz | 6 |
| QB | Andy Dalton | 7 |
| RB | Alvin Kamara | 18 |
| RB | James White | 31 |
| WR | Odell Beckham Jr. | 28 |
| WR | Julian Edelman | 14 |
| TE | Zach Ertz | 22 |
| OP | Alex Smith | 12 |
| D/ST | Vikings D/ST | 14 |
| K | Robbie Gould | 6 |
| QB | Kirk Cousins | 17 |
| RB | Saquon Barkley | 28 |
| RB | Christian McCaffrey | 14 |
| WR | Julio Jones | 17 |
| WR | Golden Tate | 10 |
| TE | O.J. Howard | 11 |
| OP | Andrew Luck | 22 |
| D/ST | Ravens D/ST | 3 |
| K | Brett Maher | 6 |
| QB | Deshaun Watson | 11 |
| RB | Adrian Peterson | 14 |
| RB | T.J. Yeldon | 19 |
| WR | Stefon Diggs | 11 |
| WR | Brandin Cooks | 16 |
| TE | Travis Kelce | 14 |
| OP | Empty | 0 |
| D/ST | Broncos D/ST | 33 |
| K | Harrison Butker | 9 |
| QB | Drew Brees | 16 |
| RB | Ezekiel Elliott | 8 |
| RB | Latavius Murray | 24 |
| WR | T.Y. Hilton | 18 |
| WR | Tyreek Hill | 19 |
| TE | Kyle Rudolph | 2 |
| OP | Jared Goff | 16 |
| D/ST | Colts D/ST | 16 |
| K | Jason Myers | 7 |
Standings
Through week 7.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 5 | 2 | 0 | 0 | 0.714 | 1002 | 805 |
| Sean | 5 | 2 | 0 | 0 | 0.714 | 964 | 862 |
| Marty | 5 | 2 | 0 | 0 | 0.714 | 873 | 863 |
| Zack | 4 | 3 | 0 | 0 | 0.571 | 1026 | 916 |
| Greg | 3 | 4 | 0 | 0 | 0.429 | 978 | 949 |
| Taylor | 3 | 4 | 0 | 0 | 0.429 | 972 | 965 |
| Dross | 3 | 4 | 0 | 0 | 0.429 | 896 | 948 |
| Aaron | 3 | 4 | 0 | 0 | 0.429 | 891 | 988 |
| Nick | 2 | 5 | 0 | 0 | 0.286 | 873 | 995 |
| Radloff | 2 | 5 | 0 | 0 | 0.286 | 838 | 1022 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 4 | W | 2018 Week 4 |
| Matt | 3 | W | 2018 Week 5 |
| Nick | 2 | W | 2018 Week 6 |
| Aaron | 1 | W | 2018 Week 7 |
| Marty | 1 | W | 2018 Week 7 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 4 | L | 2018 Week 4 |
| Greg | 3 | L | 2018 Week 5 |
| Radloff | 2 | L | 2018 Week 6 |
| Taylor | 1 | L | 2018 Week 7 |
| Zack | 1 | L | 2018 Week 7 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Kareem Hunt | 39 | RB | Nick | 2018 | 7 |
| 2 | Broncos D/ST | 33 | D/ST | Marty | 2018 | 7 |
| 3 | Todd Gurley II | 33 | RB | Sean | 2018 | 7 |
| 4 | Patrick Mahomes | 32 | QB | Greg | 2018 | 7 |
| 5 | Mitchell Trubisky | 32 | QB | Sean | 2018 | 7 |
| 6 | James White | 31 | RB | Matt | 2018 | 7 |
| 7 | Odell Beckham Jr. | 28 | WR | Matt | 2018 | 7 |
| 8 | Saquon Barkley | 28 | RB | Zack | 2018 | 7 |
| 9 | Emmanuel Sanders | 27 | WR | Taylor | 2018 | 7 |
| 10 | Adam Thielen | 26 | WR | Sean | 2018 | 7 |