2018 Week 6
- Sean beat Radloff for the first time in 3 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 154 | 65 | 89 | Dross |
| Nick | 163 | 42 | 121 | Aaron |
| Zack | 166 | 36 | 130 | Greg |
| Matt | 127 | 24 | 103 | Marty |
| Sean | 150 | 24 | 126 | Radloff |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 154–89
Aaron vs. Nick 121–163
Zack vs. Greg 166–130
Sean vs. Radloff 150–126
Marty vs. Matt 103–127
Box scores
Bench players shown in gray (2019 on).
| QB | Ben Roethlisberger | 21 |
| RB | Sony Michel | 26 |
| RB | James Conner | 31 |
| WR | Antonio Brown | 21 |
| WR | DeAndre Hopkins | 17 |
| TE | Trey Burton | 12 |
| OP | Jordan Howard | 6 |
| D/ST | Chargers D/ST | 10 |
| K | Cairo Santos | 10 |
| QB | Eli Manning | 9 |
| RB | Ezekiel Elliott | 22 |
| RB | Mike Davis | 4 |
| WR | Tyreek Hill | 39 |
| WR | Sterling Shepard | 6 |
| TE | Jared Cook | 3 |
| OP | Jared Goff | 7 |
| D/ST | Bears D/ST | -1 |
| K | Ryan Succop | 0 |
| QB | Tom Brady | 21 |
| RB | Kareem Hunt | 31 |
| RB | Marshawn Lynch | 10 |
| WR | Mike Evans | 9 |
| WR | Allen Robinson | 17 |
| TE | Austin Hooper | 22 |
| OP | Carson Wentz | 24 |
| D/ST | Texans D/ST | 21 |
| K | Ka'imi Fairbairn | 8 |
| QB | Jameis Winston | 30 |
| RB | David Johnson | 15 |
| RB | Tevin Coleman | 12 |
| WR | Davante Adams | 35 |
| WR | Cooper Kupp | 1 |
| TE | Jordan Reed | 8 |
| OP | Philip Rivers | 14 |
| D/ST | Rams D/ST | 3 |
| K | Justin Tucker | 3 |
| QB | Kirk Cousins | 17 |
| RB | Saquon Barkley | 39 |
| RB | Christian McCaffrey | 14 |
| WR | Julio Jones | 24 |
| WR | Sammy Watkins | 3 |
| TE | Jimmy Graham | 15 |
| OP | Andrew Luck | 22 |
| D/ST | Ravens D/ST | 19 |
| K | Matt Bryant | 13 |
| QB | Patrick Mahomes | 26 |
| RB | Melvin Gordon | 37 |
| RB | Joe Mixon | 20 |
| WR | Amari Cooper | 0 |
| WR | Robert Woods | 18 |
| TE | Rob Gronkowski | 12 |
| OP | Baker Mayfield | 11 |
| D/ST | Packers D/ST | 4 |
| K | Graham Gano | 2 |
| QB | Mitchell Trubisky | 27 |
| RB | Todd Gurley II | 40 |
| RB | LeSean McCoy | 15 |
| WR | Adam Thielen | 29 |
| WR | Jarvis Landry | 3 |
| TE | George Kittle | 7 |
| OP | Keenan Allen | 14 |
| D/ST | Panthers D/ST | 5 |
| K | Dan Bailey | 10 |
| QB | Matt Ryan | 27 |
| RB | Derrick Henry | 4 |
| RB | Bilal Powell | 8 |
| WR | A.J. Green | 15 |
| WR | Tyler Lockett | 10 |
| TE | Eric Ebron | 17 |
| OP | Cam Newton | 24 |
| D/ST | Jaguars D/ST | -1 |
| K | Stephen Gostkowski | 22 |
| QB | Russell Wilson | 21 |
| RB | Carlos Hyde | 5 |
| RB | James White | 14 |
| WR | Odell Beckham Jr. | 10 |
| WR | JuJu Smith-Schuster | 20 |
| TE | Zach Ertz | 17 |
| OP | Andy Dalton | 17 |
| D/ST | Vikings D/ST | 13 |
| K | Sebastian Janikowski | 10 |
| QB | Aaron Rodgers | 28 |
| RB | Adrian Peterson | 12 |
| RB | T.J. Yeldon | 10 |
| WR | Stefon Diggs | 6 |
| WR | Brandin Cooks | 7 |
| TE | Travis Kelce | 11 |
| OP | Deshaun Watson | 5 |
| D/ST | Eagles D/ST | 6 |
| K | Harrison Butker | 18 |
Standings
Through week 6.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 4 | 2 | 0 | 0 | 0.667 | 898 | 764 |
| Matt | 4 | 2 | 0 | 0 | 0.667 | 850 | 677 |
| Sean | 4 | 2 | 0 | 0 | 0.667 | 793 | 752 |
| Marty | 4 | 2 | 0 | 0 | 0.667 | 746 | 737 |
| Greg | 3 | 3 | 0 | 0 | 0.500 | 866 | 814 |
| Taylor | 3 | 3 | 0 | 0 | 0.500 | 862 | 794 |
| Dross | 3 | 3 | 0 | 0 | 0.500 | 770 | 821 |
| Aaron | 2 | 4 | 0 | 0 | 0.333 | 756 | 876 |
| Radloff | 2 | 4 | 0 | 0 | 0.333 | 737 | 885 |
| Nick | 1 | 5 | 0 | 0 | 0.167 | 736 | 894 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 3 | W | 2018 Week 4 |
| Taylor | 2 | W | 2018 Week 5 |
| Matt | 2 | W | 2018 Week 5 |
| Zack | 1 | W | 2018 Week 6 |
| Nick | 1 | W | 2018 Week 6 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 3 | L | 2018 Week 4 |
| Aaron | 2 | L | 2018 Week 5 |
| Greg | 2 | L | 2018 Week 5 |
| Marty | 1 | L | 2018 Week 6 |
| Radloff | 1 | L | 2018 Week 6 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Todd Gurley II | 40 | RB | Sean | 2018 | 6 |
| 2 | Tyreek Hill | 39 | WR | Dross | 2018 | 6 |
| 3 | Saquon Barkley | 39 | RB | Zack | 2018 | 6 |
| 4 | Melvin Gordon III | 37 | RB | Greg | 2018 | 6 |
| 5 | Davante Adams | 35 | WR | Aaron | 2018 | 6 |
| 6 | Kareem Hunt | 31 | RB | Nick | 2018 | 6 |
| 7 | James Conner | 31 | RB | Taylor | 2018 | 6 |
| 8 | Jameis Winston | 30 | QB | Aaron | 2018 | 6 |
| 9 | Adam Thielen | 29 | WR | Sean | 2018 | 6 |
| 10 | Aaron Rodgers | 28 | QB | Marty | 2018 | 6 |