2018 Week 5
- Matt beat Greg for the first time in 4 meetings.
- Taylor beat Nick for the first time in 3 meetings.
- Marty has won 4 straight.
- Nick has lost 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Matt | 147 | 33 | 114 | Greg |
| Sean | 146 | 28 | 118 | Aaron |
| Taylor | 167 | 28 | 139 | Nick |
| Radloff | 132 | 27 | 105 | Dross |
| Marty | 147 | 11 | 136 | Zack |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 167–139
Aaron vs. Sean 118–146
Zack vs. Marty 136–147
Matt vs. Greg 147–114
Dross vs. Radloff 105–132
Box scores
Bench players shown in gray (2019 on).
| QB | Matthew Stafford | 15 |
| RB | Sony Michel | 20 |
| RB | James Conner | 38 |
| WR | Antonio Brown | 28 |
| WR | DeAndre Hopkins | 22 |
| TE | David Njoku | 12 |
| OP | Ben Roethlisberger | 21 |
| D/ST | Chargers D/ST | 12 |
| K | Robbie Gould | -1 |
| QB | Tom Brady | 27 |
| RB | Kareem Hunt | 19 |
| RB | Aaron Jones | 8 |
| WR | Josh Gordon | 13 |
| WR | Robert Woods | 19 |
| TE | Austin Hooper | 16 |
| OP | Carson Wentz | 21 |
| D/ST | Texans D/ST | 9 |
| K | Matt Prater | 7 |
| QB | Joe Flacco | 10 |
| RB | Todd Gurley II | 36 |
| RB | LeSean McCoy | 16 |
| WR | Adam Thielen | 24 |
| WR | Jarvis Landry | 11 |
| TE | George Kittle | 13 |
| OP | Keenan Allen | 17 |
| D/ST | Panthers D/ST | 9 |
| K | Dan Bailey | 10 |
| QB | Ryan Tannehill | 6 |
| RB | David Johnson | 23 |
| RB | Devonta Freeman | 6 |
| WR | Davante Adams | 29 |
| WR | Cooper Kupp | 21 |
| TE | Jordan Reed | 3 |
| OP | Philip Rivers | 21 |
| D/ST | Rams D/ST | 0 |
| K | Justin Tucker | 9 |
| QB | Aaron Rodgers | 28 |
| RB | Chris Thompson | 12 |
| RB | T.J. Yeldon | 27 |
| WR | Stefon Diggs | 21 |
| WR | Brandin Cooks | 0 |
| TE | Travis Kelce | 15 |
| OP | Deshaun Watson | 23 |
| D/ST | Titans D/ST | 8 |
| K | Harrison Butker | 13 |
| QB | Kirk Cousins | 15 |
| RB | Saquon Barkley | 31 |
| RB | Christian McCaffrey | 22 |
| WR | Julio Jones | 11 |
| WR | Golden Tate | 9 |
| TE | Jimmy Graham | 13 |
| OP | Andrew Luck | 22 |
| D/ST | Ravens D/ST | 7 |
| K | Matt Bryant | 6 |
| QB | Alex Smith | 13 |
| RB | Alvin Kamara | 7 |
| RB | James White | 23 |
| WR | Odell Beckham Jr. | 31 |
| WR | JuJu Smith-Schuster | 13 |
| TE | Zach Ertz | 27 |
| OP | Andy Dalton | 12 |
| D/ST | Vikings D/ST | 12 |
| K | Sebastian Janikowski | 9 |
| QB | Patrick Mahomes | 15 |
| RB | Melvin Gordon | 24 |
| RB | Joe Mixon | 24 |
| WR | Michael Thomas | 11 |
| WR | Amari Cooper | 2 |
| TE | Rob Gronkowski | 13 |
| OP | Blake Bortles | 20 |
| D/ST | Broncos D/ST | -2 |
| K | Wil Lutz | 7 |
| QB | Matt Ryan | 14 |
| RB | Mark Ingram II | 24 |
| RB | Bilal Powell | 11 |
| WR | A.J. Green | 17 |
| WR | Nelson Agholor | 8 |
| TE | Eric Ebron | 31 |
| OP | Cam Newton | 16 |
| D/ST | Jaguars D/ST | 2 |
| K | Stephen Gostkowski | 9 |
| QB | Drew Brees | 27 |
| RB | Ezekiel Elliott | 19 |
| RB | Matt Breida | 13 |
| WR | Tyreek Hill | 12 |
| WR | Sterling Shepard | 11 |
| TE | Jared Cook | 6 |
| OP | Jared Goff | 14 |
| D/ST | Jets D/ST | 4 |
| K | Mason Crosby | -1 |
Standings
Through week 5.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 4 | 1 | 0 | 0 | 0.800 | 643 | 610 |
| Greg | 3 | 2 | 0 | 0 | 0.600 | 736 | 648 |
| Zack | 3 | 2 | 0 | 0 | 0.600 | 732 | 634 |
| Matt | 3 | 2 | 0 | 0 | 0.600 | 723 | 574 |
| Dross | 3 | 2 | 0 | 0 | 0.600 | 681 | 667 |
| Sean | 3 | 2 | 0 | 0 | 0.600 | 643 | 626 |
| Taylor | 2 | 3 | 0 | 0 | 0.400 | 708 | 705 |
| Aaron | 2 | 3 | 0 | 0 | 0.400 | 635 | 713 |
| Radloff | 2 | 3 | 0 | 0 | 0.400 | 611 | 735 |
| Nick | 0 | 5 | 0 | 0 | 0.000 | 573 | 773 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 4 | W | 2018 Week 2 |
| Sean | 2 | W | 2018 Week 4 |
| Taylor | 1 | W | 2018 Week 5 |
| Matt | 1 | W | 2018 Week 5 |
| Radloff | 1 | W | 2018 Week 5 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 5 | L | 2018 Week 1 |
| Dross | 2 | L | 2018 Week 4 |
| Aaron | 1 | L | 2018 Week 5 |
| Zack | 1 | L | 2018 Week 5 |
| Greg | 1 | L | 2018 Week 5 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | James Conner | 38 | RB | Taylor | 2018 | 5 |
| 2 | Todd Gurley II | 36 | RB | Sean | 2018 | 5 |
| 3 | Odell Beckham Jr. | 31 | WR | Matt | 2018 | 5 |
| 4 | Eric Ebron | 31 | TE | Radloff | 2018 | 5 |
| 5 | Saquon Barkley | 31 | RB | Zack | 2018 | 5 |
| 6 | Davante Adams | 29 | WR | Aaron | 2018 | 5 |
| 7 | Aaron Rodgers | 28 | QB | Marty | 2018 | 5 |
| 8 | Antonio Brown | 28 | WR | Taylor | 2018 | 5 |
| 9 | Drew Brees | 27 | QB | Dross | 2018 | 5 |
| 10 | T.J. Yeldon | 27 | RB | Marty | 2018 | 5 |
| 11 | Zach Ertz | 27 | TE | Matt | 2018 | 5 |
| 12 | Tom Brady | 27 | QB | Nick | 2018 | 5 |