2018 Week 4
- Zack set a career high with 182.
- Aaron beat Matt for the first time in 3 meetings.
- Dross scored 163 and still lost to Greg, the most points in a loss this season.
- Nick has lost 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Zack | 182 | 72 | 110 | Radloff |
| Sean | 154 | 28 | 126 | Nick |
| Greg | 173 | 10 | 163 | Dross |
| Aaron | 143 | 5 | 138 | Matt |
| Marty | 128 | 3 | 125 | Taylor |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Marty 125–128
Aaron vs. Matt 143–138
Zack vs. Radloff 182–110
Sean vs. Nick 154–126
Dross vs. Greg 163–173
Box scores
Bench players shown in gray (2019 on).
| QB | Aaron Rodgers | 15 |
| RB | Leonard Fournette | 6 |
| RB | Isaiah Crowell | 1 |
| WR | Stefon Diggs | 23 |
| WR | Brandin Cooks | 25 |
| TE | Travis Kelce | 20 |
| OP | Deshaun Watson | 32 |
| D/ST | Browns D/ST | -3 |
| K | Harrison Butker | 9 |
| QB | Matthew Stafford | 20 |
| RB | Jordan Howard | 4 |
| RB | James Conner | 9 |
| WR | Antonio Brown | 17 |
| WR | DeAndre Hopkins | 32 |
| TE | Trey Burton | 16 |
| OP | Ben Roethlisberger | 14 |
| D/ST | Chargers D/ST | 4 |
| K | Robbie Gould | 9 |
| QB | Ryan Fitzpatrick | 3 |
| RB | David Johnson | 22 |
| RB | Tevin Coleman | 12 |
| WR | Davante Adams | 16 |
| WR | Cooper Kupp | 37 |
| TE | Tyler Eifert | 13 |
| OP | Philip Rivers | 22 |
| D/ST | Rams D/ST | 2 |
| K | Justin Tucker | 16 |
| QB | Russell Wilson | 8 |
| RB | Alvin Kamara | 43 |
| RB | Carlos Hyde | 18 |
| WR | Odell Beckham Jr. | 14 |
| WR | JuJu Smith-Schuster | 10 |
| TE | Zach Ertz | 21 |
| OP | Andy Dalton | 24 |
| D/ST | Vikings D/ST | -9 |
| K | Sebastian Janikowski | 9 |
| QB | Kirk Cousins | 30 |
| RB | Saquon Barkley | 23 |
| RB | Alfred Morris | 2 |
| WR | Julio Jones | 26 |
| WR | Golden Tate | 33 |
| TE | Jimmy Graham | 11 |
| OP | Andrew Luck | 35 |
| D/ST | Ravens D/ST | 8 |
| K | Matt Bryant | 14 |
| QB | Matt Ryan | 28 |
| RB | Derrick Henry | 5 |
| RB | Bilal Powell | 9 |
| WR | A.J. Green | 17 |
| WR | Nelson Agholor | 7 |
| TE | Eric Ebron | 15 |
| OP | Tyler Lockett | 10 |
| D/ST | Jaguars D/ST | 11 |
| K | Stephen Gostkowski | 8 |
| QB | Marcus Mariota | 31 |
| RB | Todd Gurley II | 28 |
| RB | Kenyan Drake | 2 |
| WR | Adam Thielen | 27 |
| WR | Jarvis Landry | 13 |
| TE | George Kittle | 24 |
| OP | Keenan Allen | 13 |
| D/ST | Eagles D/ST | 4 |
| K | Dan Bailey | 12 |
| QB | Carson Wentz | 19 |
| RB | Kareem Hunt | 29 |
| RB | Alex Collins | 11 |
| WR | Mike Evans | 11 |
| WR | Robert Woods | 21 |
| TE | O.J. Howard | 0 |
| OP | Tom Brady | 18 |
| D/ST | Texans D/ST | 8 |
| K | Ryan Succop | 9 |
| QB | Patrick Mahomes | 22 |
| RB | Melvin Gordon | 33 |
| RB | Giovani Bernard | 27 |
| WR | Michael Thomas | 8 |
| WR | Amari Cooper | 26 |
| TE | Rob Gronkowski | 8 |
| OP | Baker Mayfield | 12 |
| D/ST | Packers D/ST | 21 |
| K | Wil Lutz | 16 |
| QB | Drew Brees | 8 |
| RB | Ezekiel Elliott | 38 |
| RB | Jay Ajayi | 14 |
| WR | T.Y. Hilton | 15 |
| WR | Tyreek Hill | 14 |
| TE | Kyle Rudolph | 10 |
| OP | Jared Goff | 38 |
| D/ST | Bears D/ST | 13 |
| K | Mason Crosby | 13 |
Standings
Through week 4.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 3 | 1 | 0 | 0 | 0.750 | 622 | 501 |
| Zack | 3 | 1 | 0 | 0 | 0.750 | 596 | 487 |
| Dross | 3 | 1 | 0 | 0 | 0.750 | 576 | 535 |
| Marty | 3 | 1 | 0 | 0 | 0.750 | 496 | 474 |
| Matt | 2 | 2 | 0 | 0 | 0.500 | 576 | 460 |
| Aaron | 2 | 2 | 0 | 0 | 0.500 | 517 | 567 |
| Sean | 2 | 2 | 0 | 0 | 0.500 | 497 | 508 |
| Taylor | 1 | 3 | 0 | 0 | 0.250 | 541 | 566 |
| Radloff | 1 | 3 | 0 | 0 | 0.250 | 479 | 630 |
| Nick | 0 | 4 | 0 | 0 | 0.000 | 434 | 606 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 3 | W | 2018 Week 2 |
| Aaron | 2 | W | 2018 Week 3 |
| Zack | 1 | W | 2018 Week 4 |
| Sean | 1 | W | 2018 Week 4 |
| Greg | 1 | W | 2018 Week 4 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 4 | L | 2018 Week 1 |
| Radloff | 2 | L | 2018 Week 3 |
| Taylor | 1 | L | 2018 Week 4 |
| Matt | 1 | L | 2018 Week 4 |
| Dross | 1 | L | 2018 Week 4 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Alvin Kamara | 43 | RB | Matt | 2018 | 4 |
| 2 | Ezekiel Elliott | 38 | RB | Dross | 2018 | 4 |
| 3 | Jared Goff | 38 | QB | Dross | 2018 | 4 |
| 4 | Cooper Kupp | 37 | WR | Aaron | 2018 | 4 |
| 5 | Andrew Luck | 35 | QB | Zack | 2018 | 4 |
| 6 | Melvin Gordon III | 33 | RB | Greg | 2018 | 4 |
| 7 | Golden Tate | 33 | WR | Zack | 2018 | 4 |
| 8 | Deshaun Watson | 32 | QB | Marty | 2018 | 4 |
| 9 | DeAndre Hopkins | 32 | WR | Taylor | 2018 | 4 |
| 10 | Marcus Mariota | 31 | QB | Sean | 2018 | 4 |