2018 Week 3
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Matt | 147 | 62 | 85 | Sean |
| Aaron | 150 | 31 | 119 | Zack |
| Dross | 138 | 27 | 111 | Nick |
| Taylor | 130 | 7 | 123 | Greg |
| Marty | 121 | 4 | 117 | Radloff |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 130–123
Aaron vs. Zack 150–119
Sean vs. Matt 85–147
Marty vs. Radloff 121–117
Nick vs. Dross 111–138
Box scores
Bench players shown in gray (2019 on).
| QB | Matthew Stafford | 17 |
| RB | Jordan Howard | 20 |
| RB | James Conner | 17 |
| WR | Antonio Brown | 17 |
| WR | DeAndre Hopkins | 14 |
| TE | Trey Burton | 9 |
| OP | Ben Roethlisberger | 24 |
| D/ST | Broncos D/ST | 6 |
| K | Robbie Gould | 6 |
| QB | Patrick Mahomes | 25 |
| RB | Melvin Gordon | 19 |
| RB | Giovani Bernard | 21 |
| WR | Michael Thomas | 22 |
| WR | Amari Cooper | 3 |
| TE | Rob Gronkowski | 9 |
| OP | Blake Bortles | 9 |
| D/ST | Patriots D/ST | 0 |
| K | Wil Lutz | 15 |
| QB | Ryan Fitzpatrick | 25 |
| RB | David Johnson | 18 |
| RB | Tevin Coleman | 15 |
| WR | Davante Adams | 18 |
| WR | Cooper Kupp | 17 |
| TE | Jordan Reed | 10 |
| OP | Jimmy Garoppolo | 22 |
| D/ST | Rams D/ST | 13 |
| K | Justin Tucker | 12 |
| QB | Kirk Cousins | 9 |
| RB | Saquon Barkley | 25 |
| RB | Christian McCaffrey | 26 |
| WR | Julio Jones | 14 |
| WR | Golden Tate | 12 |
| TE | Jimmy Graham | 9 |
| OP | Andrew Luck | 13 |
| D/ST | Ravens D/ST | 8 |
| K | Matt Bryant | 3 |
| QB | Russell Wilson | 15 |
| RB | Alvin Kamara | 36 |
| RB | Lamar Miller | 16 |
| WR | Odell Beckham Jr. | 19 |
| WR | JuJu Smith-Schuster | 20 |
| TE | Zach Ertz | 12 |
| OP | Alex Smith | 17 |
| D/ST | Vikings D/ST | 5 |
| K | Sebastian Janikowski | 7 |
| QB | Tyrod Taylor | 2 |
| RB | Todd Gurley II | 28 |
| RB | Kenyan Drake | 3 |
| WR | Keenan Allen | 5 |
| WR | Adam Thielen | 24 |
| TE | George Kittle | 14 |
| OP | Mitchell Trubisky | 4 |
| D/ST | Eagles D/ST | 5 |
| K | Dan Bailey | 0 |
| QB | Aaron Rodgers | 19 |
| RB | Chris Thompson | 3 |
| RB | T.J. Yeldon | 15 |
| WR | Stefon Diggs | 5 |
| WR | Brandin Cooks | 16 |
| TE | Travis Kelce | 19 |
| OP | Deshaun Watson | 25 |
| D/ST | Browns D/ST | 11 |
| K | Harrison Butker | 8 |
| QB | Cam Newton | 31 |
| RB | Derrick Henry | 8 |
| RB | Bilal Powell | 9 |
| WR | A.J. Green | 10 |
| WR | Nelson Agholor | 6 |
| TE | Evan Engram | 2 |
| OP | Matt Ryan | 39 |
| D/ST | Jaguars D/ST | 8 |
| K | Stephen Gostkowski | 4 |
Standings
Through week 3.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Dross | 3 | 0 | 0 | 0 | 1.000 | 413 | 362 |
| Greg | 2 | 1 | 0 | 0 | 0.667 | 449 | 338 |
| Matt | 2 | 1 | 0 | 0 | 0.667 | 438 | 317 |
| Zack | 2 | 1 | 0 | 0 | 0.667 | 414 | 377 |
| Marty | 2 | 1 | 0 | 0 | 0.667 | 368 | 349 |
| Taylor | 1 | 2 | 0 | 0 | 0.333 | 416 | 438 |
| Aaron | 1 | 2 | 0 | 0 | 0.333 | 374 | 429 |
| Radloff | 1 | 2 | 0 | 0 | 0.333 | 369 | 448 |
| Sean | 1 | 2 | 0 | 0 | 0.333 | 343 | 382 |
| Nick | 0 | 3 | 0 | 0 | 0.000 | 308 | 452 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 3 | W | 2018 Week 1 |
| Marty | 2 | W | 2018 Week 2 |
| Taylor | 1 | W | 2018 Week 3 |
| Aaron | 1 | W | 2018 Week 3 |
| Matt | 1 | W | 2018 Week 3 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 3 | L | 2018 Week 1 |
| Sean | 2 | L | 2018 Week 2 |
| Zack | 1 | L | 2018 Week 3 |
| Radloff | 1 | L | 2018 Week 3 |
| Greg | 1 | L | 2018 Week 3 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Drew Brees | 39 | QB | Dross | 2018 | 3 |
| 2 | Matt Ryan | 39 | QB | Radloff | 2018 | 3 |
| 3 | Alvin Kamara | 36 | RB | Matt | 2018 | 3 |
| 4 | Cam Newton | 31 | QB | Radloff | 2018 | 3 |
| 5 | Todd Gurley II | 28 | RB | Sean | 2018 | 3 |
| 6 | Christian McCaffrey | 26 | RB | Zack | 2018 | 3 |
| 7 | Ryan Fitzpatrick | 25 | QB | Aaron | 2018 | 3 |
| 8 | Jared Goff | 25 | QB | Dross | 2018 | 3 |
| 9 | Patrick Mahomes | 25 | QB | Greg | 2018 | 3 |
| 10 | Deshaun Watson | 25 | QB | Marty | 2018 | 3 |
| 11 | Mike Evans | 25 | WR | Nick | 2018 | 3 |
| 12 | Saquon Barkley | 25 | RB | Zack | 2018 | 3 |