2018 Week 2
- Radloff beat Taylor for the first time in 5 meetings.
- Patrick Mahomes's 39 for Greg is the best QB game since Cam Newton in 2015 Wk 15.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 168 | 71 | 97 | Aaron |
| Zack | 147 | 49 | 98 | Nick |
| Greg | 156 | 33 | 123 | Sean |
| Radloff | 167 | 10 | 157 | Taylor |
| Dross | 133 | 9 | 124 | Matt |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Radloff 157–167
Aaron vs. Marty 97–168
Zack vs. Nick 147–98
Sean vs. Greg 123–156
Matt vs. Dross 124–133
Box scores
Bench players shown in gray (2019 on).
| QB | Cam Newton | 28 |
| RB | Derrick Henry | 8 |
| RB | Bilal Powell | 19 |
| WR | A.J. Green | 29 |
| WR | Nelson Agholor | 22 |
| TE | Evan Engram | 19 |
| OP | Matt Ryan | 29 |
| D/ST | Jaguars D/ST | 4 |
| K | Stephen Gostkowski | 9 |
| QB | Matthew Stafford | 23 |
| RB | Jordan Howard | 11 |
| RB | James Conner | 19 |
| WR | Antonio Brown | 15 |
| WR | DeAndre Hopkins | 23 |
| TE | Trey Burton | 12 |
| OP | Ben Roethlisberger | 38 |
| D/ST | Broncos D/ST | 2 |
| K | Robbie Gould | 14 |
| QB | Aaron Rodgers | 15 |
| RB | Chris Thompson | 22 |
| RB | Adrian Peterson | 10 |
| WR | Stefon Diggs | 35 |
| WR | Brandin Cooks | 22 |
| TE | Travis Kelce | 29 |
| OP | Deshaun Watson | 23 |
| D/ST | Chargers D/ST | 11 |
| K | Chris Boswell | 1 |
| QB | Jimmy Garoppolo | 16 |
| RB | David Johnson | 7 |
| RB | Devonta Freeman | 0 |
| WR | Davante Adams | 20 |
| WR | Larry Fitzgerald | 5 |
| TE | Jordan Reed | 9 |
| OP | Philip Rivers | 22 |
| D/ST | Rams D/ST | 11 |
| K | Justin Tucker | 7 |
| QB | Andrew Luck | 11 |
| RB | Saquon Barkley | 26 |
| RB | Christian McCaffrey | 28 |
| WR | Julio Jones | 11 |
| WR | Golden Tate | 17 |
| TE | Jimmy Graham | 15 |
| OP | Kirk Cousins | 33 |
| D/ST | Ravens D/ST | -2 |
| K | Matt Bryant | 8 |
| QB | Tom Brady | 16 |
| RB | Kareem Hunt | 17 |
| RB | Alex Collins | 12 |
| WR | Mike Evans | 22 |
| WR | Demaryius Thomas | 6 |
| TE | Jack Doyle | 4 |
| OP | Nick Foles | 15 |
| D/ST | Texans D/ST | 3 |
| K | Adam Vinatieri | 3 |
| QB | Patrick Mahomes | 39 |
| RB | Melvin Gordon | 30 |
| RB | Joe Mixon | 13 |
| WR | Michael Thomas | 30 |
| WR | Amari Cooper | 21 |
| TE | Rob Gronkowski | 3 |
| OP | Dak Prescott | 15 |
| D/ST | Patriots D/ST | -2 |
| K | Wil Lutz | 7 |
| QB | Tyrod Taylor | 13 |
| RB | Todd Gurley II | 35 |
| RB | LeSean McCoy | 10 |
| WR | Keenan Allen | 12 |
| WR | Adam Thielen | 31 |
| TE | George Kittle | 4 |
| OP | Mitchell Trubisky | 15 |
| D/ST | Eagles D/ST | 3 |
| K | Greg Zuerlein | 0 |
| QB | Drew Brees | 17 |
| RB | Ezekiel Elliott | 21 |
| RB | Dalvin Cook | 13 |
| WR | T.Y. Hilton | 21 |
| WR | Tyreek Hill | 20 |
| TE | Kyle Rudolph | 14 |
| OP | Jared Goff | 18 |
| D/ST | 49ers D/ST | 1 |
| K | Brandon McManus | 8 |
| QB | Russell Wilson | 14 |
| RB | Alvin Kamara | 19 |
| RB | Lamar Miller | 10 |
| WR | Odell Beckham Jr. | 9 |
| WR | JuJu Smith-Schuster | 31 |
| TE | Zach Ertz | 20 |
| OP | Alex Smith | 12 |
| D/ST | Vikings D/ST | 2 |
| K | Sebastian Janikowski | 7 |
Standings
Through week 2.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 2 | 0 | 0 | 0 | 1.000 | 326 | 208 |
| Zack | 2 | 0 | 0 | 0 | 1.000 | 295 | 227 |
| Dross | 2 | 0 | 0 | 0 | 1.000 | 275 | 251 |
| Matt | 1 | 1 | 0 | 0 | 0.500 | 291 | 232 |
| Sean | 1 | 1 | 0 | 0 | 0.500 | 258 | 235 |
| Radloff | 1 | 1 | 0 | 0 | 0.500 | 252 | 327 |
| Marty | 1 | 1 | 0 | 0 | 0.500 | 247 | 232 |
| Taylor | 0 | 2 | 0 | 0 | 0.000 | 286 | 315 |
| Aaron | 0 | 2 | 0 | 0 | 0.000 | 224 | 310 |
| Nick | 0 | 2 | 0 | 0 | 0.000 | 197 | 314 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 2 | W | 2018 Week 1 |
| Dross | 2 | W | 2018 Week 1 |
| Greg | 2 | W | 2018 Week 1 |
| Marty | 1 | W | 2018 Week 2 |
| Radloff | 1 | W | 2018 Week 2 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 2 | L | 2018 Week 1 |
| Aaron | 2 | L | 2018 Week 1 |
| Nick | 2 | L | 2018 Week 1 |
| Sean | 1 | L | 2018 Week 2 |
| Matt | 1 | L | 2018 Week 2 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | 39 | QB | Greg | 2018 | 2 |
| 2 | Ben Roethlisberger | 38 | QB | Taylor | 2018 | 2 |
| 3 | Stefon Diggs | 35 | WR | Marty | 2018 | 2 |
| 4 | Todd Gurley II | 35 | RB | Sean | 2018 | 2 |
| 5 | Kirk Cousins | 33 | QB | Zack | 2018 | 2 |
| 6 | JuJu Smith-Schuster | 31 | WR | Matt | 2018 | 2 |
| 7 | Adam Thielen | 31 | WR | Sean | 2018 | 2 |
| 8 | Melvin Gordon III | 30 | RB | Greg | 2018 | 2 |
| 9 | Michael Thomas | 30 | WR | Greg | 2018 | 2 |
| 10 | Travis Kelce | 29 | TE | Marty | 2018 | 2 |
| 11 | A.J. Green | 29 | WR | Radloff | 2018 | 2 |
| 12 | Matt Ryan | 29 | QB | Radloff | 2018 | 2 |