2018 Week 1
- Marty hit a career low with 79.
- Dross beat Aaron for the first time in 3 meetings.
- Zack beat Taylor for the first time in 3 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 170 | 85 | 85 | Radloff |
| Matt | 167 | 68 | 99 | Nick |
| Sean | 135 | 56 | 79 | Marty |
| Zack | 148 | 19 | 129 | Taylor |
| Dross | 142 | 15 | 127 | Aaron |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Zack 129–148
Aaron vs. Dross 127–142
Sean vs. Marty 135–79
Matt vs. Nick 167–99
Radloff vs. Greg 85–170
Box scores
Bench players shown in gray (2019 on).
| QB | Andrew Luck | 18 |
| RB | Saquon Barkley | 23 |
| RB | Christian McCaffrey | 15 |
| WR | Julio Jones | 27 |
| WR | Golden Tate | 20 |
| TE | Jimmy Graham | 2 |
| OP | Kirk Cousins | 19 |
| D/ST | Ravens D/ST | 17 |
| K | Matt Bryant | 7 |
| QB | Matthew Stafford | 7 |
| RB | Jordan Howard | 18 |
| RB | James Conner | 39 |
| WR | Antonio Brown | 24 |
| WR | DeAndre Hopkins | 15 |
| TE | Trey Burton | 2 |
| OP | Ben Roethlisberger | 8 |
| D/ST | Broncos D/ST | 12 |
| K | Matt Prater | 4 |
| QB | Drew Brees | 31 |
| RB | Ezekiel Elliott | 19 |
| RB | Dalvin Cook | 16 |
| WR | T.Y. Hilton | 15 |
| WR | Tyreek Hill | 41 |
| TE | Kyle Rudolph | 8 |
| OP | Jared Goff | 17 |
| D/ST | Saints D/ST | -9 |
| K | Jake Elliott | 4 |
| QB | Jimmy Garoppolo | 8 |
| RB | David Johnson | 18 |
| RB | Devonta Freeman | 8 |
| WR | Davante Adams | 19 |
| WR | Larry Fitzgerald | 14 |
| TE | Greg Olsen | 5 |
| OP | Philip Rivers | 28 |
| D/ST | Rams D/ST | 15 |
| K | Justin Tucker | 12 |
| QB | Marcus Mariota | 1 |
| RB | Todd Gurley II | 26 |
| RB | LeSean McCoy | 4 |
| WR | Keenan Allen | 24 |
| WR | Adam Thielen | 16 |
| TE | George Kittle | 14 |
| OP | Tyrod Taylor | 23 |
| D/ST | Eagles D/ST | 11 |
| K | Greg Zuerlein | 16 |
| QB | Aaron Rodgers | 24 |
| RB | Leonard Fournette | 9 |
| RB | Royce Freeman | 10 |
| WR | Stefon Diggs | 13 |
| WR | Chris Hogan | 2 |
| TE | Travis Kelce | 1 |
| OP | Deshaun Watson | 12 |
| D/ST | Chargers D/ST | -3 |
| K | Robbie Gould | 11 |
| QB | Russell Wilson | 19 |
| RB | Alvin Kamara | 43 |
| RB | Lamar Miller | 15 |
| WR | Odell Beckham Jr. | 22 |
| WR | JuJu Smith-Schuster | 16 |
| TE | Zach Ertz | 9 |
| OP | Alex Smith | 20 |
| D/ST | Vikings D/ST | 18 |
| K | Sebastian Janikowski | 5 |
| QB | Nick Foles | 4 |
| RB | Kareem Hunt | 7 |
| RB | Alex Collins | 7 |
| WR | Mike Evans | 27 |
| WR | Demaryius Thomas | 18 |
| TE | Delanie Walker | 9 |
| OP | Tom Brady | 21 |
| D/ST | Empty | 0 |
| K | Dustin Hopkins | 6 |
| QB | Patrick Mahomes | 29 |
| RB | Melvin Gordon | 30 |
| RB | Joe Mixon | 28 |
| WR | Michael Thomas | 38 |
| WR | Amari Cooper | 1 |
| TE | Rob Gronkowski | 23 |
| OP | Dak Prescott | 8 |
| D/ST | Patriots D/ST | 7 |
| K | Wil Lutz | 6 |
| QB | Cam Newton | 19 |
| RB | Derrick Henry | 5 |
| RB | Bilal Powell | 9 |
| WR | A.J. Green | 19 |
| WR | Doug Baldwin | 0 |
| TE | Evan Engram | 3 |
| OP | Matt Ryan | 8 |
| D/ST | Jaguars D/ST | 13 |
| K | Stephen Gostkowski | 9 |
Standings
Through week 1.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 1 | 0 | 0 | 0 | 1.000 | 170 | 85 |
| Matt | 1 | 0 | 0 | 0 | 1.000 | 167 | 99 |
| Zack | 1 | 0 | 0 | 0 | 1.000 | 148 | 129 |
| Dross | 1 | 0 | 0 | 0 | 1.000 | 142 | 127 |
| Sean | 1 | 0 | 0 | 0 | 1.000 | 135 | 79 |
| Taylor | 0 | 1 | 0 | 0 | 0.000 | 129 | 148 |
| Aaron | 0 | 1 | 0 | 0 | 0.000 | 127 | 142 |
| Nick | 0 | 1 | 0 | 0 | 0.000 | 99 | 167 |
| Radloff | 0 | 1 | 0 | 0 | 0.000 | 85 | 170 |
| Marty | 0 | 1 | 0 | 0 | 0.000 | 79 | 135 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 1 | W | 2018 Week 1 |
| Sean | 1 | W | 2018 Week 1 |
| Matt | 1 | W | 2018 Week 1 |
| Dross | 1 | W | 2018 Week 1 |
| Greg | 1 | W | 2018 Week 1 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 1 | L | 2018 Week 1 |
| Aaron | 1 | L | 2018 Week 1 |
| Marty | 1 | L | 2018 Week 1 |
| Nick | 1 | L | 2018 Week 1 |
| Radloff | 1 | L | 2018 Week 1 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Alvin Kamara | 43 | RB | Matt | 2018 | 1 |
| 2 | Tyreek Hill | 41 | WR | Dross | 2018 | 1 |
| 3 | James Conner | 39 | RB | Taylor | 2018 | 1 |
| 4 | Michael Thomas | 38 | WR | Greg | 2018 | 1 |
| 5 | Drew Brees | 31 | QB | Dross | 2018 | 1 |
| 6 | Melvin Gordon III | 30 | RB | Greg | 2018 | 1 |
| 7 | Patrick Mahomes | 29 | QB | Greg | 2018 | 1 |
| 8 | Philip Rivers | 28 | QB | Aaron | 2018 | 1 |
| 9 | Joe Mixon | 28 | RB | Greg | 2018 | 1 |
| 10 | Mike Evans | 27 | WR | Nick | 2018 | 1 |
| 11 | Julio Jones | 27 | WR | Zack | 2018 | 1 |