2018 Week 11
- Marty clinched a playoff spot.
- Nick is headed to the Crumb tournament.
- Dross beat Greg for the first time in 4 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Zack | 154 | 68 | 86 | Radloff |
| Marty | 173 | 58 | 115 | Sean |
| Dross | 202 | 50 | 152 | Greg |
| Aaron | 123 | 29 | 94 | Taylor |
Ties
- Matt and Nick tied at 125
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Aaron 94–123
Zack vs. Radloff 154–86
Sean vs. Marty 115–173
Matt vs. Nick 125–125
Dross vs. Greg 202–152
Box scores
Bench players shown in gray (2019 on).
| QB | Philip Rivers | 20 |
| RB | David Johnson | 20 |
| RB | Tevin Coleman | 11 |
| WR | Davante Adams | 26 |
| WR | Anthony Miller | 10 |
| TE | Greg Olsen | 8 |
| OP | Derek Carr | 15 |
| D/ST | Panthers D/ST | 1 |
| K | Justin Tucker | 12 |
| QB | Ben Roethlisberger | 20 |
| RB | Dion Lewis | 5 |
| RB | James Conner | 11 |
| WR | Antonio Brown | 22 |
| WR | DeAndre Hopkins | 14 |
| TE | Trey Burton | 1 |
| OP | Matthew Stafford | 12 |
| D/ST | Cardinals D/ST | 4 |
| K | Mason Crosby | 5 |
| QB | Andrew Luck | 23 |
| RB | Saquon Barkley | 40 |
| RB | Christian McCaffrey | 18 |
| WR | Julio Jones | 23 |
| WR | Golden Tate | 9 |
| TE | O.J. Howard | 12 |
| OP | Kirk Cousins | 16 |
| D/ST | Ravens D/ST | 3 |
| K | Matt Prater | 10 |
| QB | Cam Newton | 24 |
| RB | Nyheim Hines | 5 |
| RB | Royce Freeman | 10 |
| WR | DeSean Jackson | 7 |
| WR | Tyler Lockett | 12 |
| TE | Eric Ebron | 0 |
| OP | Matt Ryan | 13 |
| D/ST | Seahawks D/ST | 4 |
| K | Ka'imi Fairbairn | 11 |
| QB | Aaron Rodgers | 21 |
| RB | Leonard Fournette | 26 |
| RB | Marlon Mack | 16 |
| WR | Stefon Diggs | 31 |
| WR | Brandin Cooks | 18 |
| TE | Travis Kelce | 28 |
| OP | Deshaun Watson | 8 |
| D/ST | Texans D/ST | 17 |
| K | Harrison Butker | 8 |
| QB | Mitchell Trubisky | 16 |
| RB | Todd Gurley II | 13 |
| RB | Doug Martin | 8 |
| WR | Keenan Allen | 23 |
| WR | Adam Thielen | 15 |
| TE | Jeff Heuerman | 6 |
| OP | Ryan Fitzpatrick | 7 |
| D/ST | Bears D/ST | 16 |
| K | Greg Zuerlein | 11 |
| QB | Russell Wilson | 20 |
| RB | Alvin Kamara | 19 |
| RB | Lamar Miller | 17 |
| WR | Odell Beckham Jr. | 18 |
| WR | JuJu Smith-Schuster | 18 |
| TE | Zach Ertz | 3 |
| OP | Mark Ingram II | 25 |
| D/ST | Vikings D/ST | 7 |
| K | Graham Gano | -2 |
| QB | Carson Wentz | 0 |
| RB | Kareem Hunt | 22 |
| RB | Aaron Jones | 29 |
| WR | Mike Evans | 30 |
| WR | Allen Robinson | 6 |
| TE | Evan Engram | 8 |
| OP | Lamar Jackson | 20 |
| D/ST | Chargers D/ST | 0 |
| K | Sebastian Janikowski | 10 |
| QB | Drew Brees | 30 |
| RB | Ezekiel Elliott | 36 |
| RB | Dalvin Cook | 3 |
| WR | T.Y. Hilton | 36 |
| WR | Tyreek Hill | 43 |
| TE | Austin Hooper | 6 |
| OP | Jared Goff | 34 |
| D/ST | Steelers D/ST | 11 |
| K | Dustin Hopkins | 3 |
| QB | Patrick Mahomes | 36 |
| RB | Melvin Gordon | 23 |
| RB | Joe Mixon | 15 |
| WR | Michael Thomas | 19 |
| WR | Robert Woods | 17 |
| TE | Jack Doyle | 8 |
| OP | Kerryon Johnson | 20 |
| D/ST | Bengals D/ST | 2 |
| K | Wil Lutz | 12 |
Standings
Through week 11.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 8 | 2 | 1 | 0 | 0.773 | 1578 | 1308 |
| Sean | 8 | 3 | 0 | 0 | 0.727 | 1527 | 1374 |
| Marty | 8 | 3 | 0 | 0 | 0.727 | 1488 | 1400 |
| Greg | 5 | 6 | 0 | 0 | 0.455 | 1616 | 1537 |
| Zack | 5 | 6 | 0 | 0 | 0.455 | 1559 | 1459 |
| Dross | 5 | 6 | 0 | 0 | 0.455 | 1514 | 1560 |
| Taylor | 5 | 6 | 0 | 0 | 0.455 | 1478 | 1464 |
| Aaron | 5 | 6 | 0 | 0 | 0.455 | 1331 | 1476 |
| Radloff | 3 | 8 | 0 | 0 | 0.273 | 1242 | 1532 |
| Nick | 2 | 8 | 1 | 0 | 0.227 | 1373 | 1596 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 2 | W | 2018 Week 10 |
| Dross | 2 | W | 2018 Week 10 |
| Aaron | 1 | W | 2018 Week 11 |
| Zack | 1 | W | 2018 Week 11 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 3 | L | 2018 Week 9 |
| Taylor | 2 | L | 2018 Week 10 |
| Sean | 1 | L | 2018 Week 11 |
| Greg | 1 | L | 2018 Week 11 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Tyreek Hill | 43 | WR | Dross | 2018 | 11 |
| 2 | Saquon Barkley | 40 | RB | Zack | 2018 | 11 |
| 3 | Ezekiel Elliott | 36 | RB | Dross | 2018 | 11 |
| 4 | T.Y. Hilton | 36 | WR | Dross | 2018 | 11 |
| 5 | Patrick Mahomes | 36 | QB | Greg | 2018 | 11 |
| 6 | Jared Goff | 34 | QB | Dross | 2018 | 11 |
| 7 | Stefon Diggs | 31 | WR | Marty | 2018 | 11 |
| 8 | Drew Brees | 30 | QB | Dross | 2018 | 11 |
| 9 | Mike Evans | 30 | WR | Nick | 2018 | 11 |
| 10 | Aaron Jones Sr. | 29 | RB | Nick | 2018 | 11 |