2017 Week 8
- Nick beat Radloff for the first time in 5 meetings.
- Dross has lost 7 straight.
- Marty has won 5 straight.
- Sean has lost 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 169 | 70 | 99 | Sean |
| Marty | 143 | 32 | 111 | Dross |
| Greg | 114 | 19 | 95 | Aaron |
| Nick | 102 | 10 | 92 | Radloff |
| Matt | 119 | 7 | 112 | Zack |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 169–99
Aaron vs. Greg 95–114
Zack vs. Matt 112–119
Marty vs. Dross 143–111
Nick vs. Radloff 102–92
Box scores
Bench players shown in gray (2019 on).
| QB | Kirk Cousins | 10 |
| RB | LeSean McCoy | 34 |
| RB | Ezekiel Elliott | 32 |
| WR | Mike Evans | 11 |
| WR | DeAndre Hopkins | 36 |
| TE | Cameron Brate | 10 |
| OP | Ben Roethlisberger | 14 |
| D/ST | Bengals D/ST | 14 |
| K | Jake Elliott | 8 |
| QB | Tyrod Taylor | 17 |
| RB | Melvin Gordon | 22 |
| RB | Latavius Murray | 7 |
| WR | T.Y. Hilton | 3 |
| WR | DeSean Jackson | 6 |
| TE | Jason Witten | 6 |
| OP | Case Keenum | 17 |
| D/ST | Vikings D/ST | 10 |
| K | Blair Walsh | 11 |
| QB | Jameis Winston | 3 |
| RB | Le'Veon Bell | 18 |
| RB | Carlos Hyde | 10 |
| WR | Kelvin Benjamin | 12 |
| WR | Adam Thielen | 20 |
| TE | Rob Gronkowski | 16 |
| OP | Josh McCown | 18 |
| D/ST | Saints D/ST | 7 |
| K | Wil Lutz | 10 |
| QB | Derek Carr | 12 |
| RB | Kareem Hunt | 13 |
| RB | Mark Ingram | 20 |
| WR | Julio Jones | 10 |
| WR | Amari Cooper | 9 |
| TE | Jordan Reed | 1 |
| OP | Jay Ajayi | 9 |
| D/ST | Steelers D/ST | 0 |
| K | Harrison Butker | 21 |
| QB | Tom Brady | 17 |
| RB | James White | 13 |
| RB | Javorius Allen | 9 |
| WR | A.J. Green | 11 |
| WR | Doug Baldwin | 11 |
| TE | Zach Ertz | 13 |
| OP | Matt Ryan | 16 |
| D/ST | Chiefs D/ST | 18 |
| K | Stephen Hauschka | 11 |
| QB | Russell Wilson | 35 |
| RB | Devonta Freeman | 9 |
| RB | Tarik Cohen | 7 |
| WR | Dez Bryant | 7 |
| WR | Jarvis Landry | 8 |
| TE | Jimmy Graham | 19 |
| OP | Chris Hogan | 11 |
| D/ST | Seahawks D/ST | 8 |
| K | Chris Boswell | 8 |
| QB | Cam Newton | 14 |
| RB | Christian McCaffrey | 9 |
| RB | Doug Martin | 11 |
| WR | Brandin Cooks | 7 |
| WR | Keenan Allen | 10 |
| TE | Travis Kelce | 26 |
| OP | Deshaun Watson | 33 |
| D/ST | Eagles D/ST | 21 |
| K | Justin Tucker | 12 |
| QB | Alex Smith | 13 |
| RB | Joe Mixon | 13 |
| RB | Lamar Miller | 25 |
| WR | Antonio Brown | 12 |
| WR | Devin Funchess | 3 |
| TE | Austin Seferian-Jenkins | 7 |
| OP | Matthew Stafford | 17 |
| D/ST | Dolphins D/ST | 3 |
| K | Matt Prater | 18 |
| QB | Dak Prescott | 6 |
| RB | Duke Johnson Jr. | 9 |
| RB | Jordan Howard | 18 |
| WR | Michael Crabtree | 13 |
| WR | Tyreek Hill | 3 |
| TE | Hunter Henry | 3 |
| OP | Drew Brees | 11 |
| D/ST | Ravens D/ST | 27 |
| K | Stephen Gostkowski | 12 |
| QB | Carson Wentz | 16 |
| RB | Bilal Powell | 10 |
| RB | Chris Thompson | 14 |
| WR | Michael Thomas | 14 |
| WR | Pierre Garcon | 3 |
| TE | Kyle Rudolph | 14 |
| OP | Philip Rivers | 10 |
| D/ST | Broncos D/ST | 7 |
| K | Robbie Gould | 4 |
Standings
Through week 8.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Nick | 6 | 1 | 1 | 0 | 0.812 | 1041 | 951 |
| Marty | 6 | 2 | 0 | 0 | 0.750 | 1004 | 812 |
| Greg | 6 | 2 | 0 | 0 | 0.750 | 981 | 836 |
| Matt | 5 | 3 | 0 | 0 | 0.625 | 987 | 926 |
| Taylor | 4 | 4 | 0 | 0 | 0.500 | 1074 | 990 |
| Radloff | 4 | 4 | 0 | 0 | 0.500 | 872 | 908 |
| Aaron | 3 | 5 | 0 | 0 | 0.375 | 897 | 924 |
| Zack | 2 | 5 | 1 | 0 | 0.312 | 842 | 942 |
| Sean | 2 | 6 | 0 | 0 | 0.250 | 853 | 1048 |
| Dross | 1 | 7 | 0 | 0 | 0.125 | 864 | 1078 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 5 | W | 2017 Week 4 |
| Taylor | 2 | W | 2017 Week 7 |
| Matt | 1 | W | 2017 Week 8 |
| Nick | 1 | W | 2017 Week 8 |
| Greg | 1 | W | 2017 Week 8 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 7 | L | 2017 Week 2 |
| Sean | 5 | L | 2017 Week 4 |
| Aaron | 1 | L | 2017 Week 8 |
| Zack | 1 | L | 2017 Week 8 |
| Radloff | 1 | L | 2017 Week 8 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | DeAndre Hopkins | 36 | WR | Taylor | 2017 | 8 |
| 2 | Russell Wilson | 35 | QB | Zack | 2017 | 8 |
| 3 | LeSean McCoy | 34 | RB | Taylor | 2017 | 8 |
| 4 | Deshaun Watson | 33 | QB | Marty | 2017 | 8 |
| 5 | Ezekiel Elliott | 32 | RB | Taylor | 2017 | 8 |
| 6 | Ravens D/ST | 27 | D/ST | Nick | 2017 | 8 |
| 7 | Travis Kelce | 26 | TE | Marty | 2017 | 8 |
| 8 | Lamar Miller | 25 | RB | Dross | 2017 | 8 |
| 9 | Melvin Gordon III | 22 | RB | Sean | 2017 | 8 |
| 10 | Harrison Butker | 21 | K | Aaron | 2017 | 8 |
| 11 | Eagles D/ST | 21 | D/ST | Marty | 2017 | 8 |