2017 Week 7
- Taylor set a career high with 180.
- Aaron's 91-point win is the biggest blowout since Matt's 122-point win in 2013 Wk 15.
- Dross has lost 6 straight.
- Marty has won 4 straight.
- Sean has lost 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Aaron | 191 | 91 | 100 | Sean |
| Taylor | 180 | 74 | 106 | Dross |
| Radloff | 130 | 21 | 109 | Matt |
| Marty | 97 | 9 | 88 | Greg |
Ties
- Nick and Zack tied at 126
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 180–106
Aaron vs. Sean 191–100
Zack vs. Nick 126–126
Marty vs. Greg 97–88
Matt vs. Radloff 109–130
Box scores
Bench players shown in gray (2019 on).
| QB | Kirk Cousins | 23 |
| RB | LeSean McCoy | 31 |
| RB | Ezekiel Elliott | 45 |
| WR | Mike Evans | 21 |
| WR | Rishard Matthews | 7 |
| TE | Cameron Brate | 12 |
| OP | Ben Roethlisberger | 16 |
| D/ST | Panthers D/ST | 13 |
| K | Jake Elliott | 12 |
| QB | Alex Smith | 25 |
| RB | Ty Montgomery | 1 |
| RB | Joe Mixon | 10 |
| WR | Antonio Brown | 16 |
| WR | Devin Funchess | 8 |
| TE | Evan Engram | 18 |
| OP | Jacoby Brissett | 12 |
| D/ST | Titans D/ST | 13 |
| K | Graham Gano | 3 |
| QB | Derek Carr | 29 |
| RB | Kareem Hunt | 18 |
| RB | Mark Ingram | 24 |
| WR | Julio Jones | 24 |
| WR | Amari Cooper | 44 |
| TE | Jordan Reed | 26 |
| OP | Jay Ajayi | 14 |
| D/ST | Steelers D/ST | 12 |
| K | Adam Vinatieri | 0 |
| QB | Jared Goff | 18 |
| RB | Melvin Gordon | 7 |
| RB | Chris Ivory | 11 |
| WR | Jordy Nelson | 2 |
| WR | T.Y. Hilton | 4 |
| TE | Jason Witten | 15 |
| OP | Tyrod Taylor | 20 |
| D/ST | Vikings D/ST | 8 |
| K | Ryan Succop | 15 |
| QB | Russell Wilson | 26 |
| RB | Devonta Freeman | 13 |
| RB | Marshawn Lynch | 0 |
| WR | Dez Bryant | 19 |
| WR | Jarvis Landry | 22 |
| TE | Jimmy Graham | 14 |
| OP | Adrian Peterson | 6 |
| D/ST | Seahawks D/ST | 9 |
| K | Greg Zuerlein | 17 |
| QB | Dak Prescott | 29 |
| RB | Todd Gurley II | 28 |
| RB | Jordan Howard | 10 |
| WR | Michael Crabtree | 11 |
| WR | Larry Fitzgerald | 5 |
| TE | Delanie Walker | 11 |
| OP | Drew Brees | 20 |
| D/ST | Ravens D/ST | 1 |
| K | Stephen Gostkowski | 11 |
| QB | Cam Newton | 8 |
| RB | Christian McCaffrey | 12 |
| RB | C.J. Anderson | 8 |
| WR | Brandin Cooks | 16 |
| WR | Keenan Allen | 7 |
| TE | Travis Kelce | 13 |
| OP | C.J. Beathard | 15 |
| D/ST | Bills D/ST | 4 |
| K | Justin Tucker | 14 |
| QB | Marcus Mariota | 8 |
| RB | Le'Veon Bell | 28 |
| RB | Carlos Hyde | 14 |
| WR | Alshon Jeffery | 5 |
| WR | Adam Thielen | 9 |
| TE | Rob Gronkowski | 8 |
| OP | Carson Palmer | 2 |
| D/ST | Saints D/ST | 6 |
| K | Wil Lutz | 8 |
| QB | Carson Wentz | 31 |
| RB | DeMarco Murray | 12 |
| RB | Chris Thompson | 17 |
| WR | Michael Thomas | 15 |
| WR | Pierre Garcon | 9 |
| TE | Kyle Rudolph | 9 |
| OP | Philip Rivers | 15 |
| D/ST | Jaguars D/ST | 17 |
| K | Robbie Gould | 5 |
| QB | Tom Brady | 18 |
| RB | Javorius Allen | 13 |
| RB | LeGarrette Blount | 4 |
| WR | A.J. Green | 7 |
| WR | Doug Baldwin | 24 |
| TE | Zach Ertz | 19 |
| OP | Matt Ryan | 16 |
| D/ST | Chiefs D/ST | -5 |
| K | Stephen Hauschka | 13 |
Standings
Through week 7.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Nick | 5 | 1 | 1 | 0 | 0.786 | 939 | 859 |
| Greg | 5 | 2 | 0 | 0 | 0.714 | 867 | 741 |
| Marty | 5 | 2 | 0 | 0 | 0.714 | 861 | 701 |
| Matt | 4 | 3 | 0 | 0 | 0.571 | 868 | 814 |
| Radloff | 4 | 3 | 0 | 0 | 0.571 | 780 | 806 |
| Taylor | 3 | 4 | 0 | 0 | 0.429 | 905 | 891 |
| Aaron | 3 | 4 | 0 | 0 | 0.429 | 802 | 810 |
| Zack | 2 | 4 | 1 | 0 | 0.357 | 730 | 823 |
| Sean | 2 | 5 | 0 | 0 | 0.286 | 754 | 879 |
| Dross | 1 | 6 | 0 | 0 | 0.143 | 753 | 935 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 4 | W | 2017 Week 4 |
| Radloff | 3 | W | 2017 Week 5 |
| Aaron | 2 | W | 2017 Week 6 |
| Taylor | 1 | W | 2017 Week 7 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 6 | L | 2017 Week 2 |
| Sean | 4 | L | 2017 Week 4 |
| Matt | 1 | L | 2017 Week 7 |
| Greg | 1 | L | 2017 Week 7 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Ezekiel Elliott | 45 | RB | Taylor | 2017 | 7 |
| 2 | Amari Cooper | 44 | WR | Aaron | 2017 | 7 |
| 3 | Carson Wentz | 31 | QB | Radloff | 2017 | 7 |
| 4 | LeSean McCoy | 31 | RB | Taylor | 2017 | 7 |
| 5 | Derek Carr | 29 | QB | Aaron | 2017 | 7 |
| 6 | Dak Prescott | 29 | QB | Nick | 2017 | 7 |
| 7 | Le'Veon Bell | 28 | RB | Greg | 2017 | 7 |
| 8 | Todd Gurley II | 28 | RB | Nick | 2017 | 7 |
| 9 | Jordan Reed | 26 | TE | Aaron | 2017 | 7 |
| 10 | Russell Wilson | 26 | QB | Zack | 2017 | 7 |