2017 Week 6
- Dross has lost 5 straight.
- Matt has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Aaron | 119 | 55 | 64 | Zack |
| Marty | 109 | 24 | 85 | Sean |
| Matt | 132 | 22 | 110 | Nick |
| Greg | 152 | 13 | 139 | Taylor |
| Radloff | 112 | 7 | 105 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 139–152
Aaron vs. Zack 119–64
Sean vs. Marty 85–109
Matt vs. Nick 132–110
Dross vs. Radloff 105–112
Box scores
Bench players shown in gray (2019 on).
| QB | Jameis Winston | 2 |
| RB | Le'Veon Bell | 33 |
| RB | Carlos Hyde | 25 |
| WR | Alshon Jeffery | 11 |
| WR | Adam Thielen | 18 |
| TE | Rob Gronkowski | 26 |
| OP | Carson Palmer | 22 |
| D/ST | Falcons D/ST | 4 |
| K | Wil Lutz | 11 |
| QB | Kirk Cousins | 27 |
| RB | Alvin Kamara | 14 |
| RB | Jerick McKinnon | 27 |
| WR | Mike Evans | 18 |
| WR | DeAndre Hopkins | 9 |
| TE | Cameron Brate | 19 |
| OP | Ben Roethlisberger | 12 |
| D/ST | Panthers D/ST | 4 |
| K | Matt Prater | 9 |
| QB | Derek Carr | 6 |
| RB | Kareem Hunt | 16 |
| RB | Mark Ingram | 34 |
| WR | Julio Jones | 13 |
| WR | Amari Cooper | 7 |
| TE | Jordan Reed | 7 |
| OP | Trevor Siemian | 15 |
| D/ST | Steelers D/ST | 10 |
| K | Adam Vinatieri | 11 |
| QB | Eli Manning | 9 |
| RB | Devonta Freeman | 10 |
| RB | Marshawn Lynch | 8 |
| WR | Martavis Bryant | 4 |
| WR | Chris Hogan | 2 |
| TE | Empty | 0 |
| OP | Jarvis Landry | 20 |
| D/ST | Empty | 0 |
| K | Greg Zuerlein | 11 |
| QB | Aaron Rodgers | 0 |
| RB | C.J. Anderson | 2 |
| RB | Doug Martin | 17 |
| WR | Brandin Cooks | 15 |
| WR | Keenan Allen | 9 |
| TE | Travis Kelce | 7 |
| OP | Deshaun Watson | 24 |
| D/ST | Texans D/ST | 23 |
| K | Justin Tucker | 12 |
| QB | Jared Goff | 8 |
| RB | Melvin Gordon | 40 |
| RB | Mike Gillislee | 4 |
| WR | Jordy Nelson | 12 |
| WR | T.Y. Hilton | 2 |
| TE | Jared Cook | 3 |
| OP | Latavius Murray | 6 |
| D/ST | Redskins D/ST | 5 |
| K | Ka'imi Fairbairn | 5 |
| QB | Tom Brady | 16 |
| RB | Leonard Fournette | 25 |
| RB | Javorius Allen | 10 |
| WR | Davante Adams | 16 |
| WR | Marvin Jones Jr. | 21 |
| TE | Zach Ertz | 15 |
| OP | Josh McCown | 20 |
| D/ST | Chiefs D/ST | 1 |
| K | Harrison Butker | 8 |
| QB | Alex Smith | 14 |
| RB | Todd Gurley | 16 |
| RB | Lamar Miller | 14 |
| WR | Michael Crabtree | 17 |
| WR | Tyreek Hill | 8 |
| TE | Delanie Walker | 5 |
| OP | Drew Brees | 11 |
| D/ST | Ravens D/ST | 20 |
| K | Stephen Gostkowski | 5 |
| QB | Carson Wentz | 21 |
| RB | DeMarco Murray | 20 |
| RB | Chris Thompson | 20 |
| WR | Michael Thomas | 4 |
| WR | Pierre Garcon | 10 |
| TE | Kyle Rudolph | 9 |
| OP | Philip Rivers | 14 |
| D/ST | Jaguars D/ST | 7 |
| K | Robbie Gould | 7 |
| QB | Matthew Stafford | 14 |
| RB | Jordan Howard | 24 |
| RB | Andre Ellington | 0 |
| WR | Antonio Brown | 29 |
| WR | Devin Funchess | 6 |
| TE | Martellus Bennett | 4 |
| OP | Matt Ryan | 11 |
| D/ST | Titans D/ST | 5 |
| K | Graham Gano | 12 |
Standings
Through week 6.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Nick | 5 | 1 | 0 | 0 | 0.833 | 813 | 733 |
| Greg | 5 | 1 | 0 | 0 | 0.833 | 779 | 644 |
| Marty | 4 | 2 | 0 | 0 | 0.667 | 764 | 613 |
| Matt | 4 | 2 | 0 | 0 | 0.667 | 759 | 684 |
| Radloff | 3 | 3 | 0 | 0 | 0.500 | 650 | 697 |
| Taylor | 2 | 4 | 0 | 0 | 0.333 | 725 | 785 |
| Sean | 2 | 4 | 0 | 0 | 0.333 | 654 | 688 |
| Aaron | 2 | 4 | 0 | 0 | 0.333 | 611 | 710 |
| Zack | 2 | 4 | 0 | 0 | 0.333 | 604 | 697 |
| Dross | 1 | 5 | 0 | 0 | 0.167 | 647 | 755 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 4 | W | 2017 Week 3 |
| Marty | 3 | W | 2017 Week 4 |
| Radloff | 2 | W | 2017 Week 5 |
| Aaron | 1 | W | 2017 Week 6 |
| Greg | 1 | W | 2017 Week 6 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 5 | L | 2017 Week 2 |
| Sean | 3 | L | 2017 Week 4 |
| Zack | 2 | L | 2017 Week 5 |
| Taylor | 1 | L | 2017 Week 6 |
| Nick | 1 | L | 2017 Week 6 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Melvin Gordon III | 40 | RB | Sean | 2017 | 6 |
| 2 | Mark Ingram II | 34 | RB | Aaron | 2017 | 6 |
| 3 | Le'Veon Bell | 33 | RB | Greg | 2017 | 6 |
| 4 | Antonio Brown | 29 | WR | Dross | 2017 | 6 |
| 5 | Kirk Cousins | 27 | QB | Taylor | 2017 | 6 |
| 6 | Jerick McKinnon | 27 | RB | Taylor | 2017 | 6 |
| 7 | Rob Gronkowski | 26 | TE | Greg | 2017 | 6 |
| 8 | Carlos Hyde | 25 | RB | Greg | 2017 | 6 |
| 9 | Leonard Fournette | 25 | RB | Matt | 2017 | 6 |
| 10 | Jordan Howard | 24 | RB | Dross | 2017 | 6 |
| 11 | Deshaun Watson | 24 | QB | Marty | 2017 | 6 |