2017 Week 5
- Aaron hit a career low with 69.
- Aaron has lost 4 straight.
- Dross has lost 4 straight.
- Nick has won 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Nick | 144 | 52 | 92 | Greg |
| Matt | 141 | 43 | 98 | Dross |
| Marty | 146 | 39 | 107 | Zack |
| Radloff | 145 | 31 | 114 | Sean |
| Taylor | 99 | 30 | 69 | Aaron |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Aaron 99–69
Zack vs. Marty 107–146
Sean vs. Radloff 114–145
Matt vs. Dross 141–98
Nick vs. Greg 144–92
Box scores
Bench players shown in gray (2019 on).
| QB | Ben Roethlisberger | 2 |
| RB | LeSean McCoy | 17 |
| RB | Ezekiel Elliott | 18 |
| WR | Mike Evans | 9 |
| WR | DeAndre Hopkins | 27 |
| TE | Charles Clay | 5 |
| OP | LeGarrette Blount | 9 |
| D/ST | Bills D/ST | 6 |
| K | Matt Prater | 6 |
| QB | Joe Flacco | 8 |
| RB | Jay Ajayi | 12 |
| RB | Kareem Hunt | 18 |
| WR | Amari Cooper | 1 |
| WR | Randall Cobb | 6 |
| TE | Benjamin Watson | 2 |
| OP | Sammy Watkins | 0 |
| D/ST | Steelers D/ST | 4 |
| K | Adam Vinatieri | 18 |
| QB | Aaron Rodgers | 23 |
| RB | Christian McCaffrey | 14 |
| RB | Doug Martin | 16 |
| WR | Brandin Cooks | 13 |
| WR | Keenan Allen | 10 |
| TE | Travis Kelce | 17 |
| OP | Deshaun Watson | 35 |
| D/ST | Vikings D/ST | 8 |
| K | Jake Elliott | 10 |
| QB | Russell Wilson | 11 |
| RB | Marshawn Lynch | 14 |
| RB | Tarik Cohen | 3 |
| WR | Dez Bryant | 16 |
| WR | Chris Hogan | 21 |
| TE | Jimmy Graham | 15 |
| OP | Eli Manning | 13 |
| D/ST | Seahawks D/ST | 12 |
| K | Greg Zuerlein | 2 |
| QB | Carson Wentz | 28 |
| RB | DeMarco Murray | 10 |
| RB | Bilal Powell | 6 |
| WR | Golden Tate | 9 |
| WR | Pierre Garcon | 17 |
| TE | Kyle Rudolph | 16 |
| OP | Philip Rivers | 20 |
| D/ST | Jaguars D/ST | 26 |
| K | Robbie Gould | 13 |
| QB | Tyrod Taylor | 8 |
| RB | Melvin Gordon | 37 |
| RB | Frank Gore | 12 |
| WR | Jordy Nelson | 10 |
| WR | T.Y. Hilton | 24 |
| TE | Jason Witten | 12 |
| OP | Jared Goff | 7 |
| D/ST | Lions D/ST | 2 |
| K | Ka'imi Fairbairn | 2 |
| QB | Tom Brady | 12 |
| RB | Leonard Fournette | 36 |
| RB | James White | 12 |
| WR | A.J. Green | 29 |
| WR | Stefon Diggs | 1 |
| TE | Zach Ertz | 18 |
| OP | Andy Dalton | 14 |
| D/ST | Chiefs D/ST | 9 |
| K | Stephen Hauschka | 10 |
| QB | Matthew Stafford | 15 |
| RB | Jordan Howard | 10 |
| RB | Andre Ellington | 15 |
| WR | Antonio Brown | 25 |
| WR | Larry Fitzgerald | 11 |
| TE | Evan Engram | 0 |
| OP | Jacoby Brissett | 18 |
| D/ST | Raiders D/ST | -1 |
| K | Ryan Succop | 5 |
| QB | Alex Smith | 26 |
| RB | Todd Gurley | 6 |
| RB | Lamar Miller | 13 |
| WR | Odell Beckham Jr. | 20 |
| WR | Tyreek Hill | 16 |
| TE | Delanie Walker | 5 |
| OP | Dak Prescott | 29 |
| D/ST | Ravens D/ST | 14 |
| K | Stephen Gostkowski | 15 |
| QB | Jameis Winston | 18 |
| RB | Le'Veon Bell | 21 |
| RB | Carlos Hyde | 3 |
| WR | DeVante Parker | 1 |
| WR | Adam Thielen | 9 |
| TE | Cameron Brate | 17 |
| OP | Carson Palmer | 15 |
| D/ST | Patriots D/ST | 0 |
| K | Dan Bailey | 8 |
Standings
Through week 5.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Nick | 5 | 0 | 0 | 0 | 1.000 | 703 | 601 |
| Greg | 4 | 1 | 0 | 0 | 0.800 | 627 | 505 |
| Marty | 3 | 2 | 0 | 0 | 0.600 | 655 | 528 |
| Matt | 3 | 2 | 0 | 0 | 0.600 | 627 | 574 |
| Taylor | 2 | 3 | 0 | 0 | 0.400 | 586 | 633 |
| Sean | 2 | 3 | 0 | 0 | 0.400 | 569 | 579 |
| Zack | 2 | 3 | 0 | 0 | 0.400 | 540 | 578 |
| Radloff | 2 | 3 | 0 | 0 | 0.400 | 538 | 592 |
| Dross | 1 | 4 | 0 | 0 | 0.200 | 542 | 643 |
| Aaron | 1 | 4 | 0 | 0 | 0.200 | 492 | 646 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 5 | W | 2017 Week 1 |
| Matt | 3 | W | 2017 Week 3 |
| Marty | 2 | W | 2017 Week 4 |
| Taylor | 1 | W | 2017 Week 5 |
| Radloff | 1 | W | 2017 Week 5 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 4 | L | 2017 Week 2 |
| Dross | 4 | L | 2017 Week 2 |
| Sean | 2 | L | 2017 Week 4 |
| Zack | 1 | L | 2017 Week 5 |
| Greg | 1 | L | 2017 Week 5 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Melvin Gordon III | 37 | RB | Sean | 2017 | 5 |
| 2 | Leonard Fournette | 36 | RB | Matt | 2017 | 5 |
| 3 | Deshaun Watson | 35 | QB | Marty | 2017 | 5 |
| 4 | A.J. Green | 29 | WR | Matt | 2017 | 5 |
| 5 | Dak Prescott | 29 | QB | Nick | 2017 | 5 |
| 6 | Carson Wentz | 28 | QB | Radloff | 2017 | 5 |
| 7 | DeAndre Hopkins | 27 | WR | Taylor | 2017 | 5 |
| 8 | Alex Smith | 26 | QB | Nick | 2017 | 5 |
| 9 | Jaguars D/ST | 26 | D/ST | Radloff | 2017 | 5 |
| 10 | Antonio Brown | 25 | WR | Dross | 2017 | 5 |