2017 Week 4
- Dross hit a career low with 72.
- Matt beat Sean for the first time in 3 meetings.
- Nick beat Taylor for the first time in 5 meetings.
- Taylor scored 151 and still lost to Nick, the most points in a loss this season.
- Greg has won 6 straight (dating back to 2016).
- Nick has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 142 | 70 | 72 | Dross |
| Zack | 138 | 69 | 69 | Radloff |
| Marty | 149 | 64 | 85 | Aaron |
| Matt | 140 | 33 | 107 | Sean |
| Nick | 160 | 9 | 151 | Taylor |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 151–160
Aaron vs. Marty 85–149
Zack vs. Radloff 138–69
Sean vs. Matt 107–140
Dross vs. Greg 72–142
Box scores
Bench players shown in gray (2019 on).
| QB | Drew Brees | 18 |
| RB | Todd Gurley | 38 |
| RB | Lamar Miller | 31 |
| WR | Odell Beckham Jr. | 16 |
| WR | Tyreek Hill | 8 |
| TE | Delanie Walker | 8 |
| OP | Dak Prescott | 22 |
| D/ST | Jaguars D/ST | 10 |
| K | Dustin Hopkins | 9 |
| QB | Kirk Cousins | 20 |
| RB | LeSean McCoy | 17 |
| RB | Ezekiel Elliott | 33 |
| WR | Mike Evans | 17 |
| WR | DeAndre Hopkins | 26 |
| TE | Charles Clay | 16 |
| OP | Ben Roethlisberger | 10 |
| D/ST | Cardinals D/ST | 6 |
| K | Matt Prater | 6 |
| QB | Aaron Rodgers | 23 |
| RB | Christian McCaffrey | 9 |
| RB | C.J. Anderson | 18 |
| WR | Brandin Cooks | 6 |
| WR | Keenan Allen | 18 |
| TE | Travis Kelce | 24 |
| OP | Deshaun Watson | 33 |
| D/ST | Vikings D/ST | 9 |
| K | Wil Lutz | 9 |
| QB | Derek Carr | 9 |
| RB | Jay Ajayi | 7 |
| RB | Kareem Hunt | 20 |
| WR | Julio Jones | 6 |
| WR | Amari Cooper | 2 |
| TE | Vernon Davis | 10 |
| OP | Trevor Siemian | 11 |
| D/ST | Steelers D/ST | 15 |
| K | Adam Vinatieri | 5 |
| QB | Russell Wilson | 26 |
| RB | Devonta Freeman | 18 |
| RB | Marshawn Lynch | 2 |
| WR | Dez Bryant | 14 |
| WR | Jarvis Landry | 10 |
| TE | Jimmy Graham | 10 |
| OP | Tarik Cohen | 9 |
| D/ST | Seahawks D/ST | 22 |
| K | Greg Zuerlein | 27 |
| QB | Philip Rivers | 19 |
| RB | DeMarco Murray | 6 |
| RB | Chris Thompson | 2 |
| WR | Demaryius Thomas | 2 |
| WR | Golden Tate | 5 |
| TE | Kyle Rudolph | 5 |
| OP | Carson Wentz | 15 |
| D/ST | Broncos D/ST | 10 |
| K | Matt Bryant | 5 |
| QB | Tom Brady | 20 |
| RB | Leonard Fournette | 27 |
| RB | Joe Mixon | 10 |
| WR | A.J. Green | 17 |
| WR | Stefon Diggs | 14 |
| TE | Zach Ertz | 13 |
| OP | Andy Dalton | 27 |
| D/ST | Chiefs D/ST | 8 |
| K | Justin Tucker | 4 |
| QB | Tyrod Taylor | 13 |
| RB | Melvin Gordon | 5 |
| RB | Dalvin Cook | 13 |
| WR | Jordy Nelson | 23 |
| WR | T.Y. Hilton | 6 |
| TE | Jason Witten | 1 |
| OP | Jared Goff | 18 |
| D/ST | Lions D/ST | 13 |
| K | Stephen Gostkowski | 15 |
| QB | Marcus Mariota | 14 |
| RB | Le'Veon Bell | 41 |
| RB | Carlos Hyde | 16 |
| WR | Alshon Jeffery | 11 |
| WR | Emmanuel Sanders | 6 |
| TE | Rob Gronkowski | 12 |
| OP | Jameis Winston | 26 |
| D/ST | Packers D/ST | 10 |
| K | Dan Bailey | 6 |
| QB | Matthew Stafford | 10 |
| RB | Jordan Howard | 17 |
| RB | Ty Montgomery | 3 |
| WR | Antonio Brown | 7 |
| WR | Larry Fitzgerald | 13 |
| TE | Coby Fleener | 4 |
| OP | Matt Ryan | 7 |
| D/ST | Bengals D/ST | 9 |
| K | Ryan Succop | 2 |
Standings
Through week 4.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Nick | 4 | 0 | 0 | 0 | 1.000 | 559 | 509 |
| Greg | 4 | 0 | 0 | 0 | 1.000 | 535 | 361 |
| Marty | 2 | 2 | 0 | 0 | 0.500 | 509 | 421 |
| Matt | 2 | 2 | 0 | 0 | 0.500 | 486 | 476 |
| Sean | 2 | 2 | 0 | 0 | 0.500 | 455 | 434 |
| Zack | 2 | 2 | 0 | 0 | 0.500 | 433 | 432 |
| Taylor | 1 | 3 | 0 | 0 | 0.250 | 487 | 564 |
| Dross | 1 | 3 | 0 | 0 | 0.250 | 444 | 502 |
| Aaron | 1 | 3 | 0 | 0 | 0.250 | 423 | 547 |
| Radloff | 1 | 3 | 0 | 0 | 0.250 | 393 | 478 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 4 | W | 2017 Week 1 |
| Greg | 4 | W | 2017 Week 1 |
| Matt | 2 | W | 2017 Week 3 |
| Zack | 1 | W | 2017 Week 4 |
| Marty | 1 | W | 2017 Week 4 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 3 | L | 2017 Week 2 |
| Dross | 3 | L | 2017 Week 2 |
| Taylor | 2 | L | 2017 Week 3 |
| Sean | 1 | L | 2017 Week 4 |
| Radloff | 1 | L | 2017 Week 4 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Le'Veon Bell | 41 | RB | Greg | 2017 | 4 |
| 2 | Todd Gurley II | 38 | RB | Nick | 2017 | 4 |
| 3 | Deshaun Watson | 33 | QB | Marty | 2017 | 4 |
| 4 | Ezekiel Elliott | 33 | RB | Taylor | 2017 | 4 |
| 5 | Lamar Miller | 31 | RB | Nick | 2017 | 4 |
| 6 | Leonard Fournette | 27 | RB | Matt | 2017 | 4 |
| 7 | Andy Dalton | 27 | QB | Matt | 2017 | 4 |
| 8 | Greg Zuerlein | 27 | K | Zack | 2017 | 4 |
| 9 | Jameis Winston | 26 | QB | Greg | 2017 | 4 |
| 10 | DeAndre Hopkins | 26 | WR | Taylor | 2017 | 4 |
| 11 | Russell Wilson | 26 | QB | Zack | 2017 | 4 |