2017 Week 3
- Nick beat Dross for the first time in 4 meetings.
- Greg has won 5 straight (dating back to 2016).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Sean | 144 | 54 | 90 | Aaron |
| Matt | 153 | 31 | 122 | Taylor |
| Greg | 139 | 21 | 118 | Zack |
| Nick | 135 | 14 | 121 | Dross |
| Radloff | 122 | 5 | 117 | Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 122–153
Aaron vs. Sean 90–144
Zack vs. Greg 118–139
Marty vs. Radloff 117–122
Nick vs. Dross 135–121
Box scores
Bench players shown in gray (2019 on).
| QB | Tom Brady | 35 |
| RB | Leonard Fournette | 19 |
| RB | Javorius Allen | 8 |
| WR | A.J. Green | 27 |
| WR | Doug Baldwin | 26 |
| TE | Zach Ertz | 17 |
| OP | Davante Adams | 9 |
| D/ST | Chiefs D/ST | 11 |
| K | Justin Tucker | 1 |
| QB | Kirk Cousins | 26 |
| RB | LeSean McCoy | 15 |
| RB | Ezekiel Elliott | 22 |
| WR | Mike Evans | 13 |
| WR | DeAndre Hopkins | 14 |
| TE | Jack Doyle | 1 |
| OP | Ben Roethlisberger | 11 |
| D/ST | Eagles D/ST | 1 |
| K | Matt Prater | 19 |
| QB | Tyrod Taylor | 18 |
| RB | Melvin Gordon | 16 |
| RB | Dalvin Cook | 32 |
| WR | Jordy Nelson | 23 |
| WR | T.Y. Hilton | 28 |
| TE | Jason Witten | 1 |
| OP | Jared Goff | 23 |
| D/ST | Panthers D/ST | -1 |
| K | Stephen Gostkowski | 4 |
| QB | Derek Carr | 4 |
| RB | Jay Ajayi | 5 |
| RB | Kareem Hunt | 28 |
| WR | Julio Jones | 16 |
| WR | Amari Cooper | 1 |
| TE | Vernon Davis | 16 |
| OP | Trevor Siemian | 7 |
| D/ST | Steelers D/ST | 6 |
| K | Adam Vinatieri | 7 |
| QB | Marcus Mariota | 20 |
| RB | Le'Veon Bell | 24 |
| RB | Carlos Hyde | 29 |
| WR | Alshon Jeffery | 9 |
| WR | Emmanuel Sanders | 14 |
| TE | Rob Gronkowski | 22 |
| OP | Jameis Winston | 15 |
| D/ST | Rams D/ST | 2 |
| K | Dan Bailey | 4 |
| QB | Russell Wilson | 33 |
| RB | Devonta Freeman | 26 |
| RB | Marshawn Lynch | 3 |
| WR | Dez Bryant | 9 |
| WR | Jarvis Landry | 10 |
| TE | Jimmy Graham | 14 |
| OP | Tarik Cohen | 15 |
| D/ST | Seahawks D/ST | -4 |
| K | Greg Zuerlein | 12 |
| QB | Philip Rivers | 3 |
| RB | DeMarco Murray | 20 |
| RB | Chris Thompson | 31 |
| WR | Demaryius Thomas | 15 |
| WR | Golden Tate | 18 |
| TE | Kyle Rudolph | 1 |
| OP | Carson Wentz | 14 |
| D/ST | Broncos D/ST | 6 |
| K | Matt Bryant | 14 |
| QB | Aaron Rodgers | 24 |
| RB | Christian McCaffrey | 20 |
| RB | C.J. Anderson | 6 |
| WR | Brandin Cooks | 32 |
| WR | Keenan Allen | 11 |
| TE | Travis Kelce | 1 |
| OP | Cam Newton | 7 |
| D/ST | Dolphins D/ST | 4 |
| K | Wil Lutz | 12 |
| QB | Drew Brees | 20 |
| RB | Todd Gurley | 42 |
| RB | Lamar Miller | 8 |
| WR | Odell Beckham Jr. | 28 |
| WR | Michael Crabtree | 1 |
| TE | Delanie Walker | 7 |
| OP | Dak Prescott | 22 |
| D/ST | Patriots D/ST | 3 |
| K | Giorgio Tavecchio | 4 |
| QB | Matthew Stafford | 15 |
| RB | Jordan Howard | 35 |
| RB | Ty Montgomery | 14 |
| WR | Antonio Brown | 27 |
| WR | Terrelle Pryor Sr. | 3 |
| TE | Martellus Bennett | 4 |
| OP | Matt Ryan | 13 |
| D/ST | Ravens D/ST | -6 |
| K | Ryan Succop | 16 |
Standings
Through week 3.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Nick | 3 | 0 | 0 | 0 | 1.000 | 399 | 358 |
| Greg | 3 | 0 | 0 | 0 | 1.000 | 393 | 289 |
| Sean | 2 | 1 | 0 | 0 | 0.667 | 348 | 294 |
| Dross | 1 | 2 | 0 | 0 | 0.333 | 372 | 360 |
| Marty | 1 | 2 | 0 | 0 | 0.333 | 360 | 336 |
| Matt | 1 | 2 | 0 | 0 | 0.333 | 346 | 369 |
| Aaron | 1 | 2 | 0 | 0 | 0.333 | 338 | 398 |
| Taylor | 1 | 2 | 0 | 0 | 0.333 | 336 | 404 |
| Radloff | 1 | 2 | 0 | 0 | 0.333 | 324 | 340 |
| Zack | 1 | 2 | 0 | 0 | 0.333 | 295 | 363 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 3 | W | 2017 Week 1 |
| Greg | 3 | W | 2017 Week 1 |
| Sean | 1 | W | 2017 Week 3 |
| Matt | 1 | W | 2017 Week 3 |
| Radloff | 1 | W | 2017 Week 3 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 2 | L | 2017 Week 2 |
| Dross | 2 | L | 2017 Week 2 |
| Taylor | 1 | L | 2017 Week 3 |
| Zack | 1 | L | 2017 Week 3 |
| Marty | 1 | L | 2017 Week 3 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Todd Gurley II | 42 | RB | Nick | 2017 | 3 |
| 2 | Jordan Howard | 35 | RB | Dross | 2017 | 3 |
| 3 | Tom Brady | 35 | QB | Matt | 2017 | 3 |
| 4 | Russell Wilson | 33 | QB | Zack | 2017 | 3 |
| 5 | Brandin Cooks | 32 | WR | Marty | 2017 | 3 |
| 6 | Dalvin Cook | 32 | RB | Sean | 2017 | 3 |
| 7 | Chris Thompson | 31 | RB | Radloff | 2017 | 3 |
| 8 | Carlos Hyde | 29 | RB | Greg | 2017 | 3 |
| 9 | Kareem Hunt | 28 | RB | Aaron | 2017 | 3 |
| 10 | Odell Beckham Jr. | 28 | WR | Nick | 2017 | 3 |
| 11 | T.Y. Hilton | 28 | WR | Sean | 2017 | 3 |