2017 Week 2
- Greg has won 4 straight (dating back to 2016).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 145 | 62 | 83 | Sean |
| Marty | 138 | 33 | 105 | Matt |
| Nick | 155 | 23 | 132 | Aaron |
| Zack | 118 | 15 | 103 | Dross |
| Taylor | 107 | 4 | 103 | Radloff |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Radloff 107–103
Aaron vs. Nick 132–155
Zack vs. Dross 118–103
Sean vs. Greg 83–145
Marty vs. Matt 138–105
Box scores
Bench players shown in gray (2019 on).
| QB | Kirk Cousins | 11 |
| RB | LeSean McCoy | 11 |
| RB | Ezekiel Elliott | 6 |
| WR | Mike Evans | 22 |
| WR | DeAndre Hopkins | 14 |
| TE | Tyler Eifert | 7 |
| OP | Ben Roethlisberger | 17 |
| D/ST | Cardinals D/ST | 11 |
| K | Matt Prater | 8 |
| QB | Philip Rivers | 17 |
| RB | DeMarco Murray | 4 |
| RB | Bilal Powell | 2 |
| WR | Demaryius Thomas | 13 |
| WR | Golden Tate | 6 |
| TE | Kyle Rudolph | 8 |
| OP | Carson Wentz | 24 |
| D/ST | Broncos D/ST | 15 |
| K | Matt Bryant | 14 |
| QB | Drew Brees | 22 |
| RB | Todd Gurley | 28 |
| RB | Lamar Miller | 14 |
| WR | Michael Crabtree | 32 |
| WR | Tyreek Hill | 8 |
| TE | Delanie Walker | 16 |
| OP | Alex Smith | 16 |
| D/ST | Raiders D/ST | 10 |
| K | Giorgio Tavecchio | 9 |
| QB | Derek Carr | 21 |
| RB | Jay Ajayi | 19 |
| RB | Kareem Hunt | 27 |
| WR | Julio Jones | 15 |
| WR | Amari Cooper | 7 |
| TE | Jordan Reed | 10 |
| OP | Trevor Siemian | 23 |
| D/ST | Vikings D/ST | 2 |
| K | Adam Vinatieri | 8 |
| QB | Russell Wilson | 16 |
| RB | Devonta Freeman | 26 |
| RB | Marshawn Lynch | 13 |
| WR | Dez Bryant | 18 |
| WR | Jarvis Landry | 20 |
| TE | Jimmy Graham | 1 |
| OP | Eli Manning | 11 |
| D/ST | Seahawks D/ST | 9 |
| K | Younghoe Koo | 4 |
| QB | Matt Ryan | 14 |
| RB | Jordan Howard | 1 |
| RB | Ty Montgomery | 30 |
| WR | Antonio Brown | 11 |
| WR | Larry Fitzgerald | 5 |
| TE | Martellus Bennett | 9 |
| OP | Matthew Stafford | 12 |
| D/ST | Ravens D/ST | 15 |
| K | Justin Tucker | 6 |
| QB | Marcus Mariota | 13 |
| RB | Le'Veon Bell | 17 |
| RB | Carlos Hyde | 19 |
| WR | Alshon Jeffery | 22 |
| WR | Emmanuel Sanders | 24 |
| TE | Rob Gronkowski | 23 |
| OP | Jameis Winston | 12 |
| D/ST | Bengals D/ST | 8 |
| K | Dan Bailey | 7 |
| QB | Tyrod Taylor | 11 |
| RB | Melvin Gordon | 21 |
| RB | Dalvin Cook | 10 |
| WR | Jordy Nelson | 0 |
| WR | T.Y. Hilton | 8 |
| TE | Greg Olsen | 2 |
| OP | Jared Goff | 10 |
| D/ST | Panthers D/ST | 10 |
| K | Stephen Gostkowski | 11 |
| QB | Aaron Rodgers | 17 |
| RB | Christian McCaffrey | 9 |
| RB | C.J. Anderson | 34 |
| WR | Brandin Cooks | 5 |
| WR | Keenan Allen | 19 |
| TE | Travis Kelce | 24 |
| OP | Cam Newton | 12 |
| D/ST | Texans D/ST | 10 |
| K | Wil Lutz | 8 |
| QB | Tom Brady | 29 |
| RB | Leonard Fournette | 16 |
| RB | Isaiah Crowell | 5 |
| WR | A.J. Green | 11 |
| WR | Doug Baldwin | 10 |
| TE | Zach Ertz | 14 |
| OP | Andy Dalton | 8 |
| D/ST | Chiefs D/ST | 7 |
| K | Blair Walsh | 5 |
Standings
Through week 2.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Nick | 2 | 0 | 0 | 0 | 1.000 | 264 | 237 |
| Greg | 2 | 0 | 0 | 0 | 1.000 | 254 | 171 |
| Dross | 1 | 1 | 0 | 0 | 0.500 | 251 | 225 |
| Aaron | 1 | 1 | 0 | 0 | 0.500 | 248 | 254 |
| Marty | 1 | 1 | 0 | 0 | 0.500 | 243 | 214 |
| Taylor | 1 | 1 | 0 | 0 | 0.500 | 214 | 251 |
| Sean | 1 | 1 | 0 | 0 | 0.500 | 204 | 204 |
| Zack | 1 | 1 | 0 | 0 | 0.500 | 177 | 224 |
| Radloff | 0 | 2 | 0 | 0 | 0.000 | 202 | 223 |
| Matt | 0 | 2 | 0 | 0 | 0.000 | 193 | 247 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 2 | W | 2017 Week 1 |
| Greg | 2 | W | 2017 Week 1 |
| Taylor | 1 | W | 2017 Week 2 |
| Zack | 1 | W | 2017 Week 2 |
| Marty | 1 | W | 2017 Week 2 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 2 | L | 2017 Week 1 |
| Radloff | 2 | L | 2017 Week 1 |
| Aaron | 1 | L | 2017 Week 2 |
| Sean | 1 | L | 2017 Week 2 |
| Dross | 1 | L | 2017 Week 2 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | C.J. Anderson | 34 | RB | Marty | 2017 | 2 |
| 2 | Michael Crabtree | 32 | WR | Nick | 2017 | 2 |
| 3 | Ty Montgomery | 30 | RB | Dross | 2017 | 2 |
| 4 | Tom Brady | 29 | QB | Matt | 2017 | 2 |
| 5 | Todd Gurley II | 28 | RB | Nick | 2017 | 2 |
| 6 | Kareem Hunt | 27 | RB | Aaron | 2017 | 2 |
| 7 | Devonta Freeman | 26 | RB | Zack | 2017 | 2 |
| 8 | Emmanuel Sanders | 24 | WR | Greg | 2017 | 2 |
| 9 | Travis Kelce | 24 | TE | Marty | 2017 | 2 |
| 10 | Carson Wentz | 24 | QB | Radloff | 2017 | 2 |