2017 Week 1
- Zack hit a career low with 59.
- Dross beat Taylor for the first time in 4 meetings.
- Nick beat Marty for the first time in 6 meetings.
- Zack has lost 10 straight (dating back to 2016).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Sean | 121 | 62 | 59 | Zack |
| Dross | 148 | 41 | 107 | Taylor |
| Greg | 109 | 21 | 88 | Matt |
| Aaron | 116 | 17 | 99 | Radloff |
| Nick | 109 | 4 | 105 | Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 107–148
Aaron vs. Radloff 116–99
Zack vs. Sean 59–121
Marty vs. Nick 105–109
Matt vs. Greg 88–109
Box scores
Bench players shown in gray (2019 on).
| QB | Matt Ryan | 17 |
| RB | Jordan Howard | 17 |
| RB | Ty Montgomery | 21 |
| WR | Antonio Brown | 29 |
| WR | Larry Fitzgerald | 13 |
| TE | Martellus Bennett | 7 |
| OP | Matthew Stafford | 26 |
| D/ST | Bills D/ST | 10 |
| K | Justin Tucker | 8 |
| QB | Kirk Cousins | 10 |
| RB | LeSean McCoy | 24 |
| RB | Ezekiel Elliott | 22 |
| WR | DeAndre Hopkins | 18 |
| WR | Brandon Marshall | 2 |
| TE | Tyler Eifert | 1 |
| OP | Ben Roethlisberger | 16 |
| D/ST | Cardinals D/ST | 7 |
| K | Matt Prater | 7 |
| QB | Derek Carr | 18 |
| RB | Kareem Hunt | 47 |
| RB | Mark Ingram | 12 |
| WR | Julio Jones | 10 |
| WR | Amari Cooper | 17 |
| TE | Jordan Reed | 8 |
| OP | Brian Hoyer | 3 |
| D/ST | Vikings D/ST | 1 |
| K | Adam Vinatieri | 0 |
| QB | Philip Rivers | 17 |
| RB | David Johnson | 14 |
| RB | DeMarco Murray | 9 |
| WR | Michael Thomas | 9 |
| WR | Demaryius Thomas | 11 |
| TE | Kyle Rudolph | 11 |
| OP | Bilal Powell | 9 |
| D/ST | Broncos D/ST | 7 |
| K | Matt Bryant | 12 |
| QB | Tyrod Taylor | 18 |
| RB | Melvin Gordon | 21 |
| RB | Dalvin Cook | 20 |
| WR | Jordy Nelson | 20 |
| WR | T.Y. Hilton | 6 |
| TE | Greg Olsen | 3 |
| OP | Blake Bortles | 10 |
| D/ST | Panthers D/ST | 14 |
| K | Stephen Gostkowski | 9 |
| QB | Russell Wilson | 8 |
| RB | Devonta Freeman | 13 |
| RB | Marshawn Lynch | 12 |
| WR | Dez Bryant | 6 |
| WR | Martavis Bryant | 3 |
| TE | Jimmy Graham | 3 |
| OP | Eli Manning | 6 |
| D/ST | Seahawks D/ST | 6 |
| K | Younghoe Koo | 2 |
| QB | Drew Brees | 15 |
| RB | Todd Gurley | 23 |
| RB | Lamar Miller | 14 |
| WR | Michael Crabtree | 14 |
| WR | Sterling Shepard | 11 |
| TE | Delanie Walker | 14 |
| OP | Dak Prescott | 16 |
| D/ST | Patriots D/ST | -4 |
| K | Mason Crosby | 6 |
| QB | Aaron Rodgers | 17 |
| RB | Christian McCaffrey | 12 |
| RB | C.J. Anderson | 13 |
| WR | Brandin Cooks | 11 |
| WR | Keenan Allen | 14 |
| TE | Travis Kelce | 9 |
| OP | Cam Newton | 13 |
| D/ST | Texans D/ST | 2 |
| K | Wil Lutz | 14 |
| QB | Marcus Mariota | 18 |
| RB | Le'Veon Bell | 9 |
| RB | Carlos Hyde | 14 |
| WR | Alshon Jeffery | 8 |
| WR | Kelvin Benjamin | 3 |
| TE | Rob Gronkowski | 5 |
| OP | Carson Palmer | 8 |
| D/ST | Rams D/ST | 29 |
| K | Dan Bailey | 15 |
| QB | Tom Brady | 10 |
| RB | Leonard Fournette | 26 |
| RB | Isaiah Crowell | 13 |
| WR | A.J. Green | 12 |
| WR | Doug Baldwin | 10 |
| TE | Zach Ertz | 17 |
| OP | Andy Dalton | -4 |
| D/ST | Chiefs D/ST | 2 |
| K | Stephen Hauschka | 2 |
Standings
Through week 1.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Dross | 1 | 0 | 0 | 0 | 1.000 | 148 | 107 |
| Sean | 1 | 0 | 0 | 0 | 1.000 | 121 | 59 |
| Aaron | 1 | 0 | 0 | 0 | 1.000 | 116 | 99 |
| Greg | 1 | 0 | 0 | 0 | 1.000 | 109 | 88 |
| Nick | 1 | 0 | 0 | 0 | 1.000 | 109 | 105 |
| Taylor | 0 | 1 | 0 | 0 | 0.000 | 107 | 148 |
| Marty | 0 | 1 | 0 | 0 | 0.000 | 105 | 109 |
| Radloff | 0 | 1 | 0 | 0 | 0.000 | 99 | 116 |
| Matt | 0 | 1 | 0 | 0 | 0.000 | 88 | 109 |
| Zack | 0 | 1 | 0 | 0 | 0.000 | 59 | 121 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 1 | W | 2017 Week 1 |
| Sean | 1 | W | 2017 Week 1 |
| Nick | 1 | W | 2017 Week 1 |
| Dross | 1 | W | 2017 Week 1 |
| Greg | 1 | W | 2017 Week 1 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 1 | L | 2017 Week 1 |
| Zack | 1 | L | 2017 Week 1 |
| Marty | 1 | L | 2017 Week 1 |
| Matt | 1 | L | 2017 Week 1 |
| Radloff | 1 | L | 2017 Week 1 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Kareem Hunt | 47 | RB | Aaron | 2017 | 1 |
| 2 | Antonio Brown | 29 | WR | Dross | 2017 | 1 |
| 3 | Rams D/ST | 29 | D/ST | Greg | 2017 | 1 |
| 4 | Matthew Stafford | 26 | QB | Dross | 2017 | 1 |
| 5 | Leonard Fournette | 26 | RB | Matt | 2017 | 1 |
| 6 | LeSean McCoy | 24 | RB | Taylor | 2017 | 1 |
| 7 | Todd Gurley II | 23 | RB | Nick | 2017 | 1 |
| 8 | Ezekiel Elliott | 22 | RB | Taylor | 2017 | 1 |
| 9 | Ty Montgomery | 21 | RB | Dross | 2017 | 1 |
| 10 | Melvin Gordon III | 21 | RB | Sean | 2017 | 1 |