2017 Week 10
- Greg clinched a playoff spot.
- Nick clinched a playoff spot.
- Dross is headed to the Crumb tournament.
- Zack beat Sean for the first time in 5 meetings.
- Dross has lost 9 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Aaron | 128 | 28 | 100 | Radloff |
| Zack | 111 | 23 | 88 | Sean |
| Taylor | 128 | 9 | 119 | Marty |
| Matt | 116 | 6 | 110 | Nick |
| Greg | 123 | 3 | 120 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Marty 128–119
Aaron vs. Radloff 128–100
Zack vs. Sean 111–88
Matt vs. Nick 116–110
Dross vs. Greg 120–123
Box scores
Bench players shown in gray (2019 on).
| QB | Ben Roethlisberger | 17 |
| RB | LeSean McCoy | 9 |
| RB | Alvin Kamara | 26 |
| WR | DeAndre Hopkins | 18 |
| WR | Mohamed Sanu | 5 |
| TE | Cameron Brate | 2 |
| OP | Kirk Cousins | 27 |
| D/ST | Patriots D/ST | 13 |
| K | Stephen Gostkowski | 11 |
| QB | Cam Newton | 36 |
| RB | Christian McCaffrey | 20 |
| RB | Doug Martin | 9 |
| WR | Brandin Cooks | 13 |
| WR | Keenan Allen | 8 |
| TE | Tyler Kroft | 1 |
| OP | C.J. Beathard | 25 |
| D/ST | Bears D/ST | 3 |
| K | Chris Boswell | 4 |
| QB | Ryan Fitzpatrick | 9 |
| RB | Mark Ingram | 35 |
| RB | Jonathan Stewart | 14 |
| WR | Julio Jones | 11 |
| WR | Randall Cobb | 8 |
| TE | Vernon Davis | 14 |
| OP | Case Keenum | 24 |
| D/ST | Steelers D/ST | 8 |
| K | Josh Lambo | 5 |
| QB | Blake Bortles | 16 |
| RB | Chris Thompson | 10 |
| RB | C.J. Anderson | 8 |
| WR | Michael Thomas | 20 |
| WR | Golden Tate | 21 |
| TE | Kyle Rudolph | 8 |
| OP | Bilal Powell | 4 |
| D/ST | Jaguars D/ST | 5 |
| K | Robbie Gould | 8 |
| QB | Russell Wilson | 19 |
| RB | Devonta Freeman | 0 |
| RB | Adrian Peterson | 6 |
| WR | Dez Bryant | 7 |
| WR | Jarvis Landry | 15 |
| TE | Jimmy Graham | 20 |
| OP | Eli Manning | 16 |
| D/ST | Seahawks D/ST | 11 |
| K | Greg Zuerlein | 17 |
| QB | Tyrod Taylor | 2 |
| RB | Melvin Gordon | 11 |
| RB | Alfred Morris | 7 |
| WR | Jordy Nelson | 5 |
| WR | T.Y. Hilton | 4 |
| TE | Jason Witten | 12 |
| OP | Jared Goff | 26 |
| D/ST | Lions D/ST | 11 |
| K | Kai Forbath | 10 |
| QB | Tom Brady | 22 |
| RB | Leonard Fournette | 9 |
| RB | Isaiah Crowell | 19 |
| WR | A.J. Green | 22 |
| WR | Doug Baldwin | 14 |
| TE | Hunter Henry | 1 |
| OP | Matt Ryan | 14 |
| D/ST | Titans D/ST | 5 |
| K | Graham Gano | 10 |
| QB | Drew Brees | 13 |
| RB | Todd Gurley II | 20 |
| RB | Jordan Howard | 8 |
| WR | Sterling Shepard | 25 |
| WR | Larry Fitzgerald | 21 |
| TE | Jack Doyle | 2 |
| OP | Dak Prescott | 14 |
| D/ST | Vikings D/ST | 1 |
| K | Ryan Succop | 6 |
| QB | Marcus Mariota | 18 |
| RB | Le'Veon Bell | 21 |
| RB | Carlos Hyde | 14 |
| WR | Adam Thielen | 30 |
| WR | Marvin Jones Jr. | 3 |
| TE | Rob Gronkowski | 11 |
| OP | Josh McCown | 12 |
| D/ST | Panthers D/ST | 2 |
| K | Wil Lutz | 12 |
| QB | Matthew Stafford | 20 |
| RB | Joe Mixon | 11 |
| RB | Lamar Miller | 10 |
| WR | Antonio Brown | 7 |
| WR | Robby Anderson | 18 |
| TE | Evan Engram | 15 |
| OP | Jacoby Brissett | 14 |
| D/ST | Rams D/ST | 16 |
| K | Matt Prater | 9 |
Standings
Through week 10.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 8 | 2 | 0 | 0 | 0.800 | 1218 | 1035 |
| Nick | 7 | 2 | 1 | 0 | 0.750 | 1279 | 1162 |
| Marty | 7 | 3 | 0 | 0 | 0.700 | 1241 | 1055 |
| Matt | 6 | 4 | 0 | 0 | 0.600 | 1182 | 1150 |
| Taylor | 5 | 5 | 0 | 0 | 0.500 | 1297 | 1237 |
| Zack | 4 | 5 | 1 | 0 | 0.450 | 1099 | 1142 |
| Aaron | 4 | 6 | 0 | 0 | 0.400 | 1137 | 1170 |
| Radloff | 4 | 6 | 0 | 0 | 0.400 | 1087 | 1154 |
| Sean | 3 | 7 | 0 | 0 | 0.300 | 1070 | 1280 |
| Dross | 1 | 9 | 0 | 0 | 0.100 | 1105 | 1330 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 3 | W | 2017 Week 8 |
| Zack | 2 | W | 2017 Week 9 |
| Taylor | 1 | W | 2017 Week 10 |
| Aaron | 1 | W | 2017 Week 10 |
| Matt | 1 | W | 2017 Week 10 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 9 | L | 2017 Week 2 |
| Radloff | 3 | L | 2017 Week 8 |
| Sean | 1 | L | 2017 Week 10 |
| Marty | 1 | L | 2017 Week 10 |
| Nick | 1 | L | 2017 Week 10 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Cam Newton | 36 | QB | Marty | 2017 | 10 |
| 2 | Mark Ingram II | 35 | RB | Aaron | 2017 | 10 |
| 3 | Adam Thielen | 30 | WR | Greg | 2017 | 10 |
| 4 | Kirk Cousins | 27 | QB | Taylor | 2017 | 10 |
| 5 | Jared Goff | 26 | QB | Sean | 2017 | 10 |
| 6 | Alvin Kamara | 26 | RB | Taylor | 2017 | 10 |
| 7 | C.J. Beathard | 25 | QB | Marty | 2017 | 10 |
| 8 | Sterling Shepard | 25 | WR | Nick | 2017 | 10 |
| 9 | Case Keenum | 24 | QB | Aaron | 2017 | 10 |
| 10 | Tom Brady | 22 | QB | Matt | 2017 | 10 |
| 11 | A.J. Green | 22 | WR | Matt | 2017 | 10 |