2016 Week 6
- Zack set a career high with 166.
- Greg beat Taylor for the first time in 7 meetings.
- Marty beat Sean for the first time in 4 meetings.
- Zack has won 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 155 | 73 | 82 | Radloff |
| Zack | 166 | 56 | 110 | Aaron |
| Marty | 150 | 39 | 111 | Sean |
| Matt | 122 | 29 | 93 | Nick |
| Greg | 147 | 27 | 120 | Taylor |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 120–147
Aaron vs. Zack 110–166
Sean vs. Marty 111–150
Matt vs. Nick 122–93
Dross vs. Radloff 155–82
Box scores
Bench players shown in gray (2019 on).
| QB | Eli Manning | 24 |
| RB | Jordan Howard | 14 |
| RB | Arian Foster | 3 |
| WR | Odell Beckham Jr. | 40 |
| WR | DeAndre Hopkins | 16 |
| TE | Coby Fleener | 25 |
| OP | Alex Smith | 8 |
| D/ST | Titans D/ST | 6 |
| K | Justin Tucker | 11 |
| QB | Andrew Luck | 24 |
| RB | Ezekiel Elliott | 23 |
| RB | Eddie Lacy | 10 |
| WR | Travis Benjamin | 2 |
| WR | Willie Snead | 8 |
| TE | Greg Olsen | 15 |
| OP | Matt Ryan | 21 |
| D/ST | Bills D/ST | 6 |
| K | Mason Crosby | 11 |
| QB | Matthew Stafford | 28 |
| RB | Lamar Miller | 35 |
| RB | Christine Michael | 25 |
| WR | Antonio Brown | 7 |
| WR | Jarvis Landry | 16 |
| TE | Jimmy Graham | 14 |
| OP | Andy Dalton | 21 |
| D/ST | Seahawks D/ST | 7 |
| K | Dan Bailey | 13 |
| QB | Cam Newton | 26 |
| RB | Jamaal Charles | 13 |
| RB | Melvin Gordon | 14 |
| WR | Amari Cooper | 22 |
| WR | Larry Fitzgerald | 10 |
| TE | Travis Kelce | 6 |
| OP | Derek Carr | 9 |
| D/ST | Patriots D/ST | 4 |
| K | Matt Bryant | 6 |
| QB | Marcus Mariota | 28 |
| RB | Carlos Hyde | 7 |
| RB | DeMarco Murray | 16 |
| WR | Julio Jones | 26 |
| WR | Alshon Jeffery | 16 |
| TE | Rob Gronkowski | 29 |
| OP | Tyrod Taylor | 20 |
| D/ST | Rams D/ST | 0 |
| K | Brandon McManus | 8 |
| QB | Ben Roethlisberger | 9 |
| RB | Todd Gurley | 14 |
| RB | Le'Veon Bell | 20 |
| WR | Brandin Cooks | 30 |
| WR | Demaryius Thomas | 6 |
| TE | Dennis Pitta | 9 |
| OP | Carson Wentz | 7 |
| D/ST | Bears D/ST | 7 |
| K | Stephen Gostkowski | 9 |
| QB | Tom Brady | 27 |
| RB | David Johnson | 38 |
| RB | Frank Gore | 15 |
| WR | Allen Robinson | 7 |
| WR | T.Y. Hilton | 7 |
| TE | Delanie Walker | 3 |
| OP | Dak Prescott | 17 |
| D/ST | Steelers D/ST | -4 |
| K | Adam Vinatieri | 12 |
| QB | Russell Wilson | 11 |
| RB | Devonta Freeman | 10 |
| RB | C.J. Anderson | 12 |
| WR | Jeremy Maclin | 7 |
| WR | Kelvin Benjamin | 16 |
| TE | Martellus Bennett | 9 |
| OP | Carson Palmer | 12 |
| D/ST | Eagles D/ST | 9 |
| K | Steven Hauschka | 7 |
| QB | Drew Brees | 32 |
| RB | LeSean McCoy | 36 |
| RB | James White | 26 |
| WR | A.J. Green | 14 |
| WR | Brandon Marshall | 10 |
| TE | Zach Ertz | 3 |
| OP | Joe Flacco | 12 |
| D/ST | Cardinals D/ST | 11 |
| K | Dustin Hopkins | 11 |
| QB | Aaron Rodgers | 11 |
| RB | Mark Ingram | 10 |
| RB | Isaiah Crowell | 6 |
| WR | Jordy Nelson | 9 |
| WR | Doug Baldwin | 7 |
| TE | Jason Witten | 8 |
| OP | Blake Bortles | 10 |
| D/ST | Broncos D/ST | 8 |
| K | Josh Lambo | 13 |
Standings
Through week 6.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 5 | 1 | 0 | 0 | 0.833 | 796 | 703 |
| Marty | 4 | 2 | 0 | 0 | 0.667 | 787 | 684 |
| Taylor | 4 | 2 | 0 | 0 | 0.667 | 768 | 769 |
| Matt | 3 | 3 | 0 | 0 | 0.500 | 793 | 694 |
| Sean | 3 | 3 | 0 | 0 | 0.500 | 792 | 792 |
| Dross | 3 | 3 | 0 | 0 | 0.500 | 749 | 682 |
| Greg | 3 | 3 | 0 | 0 | 0.500 | 730 | 790 |
| Aaron | 2 | 4 | 0 | 0 | 0.333 | 777 | 880 |
| Nick | 2 | 4 | 0 | 0 | 0.333 | 653 | 709 |
| Radloff | 1 | 5 | 0 | 0 | 0.167 | 648 | 790 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 5 | W | 2016 Week 2 |
| Matt | 2 | W | 2016 Week 5 |
| Marty | 1 | W | 2016 Week 6 |
| Dross | 1 | W | 2016 Week 6 |
| Greg | 1 | W | 2016 Week 6 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 3 | L | 2016 Week 4 |
| Radloff | 3 | L | 2016 Week 4 |
| Taylor | 1 | L | 2016 Week 6 |
| Sean | 1 | L | 2016 Week 6 |
| Nick | 1 | L | 2016 Week 6 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Odell Beckham Jr. | 40 | WR | Greg | 2016 | 6 |
| 2 | David Johnson | 38 | RB | Matt | 2016 | 6 |
| 3 | LeSean McCoy | 36 | RB | Dross | 2016 | 6 |
| 4 | Lamar Miller | 35 | RB | Zack | 2016 | 6 |
| 5 | Drew Brees | 32 | QB | Dross | 2016 | 6 |
| 6 | Brandin Cooks | 30 | WR | Sean | 2016 | 6 |
| 7 | Rob Gronkowski | 29 | TE | Marty | 2016 | 6 |
| 8 | Marcus Mariota | 28 | QB | Marty | 2016 | 6 |
| 9 | Matthew Stafford | 28 | QB | Zack | 2016 | 6 |
| 10 | Tom Brady | 27 | QB | Matt | 2016 | 6 |