2016 Week 5
- Aaron scored 156 and still lost to Taylor, the most points in a loss this season.
- Zack has won 4 straight.
- Zack edged Marty by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Matt | 192 | 76 | 116 | Dross |
| Sean | 141 | 60 | 81 | Radloff |
| Nick | 160 | 41 | 119 | Greg |
| Taylor | 159 | 3 | 156 | Aaron |
| Zack | 112 | 1 | 111 | Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Aaron 159–156
Zack vs. Marty 112–111
Sean vs. Radloff 141–81
Matt vs. Dross 192–116
Nick vs. Greg 160–119
Box scores
Bench players shown in gray (2019 on).
| QB | Andrew Luck | 22 |
| RB | Ezekiel Elliott | 34 |
| RB | Eddie Lacy | 11 |
| WR | Travis Benjamin | 18 |
| WR | Steve Smith Sr. | 5 |
| TE | Greg Olsen | 27 |
| OP | Matt Ryan | 14 |
| D/ST | Bills D/ST | 16 |
| K | Mason Crosby | 12 |
| QB | Derek Carr | 21 |
| RB | Melvin Gordon | 15 |
| RB | Jacquizz Rodgers | 23 |
| WR | Amari Cooper | 27 |
| WR | Larry Fitzgerald | 26 |
| TE | Hunter Henry | 16 |
| OP | Derek Anderson | 5 |
| D/ST | Patriots D/ST | 11 |
| K | Matt Bryant | 12 |
| QB | Matthew Stafford | 19 |
| RB | Lamar Miller | 4 |
| RB | Ryan Mathews | 18 |
| WR | Antonio Brown | 22 |
| WR | Jarvis Landry | 5 |
| TE | Gary Barnidge | 12 |
| OP | Andy Dalton | 22 |
| D/ST | Ravens D/ST | 6 |
| K | Dan Bailey | 4 |
| QB | Kirk Cousins | 12 |
| RB | Carlos Hyde | 26 |
| RB | DeMarco Murray | 23 |
| WR | Julio Jones | 4 |
| WR | Will Fuller V | 1 |
| TE | Rob Gronkowski | 15 |
| OP | Tyrod Taylor | 15 |
| D/ST | Rams D/ST | 3 |
| K | Brandon McManus | 12 |
| QB | Ben Roethlisberger | 29 |
| RB | Todd Gurley | 21 |
| RB | Le'Veon Bell | 27 |
| WR | Mike Evans | 20 |
| WR | Demaryius Thomas | 15 |
| TE | Kyle Rudolph | 3 |
| OP | Carson Wentz | 16 |
| D/ST | Panthers D/ST | 3 |
| K | Stephen Gostkowski | 7 |
| QB | Aaron Rodgers | 16 |
| RB | Giovani Bernard | 16 |
| RB | Isaiah Crowell | 6 |
| WR | Jordy Nelson | 13 |
| WR | Sterling Shepard | 3 |
| TE | Jason Witten | 7 |
| OP | Jordan Matthews | 10 |
| D/ST | Broncos D/ST | 3 |
| K | Josh Lambo | 7 |
| QB | Tom Brady | 29 |
| RB | David Johnson | 37 |
| RB | LeGarrette Blount | 12 |
| WR | T.Y. Hilton | 33 |
| WR | Emmanuel Sanders | 15 |
| TE | Zach Miller | 14 |
| OP | Alshon Jeffery | 12 |
| D/ST | Vikings D/ST | 17 |
| K | Adam Vinatieri | 23 |
| QB | Joe Flacco | 12 |
| RB | LeSean McCoy | 20 |
| RB | Darren Sproles | 11 |
| WR | A.J. Green | 9 |
| WR | Brandon Marshall | 25 |
| TE | Zach Ertz | 6 |
| OP | James White | 13 |
| D/ST | Cardinals D/ST | 17 |
| K | Dustin Hopkins | 3 |
| QB | Brian Hoyer | 23 |
| RB | Devonta Freeman | 24 |
| RB | C.J. Anderson | 11 |
| WR | Kelvin Benjamin | 12 |
| WR | Terrelle Pryor Sr. | 9 |
| TE | Martellus Bennett | 30 |
| OP | Marcus Mariota | 31 |
| D/ST | Eagles D/ST | 8 |
| K | Josh Brown | 12 |
| QB | Philip Rivers | 26 |
| RB | Matt Forte | 9 |
| RB | Jordan Howard | 27 |
| WR | Odell Beckham Jr. | 16 |
| WR | DeAndre Hopkins | 16 |
| TE | Jordan Reed | 13 |
| OP | Eli Manning | 9 |
| D/ST | Bengals D/ST | -1 |
| K | Justin Tucker | 4 |
Standings
Through week 5.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 4 | 1 | 0 | 0 | 0.800 | 648 | 622 |
| Zack | 4 | 1 | 0 | 0 | 0.800 | 630 | 593 |
| Sean | 3 | 2 | 0 | 0 | 0.600 | 681 | 642 |
| Marty | 3 | 2 | 0 | 0 | 0.600 | 637 | 573 |
| Matt | 2 | 3 | 0 | 0 | 0.400 | 671 | 601 |
| Aaron | 2 | 3 | 0 | 0 | 0.400 | 667 | 714 |
| Dross | 2 | 3 | 0 | 0 | 0.400 | 594 | 600 |
| Greg | 2 | 3 | 0 | 0 | 0.400 | 583 | 670 |
| Nick | 2 | 3 | 0 | 0 | 0.400 | 560 | 587 |
| Radloff | 1 | 4 | 0 | 0 | 0.200 | 566 | 635 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 4 | W | 2016 Week 2 |
| Taylor | 2 | W | 2016 Week 4 |
| Sean | 2 | W | 2016 Week 4 |
| Matt | 1 | W | 2016 Week 5 |
| Nick | 1 | W | 2016 Week 5 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 3 | L | 2016 Week 3 |
| Aaron | 2 | L | 2016 Week 4 |
| Radloff | 2 | L | 2016 Week 4 |
| Marty | 1 | L | 2016 Week 5 |
| Dross | 1 | L | 2016 Week 5 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | David Johnson | 37 | RB | Matt | 2016 | 5 |
| 2 | Ezekiel Elliott | 34 | RB | Taylor | 2016 | 5 |
| 3 | T.Y. Hilton | 33 | WR | Matt | 2016 | 5 |
| 4 | Marcus Mariota | 31 | QB | Nick | 2016 | 5 |
| 5 | Martellus Bennett | 30 | TE | Nick | 2016 | 5 |
| 6 | Tom Brady | 29 | QB | Matt | 2016 | 5 |
| 7 | Ben Roethlisberger | 29 | QB | Sean | 2016 | 5 |
| 8 | Amari Cooper | 27 | WR | Aaron | 2016 | 5 |
| 9 | Jordan Howard | 27 | RB | Greg | 2016 | 5 |
| 10 | Le'Veon Bell | 27 | RB | Sean | 2016 | 5 |
| 11 | Greg Olsen | 27 | TE | Taylor | 2016 | 5 |