2016 Week 15 · Round 2
- Sean is headed to the final for the first time.
- Taylor is headed to the final for the 3rd time (last: 2015).
- Greg beat Nick for the first time in 3 meetings.
- Sean has won 7 straight.
- Taylor has won 4 straight.
- Zack has lost 8 straight.
- Aaron leads Zack by 6 after the first week of the Mattloff.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Sean | 150 | 53 | 97 | Matt |
| Dross | 124 | 29 | 95 | Radloff |
| Taylor | 148 | 26 | 122 | Marty |
| Greg | 128 | 12 | 116 | Nick |
| Aaron | 99 | 6 | 93 | Zack |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Marty 148–122
Aaron vs. Zack 99–93
Sean vs. Matt 150–97
Nick vs. Greg 116–128
Dross vs. Radloff 124–95
Box scores
Bench players shown in gray (2019 on).
| QB | Andrew Luck | 18 |
| RB | Ezekiel Elliott | 30 |
| RB | Jordan Howard | 24 |
| WR | Michael Thomas | 18 |
| WR | Tyreek Hill | 12 |
| TE | Greg Olsen | 14 |
| OP | Matt Ryan | 19 |
| D/ST | Chiefs D/ST | 6 |
| K | Matt Prater | 7 |
| QB | Kirk Cousins | 9 |
| RB | DeMarco Murray | 21 |
| RB | Latavius Murray | 10 |
| WR | Golden Tate | 20 |
| WR | Dontrelle Inman | 11 |
| TE | Ladarius Green | 12 |
| OP | Tyrod Taylor | 15 |
| D/ST | Texans D/ST | 9 |
| K | Nick Novak | 15 |
| QB | Ben Roethlisberger | 15 |
| RB | Le'Veon Bell | 21 |
| RB | Bilal Powell | 29 |
| WR | Mike Evans | 9 |
| WR | Demaryius Thomas | 16 |
| TE | Kyle Rudolph | 17 |
| OP | Julian Edelman | 13 |
| D/ST | Dolphins D/ST | 21 |
| K | Dustin Hopkins | 9 |
| QB | Dak Prescott | 19 |
| RB | David Johnson | 28 |
| RB | LeGarrette Blount | 12 |
| WR | T.Y. Hilton | 7 |
| WR | Davante Adams | 4 |
| TE | Delanie Walker | 11 |
| OP | Tom Brady | 7 |
| D/ST | Vikings D/ST | -4 |
| K | Adam Vinatieri | 13 |
| QB | Cam Newton | 20 |
| RB | Doug Martin | 7 |
| RB | Robert Kelley | 15 |
| WR | Amari Cooper | 3 |
| WR | Larry Fitzgerald | 10 |
| TE | Travis Kelce | 7 |
| OP | Derek Carr | 11 |
| D/ST | Raiders D/ST | 12 |
| K | Matt Bryant | 14 |
| QB | Matthew Stafford | 9 |
| RB | Lamar Miller | 20 |
| RB | Spencer Ware | 14 |
| WR | Antonio Brown | 8 |
| WR | Jamison Crowder | 4 |
| TE | Jimmy Graham | 4 |
| OP | Andy Dalton | 10 |
| D/ST | Seahawks D/ST | 11 |
| K | Caleb Sturgis | 13 |
| QB | Philip Rivers | 14 |
| RB | Jeremy Hill | 15 |
| RB | Terrance West | 17 |
| WR | Odell Beckham Jr. | 18 |
| WR | DeAndre Hopkins | 16 |
| TE | Cameron Brate | 18 |
| OP | Jameis Winston | 9 |
| D/ST | Falcons D/ST | 9 |
| K | Justin Tucker | 12 |
| QB | Russell Wilson | 21 |
| RB | Devonta Freeman | 36 |
| RB | Tevin Coleman | 9 |
| WR | Dez Bryant | 16 |
| WR | Sammy Watkins | 2 |
| TE | Antonio Gates | 2 |
| OP | Carson Palmer | 20 |
| D/ST | Ravens D/ST | 3 |
| K | Steven Hauschka | 7 |
Standings
Through week 15.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 11 | 4 | 0 | 0 | 0.733 | 1946 | 1854 |
| Sean | 10 | 5 | 0 | 0 | 0.667 | 1964 | 1753 |
| Marty | 9 | 5 | 0 | 1 | 0.643 | 1860 | 1668 |
| Matt | 9 | 5 | 0 | 1 | 0.643 | 1857 | 1685 |
| Aaron | 7 | 8 | 0 | 0 | 0.467 | 1876 | 1998 |
| Dross | 6 | 8 | 1 | 0 | 0.433 | 1729 | 1696 |
| Zack | 6 | 9 | 0 | 0 | 0.400 | 1816 | 1781 |
| Greg | 6 | 9 | 0 | 0 | 0.400 | 1798 | 1952 |
| Radloff | 6 | 9 | 0 | 0 | 0.400 | 1751 | 1946 |
| Nick | 3 | 11 | 1 | 0 | 0.233 | 1594 | 1858 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 7 | W | 2016 Week 9 |
| Taylor | 4 | W | 2016 Week 12 |
| Dross | 2 | W | 2016 Week 14 |
| Aaron | 1 | W | 2016 Week 15 |
| Greg | 1 | W | 2016 Week 15 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 8 | L | 2016 Week 8 |
| Nick | 2 | L | 2016 Week 14 |
| Marty | 1 | L | 2016 Week 15 |
| Matt | 1 | L | 2016 Week 15 |
| Radloff | 1 | L | 2016 Week 15 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Devonta Freeman | 36 | RB | Nick | 2016 | 15 |
| 2 | LeSean McCoy | 34 | RB | Dross | 2016 | 15 |
| 3 | Ezekiel Elliott | 30 | RB | Taylor | 2016 | 15 |
| 4 | Drew Brees | 29 | QB | Dross | 2016 | 15 |
| 5 | Bilal Powell | 29 | RB | Sean | 2016 | 15 |
| 6 | David Johnson | 28 | RB | Matt | 2016 | 15 |
| 7 | Jordan Howard | 24 | RB | Taylor | 2016 | 15 |
| 8 | DeMarco Murray | 21 | RB | Marty | 2016 | 15 |
| 9 | Russell Wilson | 21 | QB | Nick | 2016 | 15 |
| 10 | Le'Veon Bell | 21 | RB | Sean | 2016 | 15 |
| 11 | Dolphins D/ST | 21 | D/ST | Sean | 2016 | 15 |