2016 Week 16 · Round 3
- Nick scored 166 and lost to Radloff: the most points in a loss in league history.
- Taylor won the 2016 title: 3rd championship, first since 2015.
- Nick is the 2016 Crumb (2nd time, first since 2011).
- Nick set a career high with 166.
- Aaron won the Mattloff 223–175 on total points. First Mattloff win.
- Radloff's 205 is the highest score since Marty's 216 in 2013 Wk 9.
- Matt beat Marty for the first time in 5 meetings.
- Taylor has won 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Aaron | 124 | 42 | 82 | Zack |
| Radloff | 205 | 39 | 166 | Nick |
| Matt | 136 | 25 | 111 | Marty |
| Greg | 104 | 11 | 93 | Dross |
| Taylor | 146 | 8 | 138 | Sean |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 146–138
Aaron vs. Zack 124–82
Marty vs. Matt 111–136
Nick vs. Radloff 166–205
Dross vs. Greg 93–104
Box scores
Bench players shown in gray (2019 on).
| QB | Andrew Luck | 24 |
| RB | Ezekiel Elliott | 24 |
| RB | Jordan Howard | 15 |
| WR | Michael Thomas | 15 |
| WR | DeSean Jackson | 16 |
| TE | Greg Olsen | 11 |
| OP | Matt Ryan | 19 |
| D/ST | Chiefs D/ST | 11 |
| K | Stephen Gostkowski | 11 |
| QB | Ben Roethlisberger | 19 |
| RB | Todd Gurley | 21 |
| RB | Le'Veon Bell | 32 |
| WR | Mike Evans | 22 |
| WR | Demaryius Thomas | 5 |
| TE | Kyle Rudolph | 11 |
| OP | Julian Edelman | 13 |
| D/ST | Giants D/ST | 4 |
| K | Dustin Hopkins | 11 |
| QB | Tom Brady | 20 |
| RB | David Johnson | 38 |
| RB | LeGarrette Blount | 21 |
| WR | T.Y. Hilton | 16 |
| WR | Emmanuel Sanders | 3 |
| TE | Delanie Walker | 11 |
| OP | Dak Prescott | 23 |
| D/ST | Titans D/ST | -2 |
| K | Adam Vinatieri | 6 |
| QB | Kirk Cousins | 30 |
| RB | DeMarco Murray | 9 |
| RB | Latavius Murray | 10 |
| WR | Julio Jones | 10 |
| WR | Golden Tate | 11 |
| TE | Martellus Bennett | 9 |
| OP | Marcus Mariota | 7 |
| D/ST | Patriots D/ST | 16 |
| K | Mason Crosby | 9 |
| QB | Cam Newton | 11 |
| RB | Tim Hightower | 5 |
| RB | Robert Kelley | 12 |
| WR | Amari Cooper | 12 |
| WR | Larry Fitzgerald | 7 |
| TE | Travis Kelce | 33 |
| OP | Derek Carr | 21 |
| D/ST | Raiders D/ST | 5 |
| K | Matt Bryant | 18 |
| QB | Matthew Stafford | 12 |
| RB | Lamar Miller | 0 |
| RB | Spencer Ware | 12 |
| WR | Antonio Brown | 25 |
| WR | Jamison Crowder | 1 |
| TE | Jimmy Graham | 12 |
| OP | Andy Dalton | 12 |
| D/ST | Seahawks D/ST | 1 |
| K | Caleb Sturgis | 7 |
| QB | Aaron Rodgers | 36 |
| RB | Mark Ingram | 28 |
| RB | Isaiah Crowell | 24 |
| WR | Jordy Nelson | 36 |
| WR | Doug Baldwin | 36 |
| TE | Jason Witten | 11 |
| OP | Blake Bortles | 26 |
| D/ST | Broncos D/ST | -4 |
| K | Wil Lutz | 12 |
| QB | Russell Wilson | 35 |
| RB | Devonta Freeman | 18 |
| RB | Tevin Coleman | 23 |
| WR | Dez Bryant | 27 |
| WR | Donte Moncrief | 11 |
| TE | Antonio Gates | 23 |
| OP | Carson Palmer | 15 |
| D/ST | Chargers D/ST | 11 |
| K | Steven Hauschka | 3 |
| QB | Philip Rivers | 18 |
| RB | Jeremy Hill | 1 |
| RB | Charles Sims | 8 |
| WR | Odell Beckham Jr. | 26 |
| WR | DeAndre Hopkins | 7 |
| TE | Cameron Brate | 8 |
| OP | Jameis Winston | 16 |
| D/ST | Packers D/ST | 5 |
| K | Justin Tucker | 15 |
| QB | Drew Brees | 15 |
| RB | LeSean McCoy | 28 |
| RB | Ty Montgomery | 8 |
| WR | Tyrell Williams | 16 |
| WR | Tyler Boyd | 4 |
| TE | Zach Ertz | 5 |
| OP | Pierre Garcon | 13 |
| D/ST | Jets D/ST | -2 |
| K | Dan Bailey | 6 |
Standings
Through week 16.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 12 | 4 | 0 | 0 | 0.750 | 2092 | 1992 |
| Matt | 10 | 5 | 0 | 1 | 0.667 | 1993 | 1796 |
| Sean | 10 | 6 | 0 | 0 | 0.625 | 2102 | 1899 |
| Marty | 9 | 6 | 0 | 1 | 0.600 | 1971 | 1804 |
| Aaron | 8 | 8 | 0 | 0 | 0.500 | 2000 | 2080 |
| Radloff | 7 | 9 | 0 | 0 | 0.438 | 1956 | 2112 |
| Greg | 7 | 9 | 0 | 0 | 0.438 | 1902 | 2045 |
| Dross | 6 | 9 | 1 | 0 | 0.406 | 1822 | 1800 |
| Zack | 6 | 10 | 0 | 0 | 0.375 | 1898 | 1905 |
| Nick | 3 | 12 | 1 | 0 | 0.219 | 1760 | 2063 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 5 | W | 2016 Week 12 |
| Aaron | 2 | W | 2016 Week 15 |
| Greg | 2 | W | 2016 Week 15 |
| Matt | 1 | W | 2016 Week 16 |
| Radloff | 1 | W | 2016 Week 16 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 9 | L | 2016 Week 8 |
| Nick | 3 | L | 2016 Week 14 |
| Marty | 2 | L | 2016 Week 15 |
| Sean | 1 | L | 2016 Week 16 |
| Dross | 1 | L | 2016 Week 16 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | David Johnson | 38 | RB | Matt | 2016 | 16 |
| 2 | Aaron Rodgers | 36 | QB | Radloff | 2016 | 16 |
| 3 | Jordy Nelson | 36 | WR | Radloff | 2016 | 16 |
| 4 | Doug Baldwin | 36 | WR | Radloff | 2016 | 16 |
| 5 | Russell Wilson | 35 | QB | Nick | 2016 | 16 |
| 6 | Travis Kelce | 33 | TE | Aaron | 2016 | 16 |
| 7 | Le'Veon Bell | 32 | RB | Sean | 2016 | 16 |
| 8 | Kirk Cousins | 30 | QB | Marty | 2016 | 16 |
| 9 | LeSean McCoy | 28 | RB | Dross | 2016 | 16 |
| 10 | Mark Ingram II | 28 | RB | Radloff | 2016 | 16 |