2015 Week 9
- Dross's 203 is the highest score since Marty's 216 in 2013 Wk 9.
- Matt has won 5 straight.
- Taylor has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 139 | 56 | 83 | Nick |
| Dross | 203 | 55 | 148 | Sean |
| Zack | 151 | 49 | 102 | Aaron |
| Matt | 140 | 29 | 111 | Greg |
| Marty | 125 | 21 | 104 | Radloff |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 139–83
Aaron vs. Zack 102–151
Sean vs. Dross 148–203
Marty vs. Radloff 125–104
Matt vs. Greg 140–111
Box scores
Bench players shown in gray (2019 on).
| QB | Peyton Manning | 15 |
| RB | Danny Woodhead | 23 |
| RB | Antonio Andrews | 14 |
| WR | Brandon Marshall | 14 |
| WR | Allen Robinson | 18 |
| TE | Greg Olsen | 16 |
| OP | Ryan Fitzpatrick | 18 |
| D/ST | Patriots D/ST | 10 |
| K | Matt Bryant | 11 |
| QB | Tom Brady | 17 |
| RB | Jeremy Hill | 9 |
| RB | Dion Lewis | 8 |
| WR | Randall Cobb | 19 |
| WR | Stefon Diggs | 7 |
| TE | Charles Clay | 1 |
| OP | Tyrod Taylor | 17 |
| D/ST | Panthers D/ST | 5 |
| K | Nick Folk | 0 |
| QB | Andy Dalton | 22 |
| RB | Mark Ingram | 17 |
| RB | Chris Ivory | 23 |
| WR | Emmanuel Sanders | 21 |
| WR | Pierre Garcon | 11 |
| TE | Delanie Walker | 30 |
| OP | Darren McFadden | 17 |
| D/ST | Falcons D/ST | 5 |
| K | Sebastian Janikowski | 5 |
| QB | Philip Rivers | 15 |
| RB | Ronnie Hillman | 1 |
| RB | Empty | 0 |
| WR | Brandin Cooks | 17 |
| WR | Amari Cooper | 21 |
| TE | Jordan Reed | 10 |
| OP | Matt Ryan | 16 |
| D/ST | Rams D/ST | 5 |
| K | Josh Brown | 17 |
| QB | Cam Newton | 33 |
| RB | Giovani Bernard | 11 |
| RB | DeAngelo Williams | 43 |
| WR | Antonio Brown | 45 |
| WR | Julian Edelman | 14 |
| TE | Martellus Bennett | 19 |
| OP | Drew Brees | 31 |
| D/ST | Vikings D/ST | 1 |
| K | Brandon McManus | 6 |
| QB | Ben Roethlisberger | 21 |
| RB | Adrian Peterson | 26 |
| RB | DeMarco Murray | 30 |
| WR | Alshon Jeffery | 25 |
| WR | Martavis Bryant | 12 |
| TE | Gary Barnidge | 5 |
| OP | Jay Cutler | 17 |
| D/ST | Bills D/ST | 6 |
| K | Josh Lambo | 6 |
| QB | Ryan Tannehill | 11 |
| RB | Latavius Murray | 12 |
| RB | Lamar Miller | 34 |
| WR | Julio Jones | 23 |
| WR | A.J. Green | 9 |
| TE | Antonio Gates | 12 |
| OP | Kirk Cousins | 10 |
| D/ST | Broncos D/ST | 6 |
| K | Blair Walsh | 8 |
| QB | Eli Manning | 12 |
| RB | Jonathan Stewart | 11 |
| RB | T.J. Yeldon | 14 |
| WR | Demaryius Thomas | 10 |
| WR | Allen Hurns | 23 |
| TE | Heath Miller | 6 |
| OP | Blake Bortles | 20 |
| D/ST | Eagles D/ST | 9 |
| K | Robbie Gould | -1 |
| QB | Andrew Luck | 22 |
| RB | Todd Gurley | 23 |
| RB | Devonta Freeman | 23 |
| WR | Odell Beckham Jr. | 19 |
| WR | Mike Evans | 21 |
| TE | Jason Witten | 10 |
| OP | LeSean McCoy | 22 |
| D/ST | Empty | 0 |
| K | Empty | 0 |
| QB | Aaron Rodgers | 32 |
| RB | Doug Martin | 6 |
| RB | Melvin Gordon | 10 |
| WR | Dez Bryant | 21 |
| WR | Malcom Floyd | 0 |
| TE | Rob Gronkowski | 8 |
| OP | Jameis Winston | 17 |
| D/ST | Bengals D/ST | 8 |
| K | Stephen Gostkowski | 9 |
Standings
Through week 9.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 6 | 3 | 0 | 0 | 0.667 | 1286 | 1028 |
| Marty | 6 | 3 | 0 | 0 | 0.667 | 1250 | 1097 |
| Greg | 6 | 3 | 0 | 0 | 0.667 | 1196 | 1138 |
| Taylor | 6 | 3 | 0 | 0 | 0.667 | 1167 | 1081 |
| Sean | 5 | 4 | 0 | 0 | 0.556 | 1245 | 1242 |
| Aaron | 4 | 5 | 0 | 0 | 0.444 | 1078 | 1092 |
| Dross | 3 | 6 | 0 | 0 | 0.333 | 1198 | 1238 |
| Zack | 3 | 6 | 0 | 0 | 0.333 | 1098 | 1124 |
| Radloff | 3 | 6 | 0 | 0 | 0.333 | 984 | 1193 |
| Nick | 3 | 6 | 0 | 0 | 0.333 | 975 | 1244 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 5 | W | 2015 Week 5 |
| Taylor | 4 | W | 2015 Week 6 |
| Marty | 2 | W | 2015 Week 8 |
| Zack | 1 | W | 2015 Week 9 |
| Dross | 1 | W | 2015 Week 9 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 3 | L | 2015 Week 7 |
| Nick | 2 | L | 2015 Week 8 |
| Greg | 2 | L | 2015 Week 8 |
| Aaron | 1 | L | 2015 Week 9 |
| Radloff | 1 | L | 2015 Week 9 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Antonio Brown | 45 | WR | Dross | 2015 | 9 |
| 2 | DeAngelo Williams | 43 | RB | Dross | 2015 | 9 |
| 3 | Lamar Miller | 34 | RB | Marty | 2015 | 9 |
| 4 | Cam Newton | 33 | QB | Dross | 2015 | 9 |
| 5 | Aaron Rodgers | 32 | QB | Greg | 2015 | 9 |
| 6 | Drew Brees | 31 | QB | Dross | 2015 | 9 |
| 7 | DeMarco Murray | 30 | RB | Sean | 2015 | 9 |
| 8 | Delanie Walker | 30 | TE | Zack | 2015 | 9 |
| 9 | Adrian Peterson | 26 | RB | Sean | 2015 | 9 |
| 10 | Alshon Jeffery | 25 | WR | Sean | 2015 | 9 |