2015 Week 10
- Taylor hit a career low with 73.
- Matt has won 6 straight.
- Matt edged Nick by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Sean | 146 | 70 | 76 | Zack |
| Marty | 116 | 43 | 73 | Taylor |
| Radloff | 125 | 8 | 117 | Aaron |
| Greg | 117 | 3 | 114 | Dross |
| Matt | 115 | 1 | 114 | Nick |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Marty 73–116
Aaron vs. Radloff 117–125
Zack vs. Sean 76–146
Matt vs. Nick 115–114
Dross vs. Greg 114–117
Box scores
Bench players shown in gray (2019 on).
| QB | Russell Wilson | 17 |
| RB | Latavius Murray | 13 |
| RB | Lamar Miller | 24 |
| WR | A.J. Green | 9 |
| WR | Michael Crabtree | 9 |
| TE | Tyler Eifert | 5 |
| OP | Kirk Cousins | 28 |
| D/ST | Broncos D/ST | 1 |
| K | Blair Walsh | 10 |
| QB | Ryan Fitzpatrick | 14 |
| RB | Justin Forsett | 12 |
| RB | Shane Vereen | 4 |
| WR | Brandon Marshall | 11 |
| WR | Allen Robinson | 16 |
| TE | Greg Olsen | 16 |
| OP | Peyton Manning | -7 |
| D/ST | Patriots D/ST | 2 |
| K | Mason Crosby | 5 |
| QB | Eli Manning | 21 |
| RB | Marshawn Lynch | 12 |
| RB | Jonathan Stewart | 19 |
| WR | Demaryius Thomas | 14 |
| WR | Allen Hurns | 17 |
| TE | Heath Miller | 8 |
| OP | Blake Bortles | 15 |
| D/ST | Jets D/ST | 6 |
| K | Robbie Gould | 13 |
| QB | Joe Flacco | 19 |
| RB | Chris Johnson | 10 |
| RB | Ronnie Hillman | 14 |
| WR | Brandin Cooks | 27 |
| WR | Amari Cooper | 12 |
| TE | Jordan Reed | 17 |
| OP | Willie Snead | 0 |
| D/ST | Rams D/ST | 2 |
| K | Josh Brown | 16 |
| QB | Carson Palmer | 20 |
| RB | Adrian Peterson | 34 |
| RB | DeMarco Murray | 21 |
| WR | Alshon Jeffery | 5 |
| WR | DeAndre Hopkins | 16 |
| TE | Gary Barnidge | 18 |
| OP | James Starks | 18 |
| D/ST | Packers D/ST | 4 |
| K | Graham Gano | 10 |
| QB | Andy Dalton | 8 |
| RB | Mark Ingram | 13 |
| RB | Chris Ivory | 15 |
| WR | Emmanuel Sanders | 0 |
| WR | Jeremy Maclin | 4 |
| TE | Delanie Walker | 8 |
| OP | Darren McFadden | 11 |
| D/ST | Steelers D/ST | 15 |
| K | Sebastian Janikowski | 2 |
| QB | Marcus Mariota | 8 |
| RB | LeSean McCoy | 23 |
| RB | Todd Gurley | 19 |
| WR | Odell Beckham Jr. | 20 |
| WR | Mike Evans | 20 |
| TE | Travis Kelce | 8 |
| OP | Brian Hoyer | 3 |
| D/ST | Cardinals D/ST | 5 |
| K | Steven Hauschka | 9 |
| QB | Tom Brady | 17 |
| RB | Jeremy Hill | 5 |
| RB | Jeremy Langford | 40 |
| WR | Randall Cobb | 10 |
| WR | Stefon Diggs | 7 |
| TE | Eric Ebron | 6 |
| OP | Derek Carr | 17 |
| D/ST | Panthers D/ST | 10 |
| K | Justin Tucker | 2 |
| QB | Aaron Rodgers | 21 |
| RB | Doug Martin | 17 |
| RB | C.J. Anderson | 0 |
| WR | Dez Bryant | 9 |
| WR | Calvin Johnson | 14 |
| TE | Rob Gronkowski | 22 |
| OP | Sam Bradford | 13 |
| D/ST | Bengals D/ST | 10 |
| K | Stephen Gostkowski | 11 |
| QB | Cam Newton | 21 |
| RB | Giovani Bernard | 13 |
| RB | DeAngelo Williams | 10 |
| WR | Antonio Brown | 37 |
| WR | Julian Edelman | 9 |
| TE | Martellus Bennett | 4 |
| OP | Drew Brees | 12 |
| D/ST | Seahawks D/ST | 7 |
| K | Brandon McManus | 1 |
Standings
Through week 10.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 7 | 3 | 0 | 0 | 0.700 | 1401 | 1142 |
| Marty | 7 | 3 | 0 | 0 | 0.700 | 1366 | 1170 |
| Greg | 7 | 3 | 0 | 0 | 0.700 | 1313 | 1252 |
| Sean | 6 | 4 | 0 | 0 | 0.600 | 1391 | 1318 |
| Taylor | 6 | 4 | 0 | 0 | 0.600 | 1240 | 1197 |
| Aaron | 4 | 6 | 0 | 0 | 0.400 | 1195 | 1217 |
| Radloff | 4 | 6 | 0 | 0 | 0.400 | 1109 | 1310 |
| Dross | 3 | 7 | 0 | 0 | 0.300 | 1312 | 1355 |
| Zack | 3 | 7 | 0 | 0 | 0.300 | 1174 | 1270 |
| Nick | 3 | 7 | 0 | 0 | 0.300 | 1089 | 1359 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 6 | W | 2015 Week 5 |
| Marty | 3 | W | 2015 Week 8 |
| Sean | 1 | W | 2015 Week 10 |
| Radloff | 1 | W | 2015 Week 10 |
| Greg | 1 | W | 2015 Week 10 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 3 | L | 2015 Week 8 |
| Aaron | 2 | L | 2015 Week 9 |
| Taylor | 1 | L | 2015 Week 10 |
| Zack | 1 | L | 2015 Week 10 |
| Dross | 1 | L | 2015 Week 10 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Jeremy Langford | 40 | RB | Nick | 2015 | 10 |
| 2 | Antonio Brown | 37 | WR | Dross | 2015 | 10 |
| 3 | Adrian Peterson | 34 | RB | Sean | 2015 | 10 |
| 4 | Kirk Cousins | 28 | QB | Marty | 2015 | 10 |
| 5 | Brandin Cooks | 27 | WR | Aaron | 2015 | 10 |
| 6 | Lamar Miller | 24 | RB | Marty | 2015 | 10 |
| 7 | LeSean McCoy | 23 | RB | Matt | 2015 | 10 |
| 8 | Rob Gronkowski | 22 | TE | Greg | 2015 | 10 |
| 9 | Cam Newton | 21 | QB | Dross | 2015 | 10 |
| 10 | Aaron Rodgers | 21 | QB | Greg | 2015 | 10 |
| 11 | Eli Manning | 21 | QB | Radloff | 2015 | 10 |
| 12 | DeMarco Murray | 21 | RB | Sean | 2015 | 10 |