2015 Week 5
- Marty beat Zack for the first time in 4 meetings.
- Matt beat Dross for the first time in 3 meetings.
- Greg has won 6 straight (dating back to 2014).
- Radloff has lost 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 168 | 82 | 86 | Nick |
| Marty | 141 | 37 | 104 | Zack |
| Sean | 147 | 36 | 111 | Radloff |
| Matt | 138 | 15 | 123 | Dross |
| Aaron | 120 | 5 | 115 | Taylor |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Aaron 115–120
Zack vs. Marty 104–141
Sean vs. Radloff 147–111
Matt vs. Dross 138–123
Nick vs. Greg 86–168
Box scores
Bench players shown in gray (2019 on).
| QB | Matt Ryan | 6 |
| RB | Le'Veon Bell | 26 |
| RB | Ronnie Hillman | 4 |
| WR | Brandin Cooks | 21 |
| WR | Amari Cooper | 8 |
| TE | Owen Daniels | 0 |
| OP | Philip Rivers | 20 |
| D/ST | Packers D/ST | 22 |
| K | Josh Brown | 13 |
| QB | Peyton Manning | 6 |
| RB | Matt Forte | 24 |
| RB | Justin Forsett | 30 |
| WR | Jordan Matthews | 9 |
| WR | Larry Fitzgerald | 16 |
| TE | Delanie Walker | 7 |
| OP | Danny Woodhead | 12 |
| D/ST | Bengals D/ST | 5 |
| K | Justin Tucker | 6 |
| QB | Russell Wilson | 12 |
| RB | Joseph Randle | 14 |
| RB | Latavius Murray | 9 |
| WR | Julio Jones | 17 |
| WR | A.J. Green | 13 |
| TE | Antonio Gates | 30 |
| OP | Colin Kaepernick | 20 |
| D/ST | Broncos D/ST | 23 |
| K | Cairo Santos | 3 |
| QB | Andy Dalton | 27 |
| RB | Jamaal Charles | 10 |
| RB | Alfred Morris | 2 |
| WR | T.Y. Hilton | 13 |
| WR | Emmanuel Sanders | 20 |
| TE | Rob Gronkowski | 10 |
| OP | Jeremy Maclin | 16 |
| D/ST | Lions D/ST | -1 |
| K | Robbie Gould | 7 |
| QB | Carson Palmer | 18 |
| RB | DeMarco Murray | 28 |
| RB | C.J. Anderson | 7 |
| WR | DeAndre Hopkins | 27 |
| WR | Keenan Allen | 11 |
| TE | Gary Barnidge | 27 |
| OP | Jay Cutler | 17 |
| D/ST | Bills D/ST | 9 |
| K | Sebastian Janikowski | 3 |
| QB | Eli Manning | 28 |
| RB | T.J. Yeldon | 19 |
| RB | Thomas Rawls | 26 |
| WR | Demaryius Thomas | 10 |
| WR | Vincent Jackson | 4 |
| TE | Jimmy Graham | 6 |
| OP | Alex Smith | 13 |
| D/ST | Texans D/ST | 0 |
| K | Matt Bryant | 5 |
| QB | Marcus Mariota | 10 |
| RB | Todd Gurley | 21 |
| RB | Devonta Freeman | 37 |
| WR | Odell Beckham Jr. | 25 |
| WR | Mike Evans | 7 |
| TE | Travis Kelce | 6 |
| OP | James Jones | 15 |
| D/ST | Cardinals D/ST | 11 |
| K | Steven Hauschka | 6 |
| QB | Drew Brees | 15 |
| RB | Giovani Bernard | 18 |
| RB | Charles Sims | 19 |
| WR | Antonio Brown | 7 |
| WR | Julian Edelman | 22 |
| TE | Martellus Bennett | 7 |
| OP | Mike Vick | 12 |
| D/ST | Seahawks D/ST | 11 |
| K | Brandon McManus | 12 |
| QB | Aaron Rodgers | 15 |
| RB | Arian Foster | 23 |
| RB | Doug Martin | 40 |
| WR | Calvin Johnson | 11 |
| WR | Kendall Wright | 5 |
| TE | Tyler Eifert | 29 |
| OP | Sam Bradford | 17 |
| D/ST | Patriots D/ST | 13 |
| K | Stephen Gostkowski | 15 |
| QB | Tom Brady | 25 |
| RB | Eddie Lacy | 5 |
| RB | Dion Lewis | 23 |
| WR | Randall Cobb | 5 |
| WR | Donte Moncrief | 1 |
| TE | Charles Clay | 1 |
| OP | Tyrod Taylor | 23 |
| D/ST | Ravens D/ST | -3 |
| K | Mason Crosby | 6 |
Standings
Through week 5.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 5 | 0 | 0 | 0 | 1.000 | 690 | 548 |
| Sean | 4 | 1 | 0 | 0 | 0.800 | 697 | 611 |
| Marty | 4 | 1 | 0 | 0 | 0.800 | 694 | 548 |
| Matt | 2 | 3 | 0 | 0 | 0.400 | 684 | 648 |
| Dross | 2 | 3 | 0 | 0 | 0.400 | 664 | 692 |
| Taylor | 2 | 3 | 0 | 0 | 0.400 | 629 | 632 |
| Aaron | 2 | 3 | 0 | 0 | 0.400 | 576 | 585 |
| Nick | 2 | 3 | 0 | 0 | 0.400 | 537 | 666 |
| Zack | 1 | 4 | 0 | 0 | 0.200 | 580 | 655 |
| Radloff | 1 | 4 | 0 | 0 | 0.200 | 501 | 667 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 5 | W | 2015 Week 1 |
| Sean | 3 | W | 2015 Week 3 |
| Aaron | 2 | W | 2015 Week 4 |
| Marty | 1 | W | 2015 Week 5 |
| Matt | 1 | W | 2015 Week 5 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 4 | L | 2015 Week 2 |
| Dross | 3 | L | 2015 Week 3 |
| Nick | 2 | L | 2015 Week 4 |
| Taylor | 1 | L | 2015 Week 5 |
| Zack | 1 | L | 2015 Week 5 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Doug Martin | 40 | RB | Greg | 2015 | 5 |
| 2 | Devonta Freeman | 37 | RB | Matt | 2015 | 5 |
| 3 | Antonio Gates | 30 | TE | Marty | 2015 | 5 |
| 4 | Justin Forsett | 30 | RB | Taylor | 2015 | 5 |
| 5 | Tyler Eifert | 29 | TE | Greg | 2015 | 5 |
| 6 | Eli Manning | 28 | QB | Radloff | 2015 | 5 |
| 7 | DeMarco Murray | 28 | RB | Sean | 2015 | 5 |
| 8 | DeAndre Hopkins | 27 | WR | Sean | 2015 | 5 |
| 9 | Gary Barnidge | 27 | TE | Sean | 2015 | 5 |
| 10 | Andy Dalton | 27 | QB | Zack | 2015 | 5 |