2015 Week 4
- Greg has won 5 straight (dating back to 2014).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Aaron | 129 | 43 | 86 | Marty |
| Greg | 143 | 30 | 113 | Dross |
| Taylor | 125 | 27 | 98 | Nick |
| Zack | 114 | 9 | 105 | Radloff |
| Sean | 116 | 7 | 109 | Matt |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 125–98
Aaron vs. Marty 129–86
Zack vs. Radloff 114–105
Sean vs. Matt 116–109
Dross vs. Greg 113–143
Box scores
Bench players shown in gray (2019 on).
| QB | Peyton Manning | 8 |
| RB | Matt Forte | 22 |
| RB | Justin Forsett | 20 |
| WR | Brandon Marshall | 19 |
| WR | Larry Fitzgerald | 14 |
| TE | Greg Olsen | 4 |
| OP | Jordan Matthews | 8 |
| D/ST | Panthers D/ST | 15 |
| K | Justin Tucker | 15 |
| QB | Tyrod Taylor | 14 |
| RB | Eddie Lacy | 13 |
| RB | Frank Gore | 14 |
| WR | Randall Cobb | 9 |
| WR | Donte Moncrief | 13 |
| TE | Charles Clay | 20 |
| OP | Derek Carr | 11 |
| D/ST | Eagles D/ST | 0 |
| K | Mason Crosby | 4 |
| QB | Matt Ryan | 14 |
| RB | Le'Veon Bell | 31 |
| RB | Chris Johnson | 15 |
| WR | Brandin Cooks | 6 |
| WR | Amari Cooper | 14 |
| TE | Eric Ebron | 4 |
| OP | Philip Rivers | 26 |
| D/ST | Packers D/ST | 15 |
| K | Josh Brown | 4 |
| QB | Russell Wilson | 17 |
| RB | Joseph Randle | 10 |
| RB | Latavius Murray | 11 |
| WR | A.J. Green | 15 |
| WR | Steve Smith Sr. | 6 |
| TE | Zach Ertz | 3 |
| OP | Julio Jones | 7 |
| D/ST | Broncos D/ST | 9 |
| K | Dan Bailey | 8 |
| QB | Andy Dalton | 17 |
| RB | Jamaal Charles | 22 |
| RB | Alfred Morris | 11 |
| WR | T.Y. Hilton | 13 |
| WR | Emmanuel Sanders | 9 |
| TE | Kyle Rudolph | 2 |
| OP | Teddy Bridgewater | 14 |
| D/ST | Lions D/ST | 21 |
| K | Matt Prater | 5 |
| QB | Eli Manning | 18 |
| RB | T.J. Yeldon | 16 |
| RB | Thomas Rawls | 8 |
| WR | Demaryius Thomas | 18 |
| WR | Percy Harvin | 5 |
| TE | Jimmy Graham | 6 |
| OP | Alex Smith | 18 |
| D/ST | Jets D/ST | 10 |
| K | Matt Bryant | 6 |
| QB | Carson Palmer | 16 |
| RB | Adrian Peterson | 22 |
| RB | DeMarco Murray | 7 |
| WR | DeAndre Hopkins | 24 |
| WR | Keenan Allen | 17 |
| TE | Jordan Reed | 6 |
| OP | Mike Vick | 12 |
| D/ST | Bills D/ST | 3 |
| K | Sebastian Janikowski | 9 |
| QB | Ryan Mallett | 4 |
| RB | Devonta Freeman | 39 |
| RB | Karlos Williams | 19 |
| WR | Odell Beckham Jr. | 8 |
| WR | James Jones | 14 |
| TE | Travis Kelce | 7 |
| OP | Mike Evans | 6 |
| D/ST | Cardinals D/ST | 1 |
| K | Steven Hauschka | 11 |
| QB | Aaron Rodgers | 15 |
| RB | Mark Ingram | 21 |
| RB | Chris Ivory | 27 |
| WR | Calvin Johnson | 10 |
| WR | Pierre Garcon | 18 |
| TE | Tyler Eifert | 9 |
| OP | Sam Bradford | 23 |
| D/ST | Chargers D/ST | 3 |
| K | Chandler Catanzaro | 17 |
| QB | Cam Newton | 17 |
| RB | Melvin Gordon | 7 |
| RB | Giovani Bernard | 14 |
| WR | Antonio Brown | 9 |
| WR | Rishard Matthews | 2 |
| TE | Martellus Bennett | 25 |
| OP | Drew Brees | 22 |
| D/ST | Seahawks D/ST | 5 |
| K | Brandon McManus | 12 |
Standings
Through week 4.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 4 | 0 | 0 | 0 | 1.000 | 522 | 462 |
| Marty | 3 | 1 | 0 | 0 | 0.750 | 553 | 444 |
| Sean | 3 | 1 | 0 | 0 | 0.750 | 550 | 500 |
| Dross | 2 | 2 | 0 | 0 | 0.500 | 541 | 554 |
| Taylor | 2 | 2 | 0 | 0 | 0.500 | 514 | 512 |
| Nick | 2 | 2 | 0 | 0 | 0.500 | 451 | 498 |
| Matt | 1 | 3 | 0 | 0 | 0.250 | 546 | 525 |
| Zack | 1 | 3 | 0 | 0 | 0.250 | 476 | 514 |
| Aaron | 1 | 3 | 0 | 0 | 0.250 | 456 | 470 |
| Radloff | 1 | 3 | 0 | 0 | 0.250 | 390 | 520 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 4 | W | 2015 Week 1 |
| Sean | 2 | W | 2015 Week 3 |
| Taylor | 1 | W | 2015 Week 4 |
| Aaron | 1 | W | 2015 Week 4 |
| Zack | 1 | W | 2015 Week 4 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 3 | L | 2015 Week 2 |
| Dross | 2 | L | 2015 Week 3 |
| Marty | 1 | L | 2015 Week 4 |
| Matt | 1 | L | 2015 Week 4 |
| Nick | 1 | L | 2015 Week 4 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Devonta Freeman | 39 | RB | Matt | 2015 | 4 |
| 2 | Le'Veon Bell | 31 | RB | Aaron | 2015 | 4 |
| 3 | Chris Ivory | 27 | RB | Greg | 2015 | 4 |
| 4 | Philip Rivers | 26 | QB | Aaron | 2015 | 4 |
| 5 | Martellus Bennett | 25 | TE | Dross | 2015 | 4 |
| 6 | DeAndre Hopkins | 24 | WR | Sean | 2015 | 4 |
| 7 | Sam Bradford | 23 | QB | Greg | 2015 | 4 |
| 8 | Drew Brees | 22 | QB | Dross | 2015 | 4 |
| 9 | Adrian Peterson | 22 | RB | Sean | 2015 | 4 |
| 10 | Matt Forte | 22 | RB | Taylor | 2015 | 4 |
| 11 | Jamaal Charles | 22 | RB | Zack | 2015 | 4 |