2015 Week 3
- Devonta Freeman's 48 for Matt is tied for the 7th-best individual game in league history.
- Greg has won 4 straight (dating back to 2014).
- Zack has lost 4 straight (dating back to 2014).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 175 | 78 | 97 | Radloff |
| Matt | 192 | 68 | 124 | Taylor |
| Sean | 171 | 40 | 131 | Aaron |
| Nick | 140 | 18 | 122 | Dross |
| Greg | 106 | 16 | 90 | Zack |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 124–192
Aaron vs. Sean 131–171
Zack vs. Greg 90–106
Marty vs. Radloff 175–97
Nick vs. Dross 140–122
Box scores
Bench players shown in gray (2019 on).
| QB | Andrew Luck | 17 |
| RB | LeSean McCoy | 11 |
| RB | Devonta Freeman | 48 |
| WR | Odell Beckham Jr. | 20 |
| WR | Jarvis Landry | 16 |
| TE | Travis Kelce | 16 |
| OP | Marcus Mariota | 18 |
| D/ST | Cardinals D/ST | 30 |
| K | Steven Hauschka | 16 |
| QB | Peyton Manning | 18 |
| RB | Matt Forte | 11 |
| RB | Justin Forsett | 8 |
| WR | Jordan Matthews | 10 |
| WR | Brandon Marshall | 24 |
| TE | Greg Olsen | 33 |
| OP | Allen Robinson | 10 |
| D/ST | Panthers D/ST | 4 |
| K | Justin Tucker | 6 |
| QB | Ben Roethlisberger | 5 |
| RB | Adrian Peterson | 28 |
| RB | LeGarrette Blount | 30 |
| WR | DeAndre Hopkins | 24 |
| WR | Keenan Allen | 37 |
| TE | Jordan Reed | 15 |
| OP | Carson Palmer | 18 |
| D/ST | Bills D/ST | 14 |
| K | Robbie Gould | 0 |
| QB | Matt Ryan | 22 |
| RB | Le'Veon Bell | 29 |
| RB | C.J. Anderson | 3 |
| WR | Brandin Cooks | 14 |
| WR | Amari Cooper | 19 |
| TE | Eric Ebron | 10 |
| OP | Philip Rivers | 9 |
| D/ST | Rams D/ST | 12 |
| K | Josh Brown | 13 |
| QB | Aaron Rodgers | 34 |
| RB | Mark Ingram | 22 |
| RB | Bilal Powell | 16 |
| WR | Calvin Johnson | 15 |
| WR | Terrance Williams | 0 |
| TE | Tyler Eifert | 0 |
| OP | Sam Bradford | 8 |
| D/ST | Dolphins D/ST | -6 |
| K | Stephen Gostkowski | 17 |
| QB | Matthew Stafford | 10 |
| RB | Jamaal Charles | 32 |
| RB | Alfred Morris | 2 |
| WR | T.Y. Hilton | 13 |
| WR | Emmanuel Sanders | 14 |
| TE | Rob Gronkowski | 14 |
| OP | Teddy Bridgewater | 2 |
| D/ST | Lions D/ST | 4 |
| K | Matt Prater | -1 |
| QB | Russell Wilson | 16 |
| RB | Carlos Hyde | 10 |
| RB | Latavius Murray | 26 |
| WR | Julio Jones | 40 |
| WR | A.J. Green | 44 |
| TE | Heath Miller | 3 |
| OP | Ryan Tannehill | 15 |
| D/ST | Broncos D/ST | 17 |
| K | Dan Bailey | 4 |
| QB | Eli Manning | 19 |
| RB | Marshawn Lynch | 3 |
| RB | T.J. Yeldon | 7 |
| WR | Demaryius Thomas | 22 |
| WR | Vincent Jackson | 6 |
| TE | Jimmy Graham | 21 |
| OP | Jonathan Stewart | 7 |
| D/ST | Texans D/ST | 5 |
| K | Matt Bryant | 7 |
| QB | Tom Brady | 22 |
| RB | Eddie Lacy | 13 |
| RB | Jeremy Hill | 4 |
| WR | Randall Cobb | 35 |
| WR | Donte Moncrief | 13 |
| TE | Delanie Walker | 13 |
| OP | Tyrod Taylor | 24 |
| D/ST | Patriots D/ST | 7 |
| K | Mason Crosby | 9 |
| QB | Cam Newton | 30 |
| RB | Lamar Miller | 9 |
| RB | Giovani Bernard | 12 |
| WR | Antonio Brown | 21 |
| WR | Julian Edelman | 16 |
| TE | Martellus Bennett | 5 |
| OP | Doug Baldwin | 6 |
| D/ST | Seahawks D/ST | 16 |
| K | Brandon McManus | 7 |
Standings
Through week 3.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 3 | 0 | 0 | 0 | 1.000 | 467 | 315 |
| Greg | 3 | 0 | 0 | 0 | 1.000 | 379 | 349 |
| Sean | 2 | 1 | 0 | 0 | 0.667 | 434 | 391 |
| Dross | 2 | 1 | 0 | 0 | 0.667 | 428 | 411 |
| Nick | 2 | 1 | 0 | 0 | 0.667 | 353 | 373 |
| Matt | 1 | 2 | 0 | 0 | 0.333 | 437 | 409 |
| Taylor | 1 | 2 | 0 | 0 | 0.333 | 389 | 414 |
| Radloff | 1 | 2 | 0 | 0 | 0.333 | 285 | 406 |
| Zack | 0 | 3 | 0 | 0 | 0.000 | 362 | 409 |
| Aaron | 0 | 3 | 0 | 0 | 0.000 | 327 | 384 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 3 | W | 2015 Week 1 |
| Greg | 3 | W | 2015 Week 1 |
| Nick | 2 | W | 2015 Week 2 |
| Sean | 1 | W | 2015 Week 3 |
| Matt | 1 | W | 2015 Week 3 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 3 | L | 2015 Week 1 |
| Zack | 3 | L | 2015 Week 1 |
| Radloff | 2 | L | 2015 Week 2 |
| Taylor | 1 | L | 2015 Week 3 |
| Dross | 1 | L | 2015 Week 3 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Devonta Freeman | 48 | RB | Matt | 2015 | 3 |
| 2 | A.J. Green | 44 | WR | Marty | 2015 | 3 |
| 3 | Julio Jones | 40 | WR | Marty | 2015 | 3 |
| 4 | Keenan Allen | 37 | WR | Sean | 2015 | 3 |
| 5 | Randall Cobb | 35 | WR | Nick | 2015 | 3 |
| 6 | Aaron Rodgers | 34 | QB | Greg | 2015 | 3 |
| 7 | Greg Olsen | 33 | TE | Taylor | 2015 | 3 |
| 8 | Jamaal Charles | 32 | RB | Zack | 2015 | 3 |
| 9 | Cam Newton | 30 | QB | Dross | 2015 | 3 |
| 10 | Cardinals D/ST | 30 | D/ST | Matt | 2015 | 3 |
| 11 | LeGarrette Blount | 30 | RB | Sean | 2015 | 3 |