2015 Week 2
- Dross beat Zack for the first time in 4 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 132 | 57 | 75 | Radloff |
| Marty | 138 | 33 | 105 | Matt |
| Dross | 159 | 21 | 138 | Zack |
| Greg | 126 | 7 | 119 | Sean |
| Nick | 100 | 3 | 97 | Aaron |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Radloff 132–75
Aaron vs. Nick 97–100
Zack vs. Dross 138–159
Sean vs. Greg 119–126
Marty vs. Matt 138–105
Box scores
Bench players shown in gray (2019 on).
| QB | Tony Romo | 6 |
| RB | Matt Forte | 17 |
| RB | Justin Forsett | 14 |
| WR | Jordan Matthews | 20 |
| WR | Brandon Marshall | 23 |
| TE | Greg Olsen | 13 |
| OP | Peyton Manning | 20 |
| D/ST | Panthers D/ST | 4 |
| K | Justin Tucker | 15 |
| QB | Alex Smith | 4 |
| RB | Marshawn Lynch | 12 |
| RB | T.J. Yeldon | 16 |
| WR | Demaryius Thomas | 19 |
| WR | Roddy White | 0 |
| TE | Jimmy Graham | 2 |
| OP | Jonathan Stewart | 10 |
| D/ST | Texans D/ST | 5 |
| K | Matt Bryant | 7 |
| QB | Tom Brady | 28 |
| RB | Eddie Lacy | 0 |
| RB | Jeremy Hill | 2 |
| WR | Randall Cobb | 19 |
| WR | Davante Adams | 8 |
| TE | Austin Seferian-Jenkins | 4 |
| OP | Tyrod Taylor | 26 |
| D/ST | Ravens D/ST | -3 |
| K | Mason Crosby | 16 |
| QB | Matt Ryan | 18 |
| RB | C.J. Anderson | 5 |
| RB | Isaiah Crowell | 16 |
| WR | Brandin Cooks | 11 |
| WR | Amari Cooper | 23 |
| TE | Jordan Cameron | 9 |
| OP | Philip Rivers | 13 |
| D/ST | Rams D/ST | 3 |
| K | Adam Vinatieri | -1 |
| QB | Drew Brees | 12 |
| RB | Lamar Miller | 10 |
| RB | Giovani Bernard | 20 |
| WR | Antonio Brown | 36 |
| WR | Julian Edelman | 33 |
| TE | Martellus Bennett | 8 |
| OP | Cam Newton | 28 |
| D/ST | Seahawks D/ST | 3 |
| K | Brandon McManus | 9 |
| QB | Matthew Stafford | 19 |
| RB | Jamaal Charles | 22 |
| RB | Alfred Morris | 11 |
| WR | Emmanuel Sanders | 28 |
| WR | Jeremy Maclin | 9 |
| TE | Rob Gronkowski | 24 |
| OP | Teddy Bridgewater | 19 |
| D/ST | Lions D/ST | 2 |
| K | Matt Prater | 4 |
| QB | Aaron Rodgers | 22 |
| RB | Mark Ingram | 15 |
| RB | Chris Ivory | 9 |
| WR | Calvin Johnson | 24 |
| WR | Terrance Williams | 18 |
| TE | Tyler Eifert | 14 |
| OP | Sam Bradford | 6 |
| D/ST | Dolphins D/ST | -1 |
| K | Stephen Gostkowski | 19 |
| QB | Ben Roethlisberger | 30 |
| RB | Adrian Peterson | 23 |
| RB | DeMarco Murray | 12 |
| WR | DeAndre Hopkins | 10 |
| WR | Keenan Allen | 1 |
| TE | Jordan Reed | 14 |
| OP | Carson Palmer | 21 |
| D/ST | Titans D/ST | 3 |
| K | Cody Parkey | 5 |
| QB | Russell Wilson | 23 |
| RB | Carlos Hyde | 11 |
| RB | Ameer Abdullah | 2 |
| WR | Julio Jones | 26 |
| WR | A.J. Green | 13 |
| TE | Heath Miller | 11 |
| OP | Ryan Tannehill | 23 |
| D/ST | Broncos D/ST | 21 |
| K | Dan Bailey | 8 |
| QB | Andrew Luck | 8 |
| RB | LeSean McCoy | 16 |
| RB | Tre Mason | 5 |
| WR | Odell Beckham Jr. | 27 |
| WR | Mike Evans | 0 |
| TE | Travis Kelce | 9 |
| OP | Marcus Mariota | 15 |
| D/ST | Cardinals D/ST | 18 |
| K | Steven Hauschka | 7 |
Standings
Through week 2.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Dross | 2 | 0 | 0 | 0 | 1.000 | 306 | 271 |
| Marty | 2 | 0 | 0 | 0 | 1.000 | 292 | 218 |
| Greg | 2 | 0 | 0 | 0 | 1.000 | 273 | 259 |
| Taylor | 1 | 1 | 0 | 0 | 0.500 | 265 | 222 |
| Sean | 1 | 1 | 0 | 0 | 0.500 | 263 | 260 |
| Nick | 1 | 1 | 0 | 0 | 0.500 | 213 | 251 |
| Radloff | 1 | 1 | 0 | 0 | 0.500 | 188 | 231 |
| Zack | 0 | 2 | 0 | 0 | 0.000 | 272 | 303 |
| Matt | 0 | 2 | 0 | 0 | 0.000 | 245 | 285 |
| Aaron | 0 | 2 | 0 | 0 | 0.000 | 196 | 213 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 2 | W | 2015 Week 1 |
| Dross | 2 | W | 2015 Week 1 |
| Greg | 2 | W | 2015 Week 1 |
| Taylor | 1 | W | 2015 Week 2 |
| Nick | 1 | W | 2015 Week 2 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 2 | L | 2015 Week 1 |
| Zack | 2 | L | 2015 Week 1 |
| Matt | 2 | L | 2015 Week 1 |
| Sean | 1 | L | 2015 Week 2 |
| Radloff | 1 | L | 2015 Week 2 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Antonio Brown | 36 | WR | Dross | 2015 | 2 |
| 2 | Julian Edelman | 33 | WR | Dross | 2015 | 2 |
| 3 | Ben Roethlisberger | 30 | QB | Sean | 2015 | 2 |
| 4 | Cam Newton | 28 | QB | Dross | 2015 | 2 |
| 5 | Tom Brady | 28 | QB | Nick | 2015 | 2 |
| 6 | Emmanuel Sanders | 28 | WR | Zack | 2015 | 2 |
| 7 | Odell Beckham Jr. | 27 | WR | Matt | 2015 | 2 |
| 8 | Julio Jones | 26 | WR | Marty | 2015 | 2 |
| 9 | Tyrod Taylor | 26 | QB | Nick | 2015 | 2 |
| 10 | Calvin Johnson | 24 | WR | Greg | 2015 | 2 |
| 11 | Rob Gronkowski | 24 | TE | Zack | 2015 | 2 |