2015 Week 1
- Greg beat Matt for the first time in 3 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 154 | 41 | 113 | Nick |
| Dross | 147 | 14 | 133 | Taylor |
| Radloff | 113 | 14 | 99 | Aaron |
| Sean | 144 | 10 | 134 | Zack |
| Greg | 147 | 7 | 140 | Matt |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 133–147
Aaron vs. Radloff 99–113
Zack vs. Sean 134–144
Marty vs. Nick 154–113
Matt vs. Greg 140–147
Box scores
Bench players shown in gray (2019 on).
| QB | Drew Brees | 16 |
| RB | Lamar Miller | 10 |
| RB | Giovani Bernard | 15 |
| WR | Antonio Brown | 28 |
| WR | Julian Edelman | 20 |
| TE | Martellus Bennett | 16 |
| OP | Cam Newton | 14 |
| D/ST | Seahawks D/ST | 18 |
| K | Justin Tucker | 10 |
| QB | Peyton Manning | 5 |
| RB | Matt Forte | 31 |
| RB | Justin Forsett | 11 |
| WR | Jordan Matthews | 20 |
| WR | Brandon Marshall | 18 |
| TE | Greg Olsen | 2 |
| OP | Tony Romo | 22 |
| D/ST | Panthers D/ST | 22 |
| K | Blair Walsh | 2 |
| QB | Eli Manning | 7 |
| RB | Marshawn Lynch | 20 |
| RB | T.J. Yeldon | 11 |
| WR | Demaryius Thomas | 13 |
| WR | Roddy White | 12 |
| TE | Jimmy Graham | 17 |
| OP | Jonathan Stewart | 14 |
| D/ST | Texans D/ST | 2 |
| K | Matt Bryant | 17 |
| QB | Matt Ryan | 16 |
| RB | C.J. Anderson | 9 |
| RB | Andre Ellington | 13 |
| WR | Brandin Cooks | 8 |
| WR | Amari Cooper | 9 |
| TE | Jordan Cameron | 11 |
| OP | Philip Rivers | 20 |
| D/ST | Rams D/ST | 13 |
| K | Adam Vinatieri | 0 |
| QB | Ben Roethlisberger | 18 |
| RB | Adrian Peterson | 10 |
| RB | DeMarco Murray | 18 |
| WR | Alshon Jeffery | 12 |
| WR | DeAndre Hopkins | 32 |
| TE | Delanie Walker | 13 |
| OP | Carson Palmer | 25 |
| D/ST | Bengals D/ST | 11 |
| K | Cody Parkey | 5 |
| QB | Matthew Stafford | 13 |
| RB | Jamaal Charles | 23 |
| RB | Alfred Morris | 17 |
| WR | T.Y. Hilton | 15 |
| WR | Emmanuel Sanders | 14 |
| TE | Rob Gronkowski | 32 |
| OP | Teddy Bridgewater | 8 |
| D/ST | Lions D/ST | 8 |
| K | Matt Prater | 4 |
| QB | Russell Wilson | 16 |
| RB | Carlos Hyde | 36 |
| RB | Latavius Murray | 16 |
| WR | Julio Jones | 35 |
| WR | A.J. Green | 11 |
| TE | Owen Daniels | 2 |
| OP | Ryan Tannehill | 11 |
| D/ST | Broncos D/ST | 18 |
| K | Dan Bailey | 9 |
| QB | Tom Brady | 27 |
| RB | Eddie Lacy | 20 |
| RB | Jeremy Hill | 21 |
| WR | Randall Cobb | 14 |
| WR | Davante Adams | 9 |
| TE | Larry Donnell | 5 |
| OP | Frank Gore | 6 |
| D/ST | Vikings D/ST | 4 |
| K | Mason Crosby | 7 |
| QB | Aaron Rodgers | 23 |
| RB | Mark Ingram | 20 |
| RB | Chris Ivory | 26 |
| WR | Dez Bryant | 9 |
| WR | Calvin Johnson | 5 |
| TE | Tyler Eifert | 31 |
| OP | Sam Bradford | 13 |
| D/ST | Jets D/ST | 16 |
| K | Stephen Gostkowski | 4 |
| QB | Andrew Luck | 17 |
| RB | LeSean McCoy | 14 |
| RB | Devonta Freeman | 8 |
| WR | Odell Beckham Jr. | 9 |
| WR | Jarvis Landry | 20 |
| TE | Travis Kelce | 28 |
| OP | Marcus Mariota | 24 |
| D/ST | Bills D/ST | 9 |
| K | Steven Hauschka | 11 |
Standings
Through week 1.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 1 | 0 | 0 | 0 | 1.000 | 154 | 113 |
| Dross | 1 | 0 | 0 | 0 | 1.000 | 147 | 133 |
| Greg | 1 | 0 | 0 | 0 | 1.000 | 147 | 140 |
| Sean | 1 | 0 | 0 | 0 | 1.000 | 144 | 134 |
| Radloff | 1 | 0 | 0 | 0 | 1.000 | 113 | 99 |
| Matt | 0 | 1 | 0 | 0 | 0.000 | 140 | 147 |
| Zack | 0 | 1 | 0 | 0 | 0.000 | 134 | 144 |
| Taylor | 0 | 1 | 0 | 0 | 0.000 | 133 | 147 |
| Nick | 0 | 1 | 0 | 0 | 0.000 | 113 | 154 |
| Aaron | 0 | 1 | 0 | 0 | 0.000 | 99 | 113 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 1 | W | 2015 Week 1 |
| Marty | 1 | W | 2015 Week 1 |
| Dross | 1 | W | 2015 Week 1 |
| Radloff | 1 | W | 2015 Week 1 |
| Greg | 1 | W | 2015 Week 1 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 1 | L | 2015 Week 1 |
| Aaron | 1 | L | 2015 Week 1 |
| Zack | 1 | L | 2015 Week 1 |
| Matt | 1 | L | 2015 Week 1 |
| Nick | 1 | L | 2015 Week 1 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Carlos Hyde | 36 | RB | Marty | 2015 | 1 |
| 2 | Julio Jones | 35 | WR | Marty | 2015 | 1 |
| 3 | DeAndre Hopkins | 32 | WR | Sean | 2015 | 1 |
| 4 | Rob Gronkowski | 32 | TE | Zack | 2015 | 1 |
| 5 | Tyler Eifert | 31 | TE | Greg | 2015 | 1 |
| 6 | Matt Forte | 31 | RB | Taylor | 2015 | 1 |
| 7 | Antonio Brown | 28 | WR | Dross | 2015 | 1 |
| 8 | Travis Kelce | 28 | TE | Matt | 2015 | 1 |
| 9 | Tom Brady | 27 | QB | Nick | 2015 | 1 |
| 10 | Chris Ivory | 26 | RB | Greg | 2015 | 1 |