2015 Week 15 · Round 2
- Dross is headed to the final for the first time.
- Taylor is headed to the final for the 2nd time (last: 2014).
- David Johnson's 49 for Aaron is tied for the 6th-best individual game in league history.
- Sean beat Greg for the first time in 8 meetings.
- Sean leads Greg by 12 after the first week of the Mattloff.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Aaron | 195 | 77 | 118 | Zack |
| Dross | 184 | 45 | 139 | Matt |
| Radloff | 114 | 36 | 78 | Nick |
| Sean | 117 | 12 | 105 | Greg |
| Taylor | 133 | 4 | 129 | Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Marty 133–129
Aaron vs. Zack 195–118
Sean vs. Greg 117–105
Matt vs. Dross 139–184
Nick vs. Radloff 78–114
Box scores
Bench players shown in gray (2019 on).
| QB | Ryan Fitzpatrick | 15 |
| RB | Matt Forte | 22 |
| RB | Jeremy Hill | 16 |
| WR | Brandon Marshall | 11 |
| WR | Allen Robinson | 14 |
| TE | Greg Olsen | 19 |
| OP | Larry Fitzgerald | 7 |
| D/ST | Patriots D/ST | 20 |
| K | Chandler Catanzaro | 9 |
| QB | Russell Wilson | 26 |
| RB | Latavius Murray | 12 |
| RB | Lamar Miller | 5 |
| WR | Julio Jones | 26 |
| WR | A.J. Green | 4 |
| TE | Antonio Gates | 14 |
| OP | Kirk Cousins | 35 |
| D/ST | Steelers D/ST | 5 |
| K | Brandon McManus | 2 |
| QB | Cam Newton | 42 |
| RB | Giovani Bernard | 10 |
| RB | DeAngelo Williams | 18 |
| WR | Antonio Brown | 46 |
| WR | Eric Decker | 17 |
| TE | Kyle Rudolph | 4 |
| OP | Drew Brees | 26 |
| D/ST | Seahawks D/ST | 10 |
| K | Chris Boswell | 11 |
| QB | Derek Carr | 19 |
| RB | Todd Gurley | 19 |
| RB | Devonta Freeman | 27 |
| WR | Odell Beckham Jr. | 19 |
| WR | Jarvis Landry | 13 |
| TE | Benjamin Watson | 16 |
| OP | Javorius Allen | -1 |
| D/ST | Cardinals D/ST | 14 |
| K | Steven Hauschka | 13 |
| QB | Carson Palmer | 14 |
| RB | Adrian Peterson | 9 |
| RB | Tim Hightower | 13 |
| WR | Alshon Jeffery | 8 |
| WR | DeAndre Hopkins | 17 |
| TE | Gary Barnidge | 11 |
| OP | Ben Roethlisberger | 23 |
| D/ST | Bengals D/ST | 15 |
| K | Graham Gano | 7 |
| QB | Aaron Rodgers | 10 |
| RB | Doug Martin | 13 |
| RB | Ameer Abdullah | 15 |
| WR | Dez Bryant | 15 |
| WR | Calvin Johnson | 2 |
| TE | Rob Gronkowski | 16 |
| OP | Jameis Winston | 18 |
| D/ST | Lions D/ST | 0 |
| K | Stephen Gostkowski | 16 |
| QB | Philip Rivers | 20 |
| RB | Ronnie Hillman | 4 |
| RB | David Johnson | 49 |
| WR | Brandin Cooks | 28 |
| WR | Amari Cooper | 30 |
| TE | Jordan Reed | 27 |
| OP | Michael Floyd | 12 |
| D/ST | Chiefs D/ST | 20 |
| K | Josh Brown | 5 |
| QB | Matthew Stafford | 22 |
| RB | Chris Ivory | 6 |
| RB | Darren McFadden | 16 |
| WR | T.Y. Hilton | 5 |
| WR | Jeremy Maclin | 18 |
| TE | Delanie Walker | 20 |
| OP | Charcandrick West | 18 |
| D/ST | Buccaneers D/ST | 1 |
| K | Dan Bailey | 12 |
| QB | Eli Manning | 23 |
| RB | Fred Jackson | 3 |
| RB | Mike Tolbert | 2 |
| WR | Demaryius Thomas | 23 |
| WR | Doug Baldwin | 20 |
| TE | Richard Rodgers | 1 |
| OP | Blake Bortles | 24 |
| D/ST | Jets D/ST | 11 |
| K | Robbie Gould | 7 |
| QB | Tom Brady | 18 |
| RB | Eddie Lacy | 4 |
| RB | LeSean McCoy | 5 |
| WR | Randall Cobb | 10 |
| WR | Danny Amendola | -1 |
| TE | Zach Miller | 11 |
| OP | Tyrod Taylor | 27 |
| D/ST | Panthers D/ST | -2 |
| K | Jason Myers | 6 |
Standings
Through week 15.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 10 | 5 | 0 | 0 | 0.667 | 1855 | 1758 |
| Marty | 9 | 5 | 0 | 1 | 0.643 | 1902 | 1620 |
| Matt | 9 | 5 | 0 | 1 | 0.643 | 1871 | 1627 |
| Sean | 9 | 6 | 0 | 0 | 0.600 | 2038 | 1951 |
| Greg | 8 | 7 | 0 | 0 | 0.533 | 1860 | 1871 |
| Dross | 7 | 8 | 0 | 0 | 0.467 | 2008 | 1941 |
| Radloff | 7 | 8 | 0 | 0 | 0.467 | 1679 | 1820 |
| Aaron | 5 | 10 | 0 | 0 | 0.333 | 1768 | 1835 |
| Zack | 5 | 10 | 0 | 0 | 0.333 | 1706 | 1947 |
| Nick | 5 | 10 | 0 | 0 | 0.333 | 1688 | 2005 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 3 | W | 2015 Week 13 |
| Dross | 3 | W | 2015 Week 13 |
| Radloff | 3 | W | 2015 Week 13 |
| Aaron | 1 | W | 2015 Week 15 |
| Sean | 1 | W | 2015 Week 15 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 3 | L | 2015 Week 13 |
| Greg | 3 | L | 2015 Week 13 |
| Marty | 1 | L | 2015 Week 15 |
| Matt | 1 | L | 2015 Week 15 |
| Nick | 1 | L | 2015 Week 15 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | David Johnson | 49 | RB | Aaron | 2015 | 15 |
| 2 | Antonio Brown | 46 | WR | Dross | 2015 | 15 |
| 3 | Cam Newton | 42 | QB | Dross | 2015 | 15 |
| 4 | Kirk Cousins | 35 | QB | Marty | 2015 | 15 |
| 5 | Amari Cooper | 30 | WR | Aaron | 2015 | 15 |
| 6 | Brandin Cooks | 28 | WR | Aaron | 2015 | 15 |
| 7 | Jordan Reed | 27 | TE | Aaron | 2015 | 15 |
| 8 | Devonta Freeman | 27 | RB | Matt | 2015 | 15 |
| 9 | Tyrod Taylor | 27 | QB | Nick | 2015 | 15 |
| 10 | Drew Brees | 26 | QB | Dross | 2015 | 15 |
| 11 | Russell Wilson | 26 | QB | Marty | 2015 | 15 |
| 12 | Julio Jones | 26 | WR | Marty | 2015 | 15 |