2015 Week 14 · Round 1
- Radloff beat Zack for the first time in 4 meetings.
- Aaron has lost 6 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Radloff | 149 | 62 | 87 | Zack |
| Taylor | 116 | 28 | 88 | Greg |
| Dross | 127 | 9 | 118 | Sean |
| Nick | 117 | 6 | 111 | Aaron |
Byes
- Marty
- Matt
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 116–88
Aaron vs. Nick 111–117
Zack vs. Radloff 87–149
Sean vs. Dross 118–127
Box scores
Bench players shown in gray (2019 on).
| QB | Ryan Fitzpatrick | 24 |
| RB | Matt Forte | 13 |
| RB | Jeremy Hill | 4 |
| WR | Allen Robinson | 7 |
| WR | Larry Fitzgerald | 9 |
| TE | Greg Olsen | 8 |
| OP | Brandon Marshall | 24 |
| D/ST | Patriots D/ST | 15 |
| K | Chandler Catanzaro | 12 |
| QB | Aaron Rodgers | 18 |
| RB | Doug Martin | 17 |
| RB | Thomas Rawls | 5 |
| WR | Dez Bryant | 1 |
| WR | Calvin Johnson | 2 |
| TE | Rob Gronkowski | 18 |
| OP | Jameis Winston | 13 |
| D/ST | Lions D/ST | 3 |
| K | Stephen Gostkowski | 11 |
| QB | Cam Newton | 22 |
| RB | Giovani Bernard | 10 |
| RB | DeAngelo Williams | 26 |
| WR | Antonio Brown | 15 |
| WR | Eric Decker | 20 |
| TE | Charles Clay | 1 |
| OP | Drew Brees | 20 |
| D/ST | Seahawks D/ST | 9 |
| K | Cairo Santos | 4 |
| QB | Carson Palmer | 20 |
| RB | Adrian Peterson | 16 |
| RB | LeGarrette Blount | 7 |
| WR | Alshon Jeffery | 22 |
| WR | DeAndre Hopkins | 8 |
| TE | Gary Barnidge | 19 |
| OP | Ben Roethlisberger | 9 |
| D/ST | Packers D/ST | 9 |
| K | Graham Gano | 8 |
Marty
135
Bye | QB | Russell Wilson | 31 |
| RB | Lamar Miller | 22 |
| RB | Shaun Draughn | 8 |
| WR | Julio Jones | 15 |
| WR | A.J. Green | 25 |
| TE | Tyler Eifert | 6 |
| OP | Ryan Tannehill | 15 |
| D/ST | Broncos D/ST | 7 |
| K | Justin Tucker | 6 |
Matt
110
Bye | QB | Marcus Mariota | 21 |
| RB | Devonta Freeman | 9 |
| RB | Javorius Allen | 9 |
| WR | Odell Beckham Jr. | 35 |
| WR | Mike Evans | 6 |
| TE | Travis Kelce | 4 |
| OP | Derek Carr | 13 |
| D/ST | Cardinals D/ST | 8 |
| K | Steven Hauschka | 5 |
| QB | Tom Brady | 18 |
| RB | Frank Gore | 10 |
| RB | LeSean McCoy | 18 |
| WR | Randall Cobb | 16 |
| WR | Danny Amendola | 10 |
| TE | Scott Chandler | 0 |
| OP | Tyrod Taylor | 18 |
| D/ST | Panthers D/ST | 20 |
| K | Nick Novak | 7 |
| QB | Brian Hoyer | 4 |
| RB | Ronnie Hillman | 15 |
| RB | David Johnson | 20 |
| WR | Brandin Cooks | 5 |
| WR | Amari Cooper | 0 |
| TE | Jordan Reed | 27 |
| OP | Michael Floyd | 21 |
| D/ST | Chiefs D/ST | 13 |
| K | Josh Brown | 6 |
| QB | Eli Manning | 27 |
| RB | Jonathan Stewart | 17 |
| RB | T.J. Yeldon | 9 |
| WR | Demaryius Thomas | 17 |
| WR | Doug Baldwin | 32 |
| TE | Richard Rodgers | 7 |
| OP | Blake Bortles | 25 |
| D/ST | Jets D/ST | 12 |
| K | Robbie Gould | 3 |
| QB | Andy Dalton | 0 |
| RB | Chris Ivory | 15 |
| RB | Darren McFadden | 12 |
| WR | T.Y. Hilton | 17 |
| WR | Jeremy Maclin | 12 |
| TE | Delanie Walker | 14 |
| OP | Matthew Stafford | 15 |
| D/ST | Buccaneers D/ST | 1 |
| K | Dan Bailey | 1 |
Standings
Through week 14.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 9 | 4 | 0 | 1 | 0.692 | 1773 | 1487 |
| Matt | 9 | 4 | 0 | 1 | 0.692 | 1732 | 1443 |
| Taylor | 9 | 5 | 0 | 0 | 0.643 | 1722 | 1629 |
| Sean | 8 | 6 | 0 | 0 | 0.571 | 1921 | 1846 |
| Greg | 8 | 6 | 0 | 0 | 0.571 | 1755 | 1754 |
| Dross | 6 | 8 | 0 | 0 | 0.429 | 1824 | 1802 |
| Radloff | 6 | 8 | 0 | 0 | 0.429 | 1565 | 1742 |
| Nick | 5 | 9 | 0 | 0 | 0.357 | 1610 | 1891 |
| Zack | 5 | 9 | 0 | 0 | 0.357 | 1588 | 1752 |
| Aaron | 4 | 10 | 0 | 0 | 0.286 | 1573 | 1717 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 2 | W | 2015 Week 13 |
| Marty | 2 | W | 2015 Week 12 |
| Matt | 2 | W | 2015 Week 12 |
| Dross | 2 | W | 2015 Week 13 |
| Radloff | 2 | W | 2015 Week 13 |
| Nick | 1 | W | 2015 Week 14 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 6 | L | 2015 Week 9 |
| Zack | 2 | L | 2015 Week 13 |
| Sean | 2 | L | 2015 Week 13 |
| Greg | 2 | L | 2015 Week 13 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Doug Baldwin | 32 | WR | Radloff | 2015 | 14 |
| 2 | Jordan Reed | 27 | TE | Aaron | 2015 | 14 |
| 3 | Eli Manning | 27 | QB | Radloff | 2015 | 14 |
| 4 | DeAngelo Williams | 26 | RB | Dross | 2015 | 14 |
| 5 | Blake Bortles | 25 | QB | Radloff | 2015 | 14 |
| 6 | Ryan Fitzpatrick | 24 | QB | Taylor | 2015 | 14 |
| 7 | Brandon Marshall | 24 | WR | Taylor | 2015 | 14 |
| 8 | Cam Newton | 22 | QB | Dross | 2015 | 14 |
| 9 | Alshon Jeffery | 22 | WR | Sean | 2015 | 14 |
| 10 | Michael Floyd | 21 | WR | Aaron | 2015 | 14 |