2015 Week 11
- Greg clinched a playoff spot.
- Marty clinched a playoff spot.
- Matt clinched a playoff spot.
- Sean clinched a playoff spot.
- Taylor clinched a playoff spot.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 112 | 33 | 79 | Aaron |
| Sean | 131 | 29 | 102 | Marty |
| Zack | 93 | 20 | 73 | Radloff |
| Nick | 124 | 16 | 108 | Greg |
| Taylor | 89 | 4 | 85 | Matt |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 89–85
Aaron vs. Dross 79–112
Zack vs. Radloff 93–73
Sean vs. Marty 131–102
Nick vs. Greg 124–108
Box scores
Bench players shown in gray (2019 on).
| QB | Tony Romo | 13 |
| RB | Justin Forsett | 2 |
| RB | Danny Woodhead | 2 |
| WR | Brandon Marshall | 15 |
| WR | Allen Robinson | 16 |
| TE | Greg Olsen | 14 |
| OP | Larry Fitzgerald | 17 |
| D/ST | Empty | 0 |
| K | Chandler Catanzaro | 10 |
| QB | Derek Carr | 6 |
| RB | Todd Gurley | 15 |
| RB | Devonta Freeman | 4 |
| WR | Mike Evans | 16 |
| WR | Jarvis Landry | 10 |
| TE | Travis Kelce | 9 |
| OP | Marcus Mariota | 18 |
| D/ST | Cardinals D/ST | 4 |
| K | Steven Hauschka | 3 |
| QB | Cam Newton | 30 |
| RB | Giovani Bernard | 22 |
| RB | Theo Riddick | 14 |
| WR | Eric Decker | 12 |
| WR | Rishard Matthews | 2 |
| TE | Martellus Bennett | 4 |
| OP | Darren Sproles | 15 |
| D/ST | Seahawks D/ST | 5 |
| K | Cairo Santos | 8 |
| QB | Philip Rivers | 5 |
| RB | Chris Johnson | 10 |
| RB | Ronnie Hillman | 15 |
| WR | Amari Cooper | 1 |
| WR | John Brown | 13 |
| TE | Jordan Reed | 8 |
| OP | Matt Ryan | 17 |
| D/ST | Rams D/ST | 5 |
| K | Brandon McManus | 5 |
| QB | Andy Dalton | 22 |
| RB | Chris Ivory | 5 |
| RB | Charcandrick West | 9 |
| WR | T.Y. Hilton | 4 |
| WR | Emmanuel Sanders | 0 |
| TE | Delanie Walker | 18 |
| OP | Darren McFadden | 22 |
| D/ST | Raiders D/ST | 3 |
| K | Sebastian Janikowski | 10 |
| QB | Alex Smith | 14 |
| RB | Marshawn Lynch | 0 |
| RB | Jonathan Stewart | 22 |
| WR | Demaryius Thomas | 14 |
| WR | Allen Hurns | 4 |
| TE | Jimmy Graham | 6 |
| OP | Blake Bortles | 9 |
| D/ST | Eagles D/ST | -6 |
| K | Robbie Gould | 10 |
| QB | Carson Palmer | 24 |
| RB | Adrian Peterson | 13 |
| RB | DeMarco Murray | 12 |
| WR | DeAndre Hopkins | 28 |
| WR | Stevie Johnson | 12 |
| TE | Richard Rodgers | 3 |
| OP | LeGarrette Blount | 9 |
| D/ST | Cowboys D/ST | 14 |
| K | Graham Gano | 16 |
| QB | Russell Wilson | 26 |
| RB | Latavius Murray | 10 |
| RB | Lamar Miller | 8 |
| WR | Julio Jones | 25 |
| WR | A.J. Green | 11 |
| TE | Antonio Gates | 1 |
| OP | Ryan Tannehill | 14 |
| D/ST | Broncos D/ST | 7 |
| K | Blair Walsh | 0 |
| QB | Tom Brady | 13 |
| RB | Jeremy Langford | 14 |
| RB | LeSean McCoy | 28 |
| WR | Randall Cobb | 10 |
| WR | Danny Amendola | 20 |
| TE | Eric Ebron | 0 |
| OP | Tyrod Taylor | 9 |
| D/ST | Panthers D/ST | 19 |
| K | Justin Tucker | 11 |
| QB | Aaron Rodgers | 18 |
| RB | Doug Martin | 28 |
| RB | Melvin Gordon | 8 |
| WR | Dez Bryant | 14 |
| WR | Calvin Johnson | 13 |
| TE | Rob Gronkowski | 5 |
| OP | Sammy Watkins | 6 |
| D/ST | Titans D/ST | 8 |
| K | Stephen Gostkowski | 8 |
Standings
Through week 11.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Sean | 7 | 4 | 0 | 0 | 0.636 | 1522 | 1420 |
| Matt | 7 | 4 | 0 | 0 | 0.636 | 1486 | 1231 |
| Marty | 7 | 4 | 0 | 0 | 0.636 | 1468 | 1301 |
| Greg | 7 | 4 | 0 | 0 | 0.636 | 1421 | 1376 |
| Taylor | 7 | 4 | 0 | 0 | 0.636 | 1329 | 1282 |
| Dross | 4 | 7 | 0 | 0 | 0.364 | 1424 | 1434 |
| Aaron | 4 | 7 | 0 | 0 | 0.364 | 1274 | 1329 |
| Zack | 4 | 7 | 0 | 0 | 0.364 | 1267 | 1343 |
| Nick | 4 | 7 | 0 | 0 | 0.364 | 1213 | 1467 |
| Radloff | 4 | 7 | 0 | 0 | 0.364 | 1182 | 1403 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 2 | W | 2015 Week 10 |
| Taylor | 1 | W | 2015 Week 11 |
| Zack | 1 | W | 2015 Week 11 |
| Nick | 1 | W | 2015 Week 11 |
| Dross | 1 | W | 2015 Week 11 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 3 | L | 2015 Week 9 |
| Marty | 1 | L | 2015 Week 11 |
| Matt | 1 | L | 2015 Week 11 |
| Radloff | 1 | L | 2015 Week 11 |
| Greg | 1 | L | 2015 Week 11 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Cam Newton | 30 | QB | Dross | 2015 | 11 |
| 2 | Doug Martin | 28 | RB | Greg | 2015 | 11 |
| 3 | LeSean McCoy | 28 | RB | Nick | 2015 | 11 |
| 4 | DeAndre Hopkins | 28 | WR | Sean | 2015 | 11 |
| 5 | Russell Wilson | 26 | QB | Marty | 2015 | 11 |
| 6 | Julio Jones | 25 | WR | Marty | 2015 | 11 |
| 7 | Carson Palmer | 24 | QB | Sean | 2015 | 11 |
| 8 | Giovani Bernard | 22 | RB | Dross | 2015 | 11 |
| 9 | Jonathan Stewart | 22 | RB | Radloff | 2015 | 11 |
| 10 | Andy Dalton | 22 | QB | Zack | 2015 | 11 |
| 11 | Darren McFadden | 22 | RB | Zack | 2015 | 11 |