2014 Week 9
- Dross hit a career low with 73.
- Greg has lost 4 straight.
- Nick has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Sean | 111 | 38 | 73 | Dross |
| Matt | 139 | 27 | 112 | Greg |
| Curtis | 117 | 7 | 110 | Taylor |
| Nick | 139 | 2 | 137 | Zack |
Ties
- Marty and Radloff tied at 144
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Curtis 110–117
Zack vs. Nick 137–139
Sean vs. Dross 111–73
Marty vs. Radloff 144–144
Matt vs. Greg 139–112
Box scores
Bench players shown in gray (2019 on).
| QB | Ryan Tannehill | 27 |
| RB | Trent Richardson | 6 |
| RB | Roy Helu | 8 |
| WR | Demaryius Thomas | 19 |
| WR | T.Y. Hilton | 16 |
| TE | Dwayne Allen | 14 |
| OP | Joe Flacco | 18 |
| D/ST | Panthers D/ST | 6 |
| K | Blair Walsh | 3 |
| QB | Peyton Manning | 21 |
| RB | DeMarco Murray | 15 |
| RB | Ahmad Bradshaw | 11 |
| WR | Vincent Jackson | 14 |
| WR | Keenan Allen | 8 |
| TE | Greg Olsen | 6 |
| OP | Mark Ingram | 30 |
| D/ST | Chiefs D/ST | 5 |
| K | Nick Novak | 0 |
| QB | Tom Brady | 27 |
| RB | Jeremy Hill | 32 |
| RB | Bobby Rainey | 15 |
| WR | Brandin Cooks | 6 |
| WR | Rueben Randle | 8 |
| TE | Zach Ertz | 1 |
| OP | Andrew Luck | 30 |
| D/ST | Texans D/ST | 12 |
| K | Cody Parkey | 8 |
| QB | Colin Kaepernick | 11 |
| RB | Le'Veon Bell | 18 |
| RB | Marshawn Lynch | 34 |
| WR | A.J. Green | 13 |
| WR | Larry Fitzgerald | 12 |
| TE | Jared Cook | 3 |
| OP | Carson Palmer | 19 |
| D/ST | Browns D/ST | 8 |
| K | Adam Vinatieri | 19 |
| QB | Andy Dalton | 14 |
| RB | Alfred Morris | 27 |
| RB | LeSean McCoy | 16 |
| WR | Antonio Brown | 31 |
| WR | Steve Smith Sr. | 8 |
| TE | Larry Donnell | 12 |
| OP | Philip Rivers | -3 |
| D/ST | Redskins D/ST | 0 |
| K | Justin Tucker | 6 |
| QB | Russell Wilson | 11 |
| RB | Lorenzo Taliaferro | 7 |
| RB | Chris Ivory | 3 |
| WR | Emmanuel Sanders | 25 |
| WR | John Brown | 3 |
| TE | Antonio Gates | 5 |
| OP | Mike Wallace | 8 |
| D/ST | Eagles D/ST | 6 |
| K | Shaun Suisham | 5 |
| QB | Ben Roethlisberger | 35 |
| RB | Jerick McKinnon | 11 |
| RB | Denard Robinson | 21 |
| WR | Mike Evans | 31 |
| WR | Allen Robinson | 7 |
| TE | Jimmy Graham | 21 |
| OP | Nick Foles | 6 |
| D/ST | Vikings D/ST | 7 |
| K | Dan Bailey | 5 |
| QB | Drew Brees | 17 |
| RB | Terrance West | 14 |
| RB | Justin Forsett | 15 |
| WR | Jeremy Maclin | 33 |
| WR | Pierre Garcon | 4 |
| TE | Rob Gronkowski | 25 |
| OP | Eli Manning | 21 |
| D/ST | 49ers D/ST | 11 |
| K | Chandler Catanzaro | 4 |
| QB | Brian Hoyer | 16 |
| RB | Jamaal Charles | 20 |
| RB | Arian Foster | 22 |
| WR | DeSean Jackson | 22 |
| WR | Doug Baldwin | 8 |
| TE | Julius Thomas | 11 |
| OP | Cam Newton | 13 |
| D/ST | Seahawks D/ST | 15 |
| K | Steven Hauschka | 12 |
| QB | Michael Vick | 12 |
| RB | Lamar Miller | 13 |
| RB | Andre Ellington | 26 |
| WR | Dez Bryant | 9 |
| WR | Kelvin Benjamin | 3 |
| TE | Jason Witten | 12 |
| OP | Robert Griffin | 15 |
| D/ST | Bengals D/ST | 7 |
| K | Stephen Gostkowski | 15 |
Standings
Through week 9.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 7 | 2 | 0 | 0 | 0.778 | 1202 | 1017 |
| Dross | 6 | 3 | 0 | 0 | 0.667 | 1121 | 1028 |
| Nick | 6 | 3 | 0 | 0 | 0.667 | 1118 | 1061 |
| Zack | 5 | 4 | 0 | 0 | 0.556 | 1104 | 1090 |
| Marty | 4 | 4 | 1 | 0 | 0.500 | 1112 | 1073 |
| Radloff | 4 | 4 | 1 | 0 | 0.500 | 1054 | 1010 |
| Sean | 4 | 5 | 0 | 0 | 0.444 | 1090 | 1134 |
| Matt | 4 | 5 | 0 | 0 | 0.444 | 1071 | 1121 |
| Greg | 2 | 7 | 0 | 0 | 0.222 | 1170 | 1211 |
| Curtis | 2 | 7 | 0 | 0 | 0.222 | 893 | 1190 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 4 | W | 2014 Week 6 |
| Matt | 2 | W | 2014 Week 8 |
| Curtis | 1 | W | 2014 Week 9 |
| Sean | 1 | W | 2014 Week 9 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 4 | L | 2014 Week 6 |
| Zack | 2 | L | 2014 Week 8 |
| Taylor | 1 | L | 2014 Week 9 |
| Dross | 1 | L | 2014 Week 9 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Ben Roethlisberger | 35 | QB | Marty | 2014 | 9 |
| 2 | Marshawn Lynch | 34 | RB | Zack | 2014 | 9 |
| 3 | Jeremy Maclin | 33 | WR | Radloff | 2014 | 9 |
| 4 | Jeremy Hill | 32 | RB | Nick | 2014 | 9 |
| 5 | Mike Evans | 31 | WR | Marty | 2014 | 9 |
| 6 | Antonio Brown | 31 | WR | Sean | 2014 | 9 |
| 7 | Andrew Luck | 30 | QB | Nick | 2014 | 9 |
| 8 | Mark Ingram II | 30 | RB | Taylor | 2014 | 9 |
| 9 | Ryan Tannehill | 27 | QB | Curtis | 2014 | 9 |
| 10 | Tom Brady | 27 | QB | Nick | 2014 | 9 |
| 11 | Alfred Morris | 27 | RB | Sean | 2014 | 9 |