2014 Week 8
- Dross beat Marty for the first time in 5 meetings.
- Nick beat Greg for the first time in 6 meetings.
- Curtis has lost 7 straight.
- Taylor has won 7 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Radloff | 173 | 85 | 88 | Curtis |
| Dross | 164 | 38 | 126 | Marty |
| Matt | 131 | 16 | 115 | Zack |
| Taylor | 130 | 12 | 118 | Sean |
| Nick | 132 | 3 | 129 | Greg |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 130–118
Curtis vs. Radloff 88–173
Zack vs. Matt 115–131
Marty vs. Dross 126–164
Nick vs. Greg 132–129
Box scores
Bench players shown in gray (2019 on).
| QB | Peyton Manning | 23 |
| RB | DeMarco Murray | 27 |
| RB | Ben Tate | 12 |
| WR | Randall Cobb | 23 |
| WR | Vincent Jackson | 2 |
| TE | Greg Olsen | 2 |
| OP | Ahmad Bradshaw | 22 |
| D/ST | Bills D/ST | 16 |
| K | Nick Novak | 3 |
| QB | Philip Rivers | 19 |
| RB | Alfred Morris | 18 |
| RB | LeSean McCoy | 16 |
| WR | Antonio Brown | 35 |
| WR | Steve Smith Sr. | 6 |
| TE | Charles Clay | 1 |
| OP | Brandon Marshall | 6 |
| D/ST | Cowboys D/ST | 2 |
| K | Justin Tucker | 15 |
| QB | Drew Brees | 24 |
| RB | Justin Forsett | 15 |
| RB | Eddie Lacy | 27 |
| WR | Jeremy Maclin | 42 |
| WR | Pierre Garcon | 8 |
| TE | Rob Gronkowski | 41 |
| OP | Alex Smith | 10 |
| D/ST | Cardinals D/ST | 0 |
| K | Chandler Catanzaro | 6 |
| QB | Ryan Tannehill | 14 |
| RB | Trent Richardson | 0 |
| RB | Reggie Bush | 0 |
| WR | Demaryius Thomas | 18 |
| WR | T.Y. Hilton | 27 |
| TE | Dwayne Allen | 9 |
| OP | Joe Flacco | 4 |
| D/ST | Panthers D/ST | 8 |
| K | Blair Walsh | 8 |
| QB | Austin Davis | 8 |
| RB | Jamaal Charles | 26 |
| RB | Arian Foster | 43 |
| WR | Doug Baldwin | 12 |
| WR | Eric Decker | 11 |
| TE | Julius Thomas | 4 |
| OP | Cam Newton | 6 |
| D/ST | Seahawks D/ST | 12 |
| K | Steven Hauschka | 9 |
| QB | Carson Palmer | 21 |
| RB | Le'Veon Bell | 24 |
| RB | Marshawn Lynch | 9 |
| WR | Mohamed Sanu | 19 |
| WR | Golden Tate | 28 |
| TE | Jared Cook | 2 |
| OP | Darren McFadden | 11 |
| D/ST | Bears D/ST | -9 |
| K | Adam Vinatieri | 10 |
| QB | Russell Wilson | 13 |
| RB | Matt Forte | 33 |
| RB | Chris Ivory | 18 |
| WR | Emmanuel Sanders | 39 |
| WR | Mike Wallace | 7 |
| TE | Antonio Gates | 22 |
| OP | Matthew Stafford | 19 |
| D/ST | Eagles D/ST | -1 |
| K | Dan Carpenter | 14 |
| QB | Nick Foles | 21 |
| RB | Jerick McKinnon | 12 |
| RB | Joique Bell | 9 |
| WR | Sammy Watkins | 24 |
| WR | Julio Jones | 9 |
| TE | Jimmy Graham | 16 |
| OP | Aaron Rodgers | 24 |
| D/ST | Lions D/ST | 6 |
| K | Dan Bailey | 5 |
| QB | Tom Brady | 34 |
| RB | Shane Vereen | 8 |
| RB | Branden Oliver | 14 |
| WR | Andre Holmes | 17 |
| WR | Jordy Nelson | 5 |
| TE | Zach Ertz | 9 |
| OP | Andrew Luck | 26 |
| D/ST | Texans D/ST | 7 |
| K | Mason Crosby | 12 |
| QB | Jay Cutler | 21 |
| RB | Giovani Bernard | 15 |
| RB | Andre Ellington | 19 |
| WR | Dez Bryant | 12 |
| WR | Julian Edelman | 2 |
| TE | Jordan Cameron | 7 |
| OP | Tony Romo | 12 |
| D/ST | Dolphins D/ST | 26 |
| K | Stephen Gostkowski | 15 |
Standings
Through week 8.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 7 | 1 | 0 | 0 | 0.875 | 1092 | 900 |
| Dross | 6 | 2 | 0 | 0 | 0.750 | 1048 | 917 |
| Nick | 5 | 3 | 0 | 0 | 0.625 | 979 | 924 |
| Zack | 5 | 3 | 0 | 0 | 0.625 | 967 | 951 |
| Marty | 4 | 4 | 0 | 0 | 0.500 | 968 | 929 |
| Radloff | 4 | 4 | 0 | 0 | 0.500 | 910 | 866 |
| Sean | 3 | 5 | 0 | 0 | 0.375 | 979 | 1061 |
| Matt | 3 | 5 | 0 | 0 | 0.375 | 932 | 1009 |
| Greg | 2 | 6 | 0 | 0 | 0.250 | 1058 | 1072 |
| Curtis | 1 | 7 | 0 | 0 | 0.125 | 776 | 1080 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 7 | W | 2014 Week 2 |
| Nick | 3 | W | 2014 Week 6 |
| Radloff | 2 | W | 2014 Week 7 |
| Matt | 1 | W | 2014 Week 8 |
| Dross | 1 | W | 2014 Week 8 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Curtis | 7 | L | 2014 Week 2 |
| Greg | 3 | L | 2014 Week 6 |
| Sean | 2 | L | 2014 Week 7 |
| Zack | 1 | L | 2014 Week 8 |
| Marty | 1 | L | 2014 Week 8 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Arian Foster | 43 | RB | Matt | 2014 | 8 |
| 2 | Jeremy Maclin | 42 | WR | Radloff | 2014 | 8 |
| 3 | Rob Gronkowski | 41 | TE | Radloff | 2014 | 8 |
| 4 | Emmanuel Sanders | 39 | WR | Dross | 2014 | 8 |
| 5 | Antonio Brown | 35 | WR | Sean | 2014 | 8 |
| 6 | Tom Brady | 34 | QB | Nick | 2014 | 8 |
| 7 | Matt Forte | 33 | RB | Dross | 2014 | 8 |
| 8 | Golden Tate | 28 | WR | Zack | 2014 | 8 |
| 9 | T.Y. Hilton | 27 | WR | Curtis | 2014 | 8 |
| 10 | Eddie Lacy | 27 | RB | Radloff | 2014 | 8 |
| 11 | DeMarco Murray | 27 | RB | Taylor | 2014 | 8 |