2014 Week 5
- Curtis has lost 4 straight.
- Matt has lost 4 straight.
- Taylor has won 4 straight.
- Zack has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 157 | 58 | 99 | Curtis |
| Radloff | 146 | 54 | 92 | Sean |
| Taylor | 139 | 52 | 87 | Nick |
| Zack | 122 | 29 | 93 | Marty |
| Dross | 162 | 27 | 135 | Matt |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 139–87
Curtis vs. Greg 99–157
Zack vs. Marty 122–93
Sean vs. Radloff 92–146
Matt vs. Dross 135–162
Box scores
Bench players shown in gray (2019 on).
| QB | Peyton Manning | 31 |
| RB | DeMarco Murray | 28 |
| RB | Ahmad Bradshaw | 12 |
| WR | Randall Cobb | 12 |
| WR | Keenan Allen | 5 |
| TE | Greg Olsen | 25 |
| OP | Matt Ryan | 14 |
| D/ST | Broncos D/ST | 5 |
| K | Nick Novak | 7 |
| QB | Andrew Luck | 21 |
| RB | Rashad Jennings | 10 |
| RB | Khiry Robinson | 19 |
| WR | Michael Crabtree | 2 |
| WR | Jordy Nelson | 13 |
| TE | Zach Ertz | 6 |
| OP | Alex Smith | 8 |
| D/ST | Texans D/ST | 2 |
| K | Mason Crosby | 6 |
| QB | Jay Cutler | 21 |
| RB | Giovani Bernard | 11 |
| RB | Andre Ellington | 33 |
| WR | Dez Bryant | 23 |
| WR | Julian Edelman | 8 |
| TE | Delanie Walker | 8 |
| OP | Tony Romo | 18 |
| D/ST | Chargers D/ST | 14 |
| K | Stephen Gostkowski | 21 |
| QB | Joe Flacco | 7 |
| RB | Reggie Bush | 7 |
| RB | C.J. Spiller | 7 |
| WR | Calvin Johnson | 1 |
| WR | Percy Harvin | 6 |
| TE | Heath Miller | 7 |
| OP | Demaryius Thomas | 42 |
| D/ST | Panthers D/ST | 18 |
| K | Blair Walsh | 4 |
| QB | Colin Kaepernick | 15 |
| RB | Le'Veon Bell | 19 |
| RB | Zac Stacy | 11 |
| WR | A.J. Green | 17 |
| WR | Golden Tate | 26 |
| TE | Jason Witten | 9 |
| OP | Marshawn Lynch | 25 |
| D/ST | Bengals D/ST | -8 |
| K | Adam Vinatieri | 8 |
| QB | Nick Foles | 13 |
| RB | Donald Brown | 4 |
| RB | Matt Asiata | 8 |
| WR | Kelvin Benjamin | 4 |
| WR | Julio Jones | 21 |
| TE | Jimmy Graham | 5 |
| OP | Aaron Rodgers | 18 |
| D/ST | Lions D/ST | 11 |
| K | Dan Bailey | 9 |
| QB | Drew Brees | 16 |
| RB | Justin Forsett | 23 |
| RB | Stevan Ridley | 22 |
| WR | Jeremy Maclin | 18 |
| WR | Pierre Garcon | 4 |
| TE | Rob Gronkowski | 22 |
| OP | Eli Manning | 16 |
| D/ST | 49ers D/ST | 5 |
| K | Phil Dawson | 20 |
| QB | Philip Rivers | 21 |
| RB | Alfred Morris | 5 |
| RB | LeSean McCoy | 14 |
| WR | Antonio Brown | 13 |
| WR | Steve Smith Sr. | 6 |
| TE | Larry Donnell | 0 |
| OP | Brandon Marshall | 7 |
| D/ST | Steelers D/ST | 16 |
| K | Cody Parkey | 10 |
| QB | Russell Wilson | 36 |
| RB | Doug Martin | 11 |
| RB | Matt Forte | 35 |
| WR | Alshon Jeffery | 21 |
| WR | Emmanuel Sanders | 17 |
| TE | Martellus Bennett | 4 |
| OP | Matthew Stafford | 11 |
| D/ST | Eagles D/ST | 18 |
| K | Justin Tucker | 9 |
| QB | Cam Newton | 15 |
| RB | Jamaal Charles | 12 |
| RB | Arian Foster | 34 |
| WR | Brian Quick | 25 |
| WR | Victor Cruz | 5 |
| TE | Julius Thomas | 24 |
| OP | Eddie Royal | 7 |
| D/ST | Seahawks D/ST | 2 |
| K | Steven Hauschka | 11 |
Standings
Through week 5.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 4 | 1 | 0 | 0 | 0.800 | 685 | 519 |
| Dross | 4 | 1 | 0 | 0 | 0.800 | 644 | 577 |
| Zack | 4 | 1 | 0 | 0 | 0.800 | 611 | 548 |
| Marty | 3 | 2 | 0 | 0 | 0.600 | 596 | 526 |
| Greg | 2 | 3 | 0 | 0 | 0.400 | 683 | 663 |
| Sean | 2 | 3 | 0 | 0 | 0.400 | 638 | 684 |
| Nick | 2 | 3 | 0 | 0 | 0.400 | 564 | 587 |
| Radloff | 2 | 3 | 0 | 0 | 0.400 | 541 | 569 |
| Matt | 1 | 4 | 0 | 0 | 0.200 | 548 | 686 |
| Curtis | 1 | 4 | 0 | 0 | 0.200 | 472 | 623 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 4 | W | 2014 Week 2 |
| Zack | 4 | W | 2014 Week 2 |
| Dross | 3 | W | 2014 Week 3 |
| Radloff | 1 | W | 2014 Week 5 |
| Greg | 1 | W | 2014 Week 5 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Curtis | 4 | L | 2014 Week 2 |
| Matt | 4 | L | 2014 Week 2 |
| Nick | 2 | L | 2014 Week 4 |
| Sean | 1 | L | 2014 Week 5 |
| Marty | 1 | L | 2014 Week 5 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Demaryius Thomas | 42 | WR | Curtis | 2014 | 5 |
| 2 | Russell Wilson | 36 | QB | Dross | 2014 | 5 |
| 3 | Matt Forte | 35 | RB | Dross | 2014 | 5 |
| 4 | Arian Foster | 34 | RB | Matt | 2014 | 5 |
| 5 | Andre Ellington | 33 | RB | Greg | 2014 | 5 |
| 6 | Peyton Manning | 31 | QB | Taylor | 2014 | 5 |
| 7 | DeMarco Murray | 28 | RB | Taylor | 2014 | 5 |
| 8 | Golden Tate | 26 | WR | Zack | 2014 | 5 |
| 9 | Brian Quick | 25 | WR | Matt | 2014 | 5 |
| 10 | Greg Olsen | 25 | TE | Taylor | 2014 | 5 |
| 11 | Marshawn Lynch | 25 | RB | Zack | 2014 | 5 |