2014 Week 6
- Matt beat Curtis for the first time in 5 meetings.
- Sean beat Marty for the first time in 3 meetings.
- Curtis has lost 5 straight.
- Dross has won 4 straight.
- Taylor has won 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Matt | 156 | 64 | 92 | Curtis |
| Nick | 148 | 35 | 113 | Zack |
| Dross | 112 | 32 | 80 | Radloff |
| Sean | 128 | 16 | 112 | Marty |
| Taylor | 143 | 8 | 135 | Greg |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 143–135
Curtis vs. Matt 92–156
Zack vs. Nick 113–148
Sean vs. Marty 128–112
Dross vs. Radloff 112–80
Box scores
Bench players shown in gray (2019 on).
| QB | Peyton Manning | 21 |
| RB | DeMarco Murray | 31 |
| RB | Ahmad Bradshaw | 16 |
| WR | Randall Cobb | 16 |
| WR | Keenan Allen | 5 |
| TE | Greg Olsen | 18 |
| OP | Matt Ryan | 12 |
| D/ST | Broncos D/ST | 17 |
| K | Nick Novak | 7 |
| QB | Jay Cutler | 22 |
| RB | Giovani Bernard | 28 |
| RB | Andre Ellington | 17 |
| WR | Dez Bryant | 10 |
| WR | Julian Edelman | 19 |
| TE | Delanie Walker | 8 |
| OP | Tony Romo | 16 |
| D/ST | Chargers D/ST | 0 |
| K | Stephen Gostkowski | 15 |
| QB | Kirk Cousins | 16 |
| RB | Andre Williams | 8 |
| RB | Arian Foster | 32 |
| WR | Brian Quick | 2 |
| WR | DeSean Jackson | 20 |
| TE | Julius Thomas | 21 |
| OP | Cam Newton | 36 |
| D/ST | Seahawks D/ST | 9 |
| K | Steven Hauschka | 12 |
| QB | Joe Flacco | 32 |
| RB | Jeremy Hill | 14 |
| RB | C.J. Spiller | 0 |
| WR | Eddie Royal | 12 |
| WR | Percy Harvin | 3 |
| TE | Heath Miller | 3 |
| OP | Demaryius Thomas | 28 |
| D/ST | Panthers D/ST | -4 |
| K | Blair Walsh | 4 |
| QB | Tom Brady | 30 |
| RB | Shane Vereen | 2 |
| RB | Branden Oliver | 27 |
| WR | Rueben Randle | 10 |
| WR | Jordy Nelson | 25 |
| TE | Zach Ertz | 13 |
| OP | Andrew Luck | 24 |
| D/ST | Ravens D/ST | 7 |
| K | Mason Crosby | 10 |
| QB | Colin Kaepernick | 28 |
| RB | Le'Veon Bell | 17 |
| RB | Zac Stacy | 5 |
| WR | Mohamed Sanu | 28 |
| WR | Golden Tate | 11 |
| TE | Jason Witten | 10 |
| OP | Marshawn Lynch | 9 |
| D/ST | Bengals D/ST | -4 |
| K | Adam Vinatieri | 9 |
| QB | Andy Dalton | 18 |
| RB | Frank Gore | 6 |
| RB | LeSean McCoy | 20 |
| WR | Antonio Brown | 18 |
| WR | Brandon Marshall | 17 |
| TE | Larry Donnell | 1 |
| OP | Philip Rivers | 26 |
| D/ST | Titans D/ST | 12 |
| K | Cody Parkey | 10 |
| QB | Nick Foles | 13 |
| RB | Joique Bell | 20 |
| RB | Matt Asiata | 2 |
| WR | Wes Welker | 1 |
| WR | Julio Jones | 10 |
| TE | Owen Daniels | 5 |
| OP | Aaron Rodgers | 26 |
| D/ST | Lions D/ST | 20 |
| K | Dan Bailey | 15 |
| QB | Russell Wilson | 10 |
| RB | Matt Forte | 40 |
| RB | Chris Ivory | 3 |
| WR | Alshon Jeffery | 18 |
| WR | Emmanuel Sanders | 6 |
| TE | Martellus Bennett | 11 |
| OP | Matthew Stafford | 11 |
| D/ST | Patriots D/ST | 11 |
| K | Dan Carpenter | 2 |
| QB | Eli Manning | 6 |
| RB | Justin Forsett | 13 |
| RB | Eddie Lacy | 6 |
| WR | Jeremy Maclin | 3 |
| WR | Pierre Garcon | 13 |
| TE | Rob Gronkowski | 16 |
| OP | Jake Locker | 0 |
| D/ST | 49ers D/ST | 14 |
| K | Phil Dawson | 9 |
Standings
Through week 6.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 5 | 1 | 0 | 0 | 0.833 | 828 | 654 |
| Dross | 5 | 1 | 0 | 0 | 0.833 | 756 | 657 |
| Zack | 4 | 2 | 0 | 0 | 0.667 | 724 | 696 |
| Sean | 3 | 3 | 0 | 0 | 0.500 | 766 | 796 |
| Nick | 3 | 3 | 0 | 0 | 0.500 | 712 | 700 |
| Marty | 3 | 3 | 0 | 0 | 0.500 | 708 | 654 |
| Greg | 2 | 4 | 0 | 0 | 0.333 | 818 | 806 |
| Matt | 2 | 4 | 0 | 0 | 0.333 | 704 | 778 |
| Radloff | 2 | 4 | 0 | 0 | 0.333 | 621 | 681 |
| Curtis | 1 | 5 | 0 | 0 | 0.167 | 564 | 779 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 5 | W | 2014 Week 2 |
| Dross | 4 | W | 2014 Week 3 |
| Sean | 1 | W | 2014 Week 6 |
| Matt | 1 | W | 2014 Week 6 |
| Nick | 1 | W | 2014 Week 6 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Curtis | 5 | L | 2014 Week 2 |
| Marty | 2 | L | 2014 Week 5 |
| Zack | 1 | L | 2014 Week 6 |
| Radloff | 1 | L | 2014 Week 6 |
| Greg | 1 | L | 2014 Week 6 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Matt Forte | 40 | RB | Dross | 2014 | 6 |
| 2 | Cam Newton | 36 | QB | Matt | 2014 | 6 |
| 3 | Joe Flacco | 32 | QB | Curtis | 2014 | 6 |
| 4 | Arian Foster | 32 | RB | Matt | 2014 | 6 |
| 5 | DeMarco Murray | 31 | RB | Taylor | 2014 | 6 |
| 6 | Tom Brady | 30 | QB | Nick | 2014 | 6 |
| 7 | Demaryius Thomas | 28 | WR | Curtis | 2014 | 6 |
| 8 | Giovani Bernard | 28 | RB | Greg | 2014 | 6 |
| 9 | Colin Kaepernick | 28 | QB | Zack | 2014 | 6 |
| 10 | Mohamed Sanu Sr. | 28 | WR | Zack | 2014 | 6 |