2014 Week 4
- Sean beat Matt for the first time in 3 meetings.
- Taylor beat Curtis for the first time in 3 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Sean | 157 | 52 | 105 | Matt |
| Taylor | 146 | 40 | 106 | Curtis |
| Marty | 144 | 27 | 117 | Nick |
| Dross | 138 | 14 | 124 | Greg |
| Zack | 105 | 6 | 99 | Radloff |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Curtis 146–106
Zack vs. Radloff 105–99
Sean vs. Matt 157–105
Marty vs. Nick 144–117
Dross vs. Greg 138–124
Box scores
Bench players shown in gray (2019 on).
| QB | Matt Ryan | 19 |
| RB | DeMarco Murray | 31 |
| RB | Ahmad Bradshaw | 14 |
| WR | Randall Cobb | 30 |
| WR | Vincent Jackson | 12 |
| TE | Greg Olsen | 5 |
| OP | Chris Ivory | 14 |
| D/ST | Dolphins D/ST | 17 |
| K | Matt Bryant | 4 |
| QB | Ryan Tannehill | 21 |
| RB | Trent Richardson | 23 |
| RB | Reggie Bush | 11 |
| WR | Calvin Johnson | 3 |
| WR | T.Y. Hilton | 16 |
| TE | Niles Paul | 9 |
| OP | C.J. Spiller | 14 |
| D/ST | Panthers D/ST | -8 |
| K | Blair Walsh | 17 |
| QB | Colin Kaepernick | 20 |
| RB | Le'Veon Bell | 19 |
| RB | Shonn Greene | 1 |
| WR | Cordarrelle Patterson | 5 |
| WR | Golden Tate | 19 |
| TE | Jason Witten | 11 |
| OP | Teddy Bridgewater | 23 |
| D/ST | Patriots D/ST | -4 |
| K | Adam Vinatieri | 11 |
| QB | Drew Brees | 19 |
| RB | Stevan Ridley | 3 |
| RB | Eddie Lacy | 15 |
| WR | Jeremy Maclin | 9 |
| WR | Greg Jennings | 10 |
| TE | Rob Gronkowski | 11 |
| OP | Pierre Garcon | 4 |
| D/ST | 49ers D/ST | 11 |
| K | Phil Dawson | 17 |
| QB | Philip Rivers | 27 |
| RB | Alfred Morris | 19 |
| RB | LeSean McCoy | 3 |
| WR | Antonio Brown | 32 |
| WR | Steve Smith Sr. | 32 |
| TE | Larry Donnell | 30 |
| OP | Brandon Marshall | 9 |
| D/ST | Steelers D/ST | 2 |
| K | Cody Parkey | 3 |
| QB | Kirk Cousins | 5 |
| RB | Jamaal Charles | 34 |
| RB | Arian Foster | 13 |
| WR | Victor Cruz | 16 |
| WR | DeSean Jackson | 1 |
| TE | Travis Kelce | 23 |
| OP | Cam Newton | 11 |
| D/ST | Redskins D/ST | -3 |
| K | Robbie Gould | 5 |
| QB | Nick Foles | 3 |
| RB | Donald Brown | 10 |
| RB | Matt Asiata | 34 |
| WR | Kelvin Benjamin | 18 |
| WR | Julio Jones | 14 |
| TE | Jimmy Graham | 20 |
| OP | Aaron Rodgers | 28 |
| D/ST | Lions D/ST | 7 |
| K | Dan Bailey | 10 |
| QB | Tom Brady | 4 |
| RB | Rashad Jennings | 8 |
| RB | Khiry Robinson | 12 |
| WR | Michael Crabtree | 9 |
| WR | Jordy Nelson | 32 |
| TE | Zach Ertz | 6 |
| OP | Andrew Luck | 29 |
| D/ST | Bills D/ST | 9 |
| K | Mason Crosby | 8 |
| QB | Matthew Stafford | 26 |
| RB | Doug Martin | 15 |
| RB | Matt Forte | 25 |
| WR | Alshon Jeffery | 14 |
| WR | Mike Wallace | 12 |
| TE | Martellus Bennett | 22 |
| OP | Pierre Thomas | 3 |
| D/ST | Texans D/ST | 13 |
| K | Justin Tucker | 8 |
| QB | Jay Cutler | 16 |
| RB | Lamar Miller | 20 |
| RB | Darren McFadden | 13 |
| WR | Dez Bryant | 13 |
| WR | Julian Edelman | 6 |
| TE | Delanie Walker | 19 |
| OP | Tony Romo | 25 |
| D/ST | Chargers D/ST | 10 |
| K | Stephen Gostkowski | 2 |
Standings
Through week 4.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 3 | 1 | 0 | 0 | 0.750 | 546 | 432 |
| Marty | 3 | 1 | 0 | 0 | 0.750 | 503 | 404 |
| Zack | 3 | 1 | 0 | 0 | 0.750 | 489 | 455 |
| Dross | 3 | 1 | 0 | 0 | 0.750 | 482 | 442 |
| Sean | 2 | 2 | 0 | 0 | 0.500 | 546 | 538 |
| Nick | 2 | 2 | 0 | 0 | 0.500 | 477 | 448 |
| Greg | 1 | 3 | 0 | 0 | 0.250 | 526 | 564 |
| Matt | 1 | 3 | 0 | 0 | 0.250 | 413 | 524 |
| Radloff | 1 | 3 | 0 | 0 | 0.250 | 395 | 477 |
| Curtis | 1 | 3 | 0 | 0 | 0.250 | 373 | 466 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 3 | W | 2014 Week 2 |
| Zack | 3 | W | 2014 Week 2 |
| Marty | 3 | W | 2014 Week 2 |
| Dross | 2 | W | 2014 Week 3 |
| Sean | 1 | W | 2014 Week 4 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Curtis | 3 | L | 2014 Week 2 |
| Matt | 3 | L | 2014 Week 2 |
| Radloff | 3 | L | 2014 Week 2 |
| Greg | 2 | L | 2014 Week 3 |
| Nick | 1 | L | 2014 Week 4 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Matt Asiata | 34 | RB | Marty | 2014 | 4 |
| 2 | Jamaal Charles | 34 | RB | Matt | 2014 | 4 |
| 3 | Jordy Nelson | 32 | WR | Nick | 2014 | 4 |
| 4 | Antonio Brown | 32 | WR | Sean | 2014 | 4 |
| 5 | Steve Smith Sr. | 32 | WR | Sean | 2014 | 4 |
| 6 | DeMarco Murray | 31 | RB | Taylor | 2014 | 4 |
| 7 | Larry Donnell | 30 | TE | Sean | 2014 | 4 |
| 8 | Randall Cobb | 30 | WR | Taylor | 2014 | 4 |
| 9 | Andrew Luck | 29 | QB | Nick | 2014 | 4 |
| 10 | Aaron Rodgers | 28 | QB | Marty | 2014 | 4 |