2014 Week 3
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 125 | 40 | 85 | Radloff |
| Taylor | 134 | 36 | 98 | Matt |
| Zack | 148 | 28 | 120 | Greg |
| Nick | 127 | 25 | 102 | Sean |
| Dross | 98 | 23 | 75 | Curtis |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 134–98
Curtis vs. Dross 75–98
Zack vs. Greg 148–120
Sean vs. Nick 102–127
Marty vs. Radloff 125–85
Box scores
Bench players shown in gray (2019 on).
| QB | Peyton Manning | 20 |
| RB | DeMarco Murray | 25 |
| RB | Ahmad Bradshaw | 16 |
| WR | Randall Cobb | 5 |
| WR | Vincent Jackson | 9 |
| TE | Greg Olsen | 17 |
| OP | Matt Ryan | 23 |
| D/ST | Bengals D/ST | 11 |
| K | Matt Bryant | 8 |
| QB | Kirk Cousins | 27 |
| RB | Darren Sproles | 6 |
| RB | Jeremy Hill | 10 |
| WR | Brian Quick | 14 |
| WR | James Jones | 7 |
| TE | Julius Thomas | 10 |
| OP | Cam Newton | 12 |
| D/ST | Seahawks D/ST | 5 |
| K | Steven Hauschka | 7 |
| QB | Russell Wilson | 23 |
| RB | Terrance West | 13 |
| RB | Matt Forte | 15 |
| WR | Alshon Jeffery | 19 |
| WR | Mike Wallace | 13 |
| TE | Antonio Gates | 1 |
| OP | Matthew Stafford | 4 |
| D/ST | Texans D/ST | -1 |
| K | Justin Tucker | 11 |
| QB | Josh McCown | 0 |
| RB | Reggie Bush | 23 |
| RB | C.J. Spiller | 10 |
| WR | Calvin Johnson | 14 |
| WR | Percy Harvin | 11 |
| TE | Kyle Rudolph | 5 |
| OP | Demaryius Thomas | 9 |
| D/ST | Panthers D/ST | -7 |
| K | Blair Walsh | 10 |
| QB | Colin Kaepernick | 20 |
| RB | Le'Veon Bell | 21 |
| RB | Zac Stacy | 18 |
| WR | A.J. Green | 16 |
| WR | Golden Tate | 10 |
| TE | Jason Witten | 8 |
| OP | Marshawn Lynch | 32 |
| D/ST | Patriots D/ST | 7 |
| K | Adam Vinatieri | 16 |
| QB | Jay Cutler | 17 |
| RB | Giovani Bernard | 19 |
| RB | Montee Ball | 5 |
| WR | Dez Bryant | 20 |
| WR | Julian Edelman | 18 |
| TE | Delanie Walker | 9 |
| OP | Tony Romo | 15 |
| D/ST | Saints D/ST | 7 |
| K | Stephen Gostkowski | 10 |
| QB | Tom Brady | 13 |
| RB | Rashad Jennings | 29 |
| RB | Bobby Rainey | 15 |
| WR | Michael Crabtree | 24 |
| WR | Jordy Nelson | 10 |
| TE | Zach Ertz | 3 |
| OP | Andrew Luck | 31 |
| D/ST | Ravens D/ST | 1 |
| K | Mason Crosby | 1 |
| QB | Philip Rivers | 18 |
| RB | Alfred Morris | 11 |
| RB | LeSean McCoy | 5 |
| WR | Reggie Wayne | 10 |
| WR | Antonio Brown | 31 |
| TE | Dennis Pitta | 4 |
| OP | Brandon Marshall | 1 |
| D/ST | Colts D/ST | 17 |
| K | Dan Carpenter | 5 |
Standings
Through week 3.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 2 | 1 | 0 | 0 | 0.667 | 400 | 326 |
| Zack | 2 | 1 | 0 | 0 | 0.667 | 384 | 356 |
| Nick | 2 | 1 | 0 | 0 | 0.667 | 360 | 304 |
| Marty | 2 | 1 | 0 | 0 | 0.667 | 359 | 287 |
| Dross | 2 | 1 | 0 | 0 | 0.667 | 344 | 318 |
| Greg | 1 | 2 | 0 | 0 | 0.333 | 402 | 426 |
| Sean | 1 | 2 | 0 | 0 | 0.333 | 389 | 433 |
| Matt | 1 | 2 | 0 | 0 | 0.333 | 308 | 367 |
| Radloff | 1 | 2 | 0 | 0 | 0.333 | 296 | 372 |
| Curtis | 1 | 2 | 0 | 0 | 0.333 | 267 | 320 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 2 | W | 2014 Week 2 |
| Zack | 2 | W | 2014 Week 2 |
| Marty | 2 | W | 2014 Week 2 |
| Nick | 2 | W | 2014 Week 2 |
| Dross | 1 | W | 2014 Week 3 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Curtis | 2 | L | 2014 Week 2 |
| Sean | 2 | L | 2014 Week 2 |
| Matt | 2 | L | 2014 Week 2 |
| Radloff | 2 | L | 2014 Week 2 |
| Greg | 1 | L | 2014 Week 3 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Julio Jones | 37 | WR | Marty | 2014 | 3 |
| 2 | Marshawn Lynch | 32 | RB | Zack | 2014 | 3 |
| 3 | Andrew Luck | 31 | QB | Nick | 2014 | 3 |
| 4 | Antonio Brown | 31 | WR | Sean | 2014 | 3 |
| 5 | Rashad Jennings | 29 | RB | Nick | 2014 | 3 |
| 6 | Jeremy Maclin | 29 | WR | Radloff | 2014 | 3 |
| 7 | Kirk Cousins | 27 | QB | Matt | 2014 | 3 |
| 8 | Nick Foles | 26 | QB | Marty | 2014 | 3 |
| 9 | DeMarco Murray | 25 | RB | Taylor | 2014 | 3 |
| 10 | Michael Crabtree | 24 | WR | Nick | 2014 | 3 |