2014 Week 2
- Zack edged Dross by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 129 | 42 | 87 | Radloff |
| Marty | 127 | 39 | 88 | Matt |
| Nick | 115 | 37 | 78 | Curtis |
| Greg | 176 | 20 | 156 | Sean |
| Zack | 106 | 1 | 105 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Radloff 129–87
Curtis vs. Nick 78–115
Zack vs. Dross 106–105
Sean vs. Greg 156–176
Marty vs. Matt 127–88
Box scores
Bench players shown in gray (2019 on).
| QB | Peyton Manning | 21 |
| RB | DeMarco Murray | 26 |
| RB | Chris Ivory | 13 |
| WR | Randall Cobb | 22 |
| WR | Vincent Jackson | 9 |
| TE | Greg Olsen | 13 |
| OP | Matt Ryan | 9 |
| D/ST | Bengals D/ST | 11 |
| K | Matt Bryant | 5 |
| QB | Drew Brees | 15 |
| RB | Ryan Mathews | 9 |
| RB | Eddie Lacy | 9 |
| WR | Jeremy Maclin | 14 |
| WR | Pierre Garcon | 2 |
| TE | Rob Gronkowski | 7 |
| OP | Vernon Davis | 6 |
| D/ST | Cardinals D/ST | 17 |
| K | Phil Dawson | 8 |
| QB | Tom Brady | 9 |
| RB | Shane Vereen | 5 |
| RB | Rashad Jennings | 15 |
| WR | Kendall Wright | 6 |
| WR | Jordy Nelson | 35 |
| TE | Zach Ertz | 12 |
| OP | Andrew Luck | 18 |
| D/ST | Broncos D/ST | 2 |
| K | Mason Crosby | 13 |
| QB | Ryan Tannehill | 12 |
| RB | Toby Gerhart | 3 |
| RB | Reggie Bush | 5 |
| WR | Calvin Johnson | 14 |
| WR | Percy Harvin | 9 |
| TE | Kyle Rudolph | 10 |
| OP | Demaryius Thomas | 17 |
| D/ST | Rams D/ST | 8 |
| K | Blair Walsh | 0 |
| QB | Colin Kaepernick | 12 |
| RB | Le'Veon Bell | 16 |
| RB | Marshawn Lynch | 16 |
| WR | A.J. Green | 0 |
| WR | Cordarrelle Patterson | 9 |
| TE | Jason Witten | 7 |
| OP | Jake Locker | 9 |
| D/ST | Patriots D/ST | 27 |
| K | Adam Vinatieri | 10 |
| QB | Russell Wilson | 17 |
| RB | Matt Forte | 10 |
| RB | Knowshon Moreno | 0 |
| WR | Emmanuel Sanders | 18 |
| WR | Roddy White | 9 |
| TE | Martellus Bennett | 16 |
| OP | Matthew Stafford | 13 |
| D/ST | Texans D/ST | 8 |
| K | Justin Tucker | 14 |
| QB | Jay Cutler | 26 |
| RB | Giovani Bernard | 32 |
| RB | Montee Ball | 13 |
| WR | Dez Bryant | 26 |
| WR | Julian Edelman | 20 |
| TE | Delanie Walker | 30 |
| OP | Tony Romo | 11 |
| D/ST | Buccaneers D/ST | 4 |
| K | Stephen Gostkowski | 14 |
| QB | Andy Dalton | 14 |
| RB | Alfred Morris | 24 |
| RB | Frank Gore | 17 |
| WR | Antonio Brown | 17 |
| WR | Brandon Marshall | 27 |
| TE | Dennis Pitta | 6 |
| OP | LeSean McCoy | 23 |
| D/ST | Bills D/ST | 21 |
| K | Shaun Suisham | 7 |
| QB | Nick Foles | 17 |
| RB | Chris Johnson | 5 |
| RB | Joique Bell | 15 |
| WR | Kelvin Benjamin | 6 |
| WR | Julio Jones | 21 |
| TE | Jimmy Graham | 33 |
| OP | Aaron Rodgers | 28 |
| D/ST | Dolphins D/ST | -1 |
| K | Mike Nugent | 3 |
| QB | Robert Griffin | 3 |
| RB | Jamaal Charles | 1 |
| RB | Arian Foster | 27 |
| WR | Andrew Hawkins | 13 |
| WR | Victor Cruz | 11 |
| TE | Julius Thomas | 13 |
| OP | Cam Newton | 18 |
| D/ST | Seahawks D/ST | -1 |
| K | Steven Hauschka | 3 |
Standings
Through week 2.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Sean | 1 | 1 | 0 | 0 | 0.500 | 287 | 306 |
| Greg | 1 | 1 | 0 | 0 | 0.500 | 282 | 278 |
| Taylor | 1 | 1 | 0 | 0 | 0.500 | 266 | 228 |
| Dross | 1 | 1 | 0 | 0 | 0.500 | 246 | 243 |
| Zack | 1 | 1 | 0 | 0 | 0.500 | 236 | 236 |
| Marty | 1 | 1 | 0 | 0 | 0.500 | 234 | 202 |
| Nick | 1 | 1 | 0 | 0 | 0.500 | 233 | 202 |
| Radloff | 1 | 1 | 0 | 0 | 0.500 | 211 | 247 |
| Matt | 1 | 1 | 0 | 0 | 0.500 | 210 | 233 |
| Curtis | 1 | 1 | 0 | 0 | 0.500 | 192 | 222 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 1 | W | 2014 Week 2 |
| Zack | 1 | W | 2014 Week 2 |
| Marty | 1 | W | 2014 Week 2 |
| Nick | 1 | W | 2014 Week 2 |
| Greg | 1 | W | 2014 Week 2 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Curtis | 1 | L | 2014 Week 2 |
| Sean | 1 | L | 2014 Week 2 |
| Matt | 1 | L | 2014 Week 2 |
| Dross | 1 | L | 2014 Week 2 |
| Radloff | 1 | L | 2014 Week 2 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Jordy Nelson | 35 | WR | Nick | 2014 | 2 |
| 2 | Jimmy Graham | 33 | TE | Marty | 2014 | 2 |
| 3 | Giovani Bernard | 32 | RB | Greg | 2014 | 2 |
| 4 | Delanie Walker | 30 | TE | Greg | 2014 | 2 |
| 5 | Aaron Rodgers | 28 | QB | Marty | 2014 | 2 |
| 6 | Arian Foster | 27 | RB | Matt | 2014 | 2 |
| 7 | Brandon Marshall | 27 | WR | Sean | 2014 | 2 |
| 8 | Patriots D/ST | 27 | D/ST | Zack | 2014 | 2 |
| 9 | Jay Cutler | 26 | QB | Greg | 2014 | 2 |
| 10 | Dez Bryant | 26 | WR | Greg | 2014 | 2 |
| 11 | DeMarco Murray | 26 | RB | Taylor | 2014 | 2 |