2014 Week 1
- Curtis has won 5 straight (dating back to 2013).
- Sean edged Zack by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Matt | 122 | 16 | 106 | Greg |
| Curtis | 114 | 7 | 107 | Marty |
| Radloff | 124 | 6 | 118 | Nick |
| Dross | 141 | 4 | 137 | Taylor |
| Sean | 131 | 1 | 130 | Zack |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 137–141
Curtis vs. Marty 114–107
Zack vs. Sean 130–131
Matt vs. Greg 122–106
Nick vs. Radloff 118–124
Box scores
Bench players shown in gray (2019 on).
| QB | Russell Wilson | 18 |
| RB | Doug Martin | 2 |
| RB | Matt Forte | 27 |
| WR | Alshon Jeffery | 12 |
| WR | Keenan Allen | 8 |
| TE | Martellus Bennett | 21 |
| OP | Matthew Stafford | 29 |
| D/ST | Texans D/ST | 20 |
| K | Justin Tucker | 4 |
| QB | Peyton Manning | 22 |
| RB | DeMarco Murray | 24 |
| RB | Ben Tate | 5 |
| WR | Randall Cobb | 17 |
| WR | Vincent Jackson | 7 |
| TE | Greg Olsen | 22 |
| OP | Matt Ryan | 30 |
| D/ST | Bengals D/ST | 5 |
| K | Dan Bailey | 5 |
| QB | Josh McCown | 13 |
| RB | Toby Gerhart | 10 |
| RB | Reggie Bush | 12 |
| WR | Calvin Johnson | 35 |
| WR | Percy Harvin | 16 |
| TE | Kyle Rudolph | 9 |
| OP | Demaryius Thomas | 8 |
| D/ST | Rams D/ST | -2 |
| K | Blair Walsh | 13 |
| QB | Nick Foles | 14 |
| RB | Chris Johnson | 21 |
| RB | Joique Bell | 15 |
| WR | Riley Cooper | 6 |
| WR | Julio Jones | 16 |
| TE | Jimmy Graham | 16 |
| OP | Aaron Rodgers | 9 |
| D/ST | Chiefs D/ST | 1 |
| K | Robbie Gould | 9 |
| QB | Philip Rivers | 12 |
| RB | Alfred Morris | 11 |
| RB | Frank Gore | 9 |
| WR | Antonio Brown | 22 |
| WR | Brandon Marshall | 19 |
| TE | Dennis Pitta | 18 |
| OP | LeSean McCoy | 21 |
| D/ST | Eagles D/ST | 14 |
| K | Nick Novak | 5 |
| QB | Colin Kaepernick | 18 |
| RB | Le'Veon Bell | 34 |
| RB | Zac Stacy | 7 |
| WR | A.J. Green | 25 |
| WR | Larry Fitzgerald | 3 |
| TE | Jason Witten | 3 |
| OP | Marshawn Lynch | 29 |
| D/ST | Patriots D/ST | 5 |
| K | Adam Vinatieri | 6 |
| QB | Robert Griffin | 8 |
| RB | Jamaal Charles | 7 |
| RB | Darren Sproles | 20 |
| WR | Victor Cruz | 4 |
| WR | Eric Decker | 12 |
| TE | Julius Thomas | 35 |
| OP | Arian Foster | 16 |
| D/ST | Seahawks D/ST | 10 |
| K | Steven Hauschka | 10 |
| QB | Jay Cutler | 17 |
| RB | Giovani Bernard | 18 |
| RB | Montee Ball | 19 |
| WR | Dez Bryant | 9 |
| WR | Julian Edelman | 17 |
| TE | Jordan Cameron | 6 |
| OP | Tony Romo | 9 |
| D/ST | Buccaneers D/ST | 1 |
| K | Stephen Gostkowski | 10 |
Standings
Through week 1.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Dross | 1 | 0 | 0 | 0 | 1.000 | 141 | 137 |
| Sean | 1 | 0 | 0 | 0 | 1.000 | 131 | 130 |
| Radloff | 1 | 0 | 0 | 0 | 1.000 | 124 | 118 |
| Matt | 1 | 0 | 0 | 0 | 1.000 | 122 | 106 |
| Curtis | 1 | 0 | 0 | 0 | 1.000 | 114 | 107 |
| Taylor | 0 | 1 | 0 | 0 | 0.000 | 137 | 141 |
| Zack | 0 | 1 | 0 | 0 | 0.000 | 130 | 131 |
| Nick | 0 | 1 | 0 | 0 | 0.000 | 118 | 124 |
| Marty | 0 | 1 | 0 | 0 | 0.000 | 107 | 114 |
| Greg | 0 | 1 | 0 | 0 | 0.000 | 106 | 122 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Curtis | 1 | W | 2014 Week 1 |
| Sean | 1 | W | 2014 Week 1 |
| Matt | 1 | W | 2014 Week 1 |
| Dross | 1 | W | 2014 Week 1 |
| Radloff | 1 | W | 2014 Week 1 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 1 | L | 2014 Week 1 |
| Zack | 1 | L | 2014 Week 1 |
| Marty | 1 | L | 2014 Week 1 |
| Nick | 1 | L | 2014 Week 1 |
| Greg | 1 | L | 2014 Week 1 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Calvin Johnson | 35 | WR | Curtis | 2014 | 1 |
| 2 | Julius Thomas | 35 | TE | Matt | 2014 | 1 |
| 3 | Le'Veon Bell | 34 | RB | Zack | 2014 | 1 |
| 4 | Matt Ryan | 30 | QB | Taylor | 2014 | 1 |
| 5 | Matthew Stafford | 29 | QB | Dross | 2014 | 1 |
| 6 | Marshawn Lynch | 29 | RB | Zack | 2014 | 1 |
| 7 | Matt Forte | 27 | RB | Dross | 2014 | 1 |
| 8 | Andrew Luck | 26 | QB | Nick | 2014 | 1 |
| 9 | A.J. Green | 25 | WR | Zack | 2014 | 1 |
| 10 | DeMarco Murray | 24 | RB | Taylor | 2014 | 1 |