2014 Week 15 · Round 2
- Marty hit a career low with 85.
- Taylor is headed to the final for the first time.
- Zack is headed to the final for the 2nd time (last: 2011).
- Sean beat Curtis for the first time in 5 meetings.
- Zack has won 5 straight.
- Nick leads Radloff by 29 after the first week of the Mattloff.
- Matt edged Greg by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Zack | 130 | 45 | 85 | Marty |
| Nick | 149 | 29 | 120 | Radloff |
| Taylor | 138 | 26 | 112 | Dross |
| Sean | 84 | 11 | 73 | Curtis |
| Matt | 121 | 1 | 120 | Greg |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 138–112
Curtis vs. Sean 73–84
Zack vs. Marty 130–85
Matt vs. Greg 121–120
Nick vs. Radloff 149–120
Box scores
Bench players shown in gray (2019 on).
| QB | Peyton Manning | 13 |
| RB | DeMarco Murray | 27 |
| RB | Mark Ingram | 14 |
| WR | Randall Cobb | 17 |
| WR | Jordan Matthews | 0 |
| TE | Greg Olsen | 21 |
| OP | Matt Ryan | 20 |
| D/ST | Patriots D/ST | 18 |
| K | Mason Crosby | 8 |
| QB | Russell Wilson | 11 |
| RB | Matt Forte | 14 |
| RB | C.J. Anderson | 16 |
| WR | Alshon Jeffery | 17 |
| WR | Emmanuel Sanders | 8 |
| TE | Antonio Gates | 17 |
| OP | Matthew Stafford | 10 |
| D/ST | Broncos D/ST | 11 |
| K | Matt Bryant | 8 |
| QB | Alex Smith | 20 |
| RB | Le'Veon Bell | 32 |
| RB | Marshawn Lynch | 20 |
| WR | A.J. Green | 9 |
| WR | Golden Tate | 16 |
| TE | Travis Kelce | 14 |
| OP | Steven Jackson | 8 |
| D/ST | Rams D/ST | 6 |
| K | Adam Vinatieri | 5 |
| QB | Aaron Rodgers | 5 |
| RB | Fred Jackson | 16 |
| RB | Joique Bell | 17 |
| WR | Mike Evans | 9 |
| WR | Sammy Watkins | 3 |
| TE | Jimmy Graham | 13 |
| OP | Kyle Orton | 4 |
| D/ST | Lions D/ST | 10 |
| K | Justin Tucker | 8 |
| QB | Tom Brady | 18 |
| RB | LeGarrette Blount | 10 |
| RB | Jeremy Hill | 32 |
| WR | Mike Wallace | 21 |
| WR | Jordy Nelson | 10 |
| TE | Martellus Bennett | 9 |
| OP | Andrew Luck | 15 |
| D/ST | Ravens D/ST | 23 |
| K | Cody Parkey | 11 |
| QB | Drew Brees | 27 |
| RB | Justin Forsett | 8 |
| RB | Eddie Lacy | 21 |
| WR | Jeremy Maclin | 13 |
| WR | Andre Johnson | 0 |
| TE | Rob Gronkowski | 18 |
| OP | Eli Manning | 22 |
| D/ST | 49ers D/ST | 10 |
| K | Phil Dawson | 1 |
| QB | Johnny Manziel | 1 |
| RB | Alfred Morris | 6 |
| RB | LeSean McCoy | 10 |
| WR | Josh Gordon | 7 |
| WR | Antonio Brown | 22 |
| TE | Larry Donnell | 3 |
| OP | Philip Rivers | 9 |
| D/ST | Chiefs D/ST | 17 |
| K | Shaun Suisham | 9 |
| QB | Joe Flacco | 12 |
| RB | Trent Richardson | 6 |
| RB | Reggie Bush | 2 |
| WR | Calvin Johnson | 9 |
| WR | Demaryius Thomas | 24 |
| TE | Heath Miller | 10 |
| OP | T.Y. Hilton | 9 |
| D/ST | Eagles D/ST | 1 |
| K | Blair Walsh | 0 |
| QB | Ben Roethlisberger | 14 |
| RB | Jamaal Charles | 8 |
| RB | Arian Foster | 18 |
| WR | Odell Beckham Jr. | 42 |
| WR | Eric Decker | 17 |
| TE | Julius Thomas | 4 |
| OP | Jake Locker | 2 |
| D/ST | Seahawks D/ST | 11 |
| K | Steven Hauschka | 5 |
| QB | Jay Cutler | 13 |
| RB | Lamar Miller | 9 |
| RB | Tre Mason | 3 |
| WR | Dez Bryant | 35 |
| WR | Julian Edelman | 21 |
| TE | Jason Witten | 13 |
| OP | Mark Sanchez | 6 |
| D/ST | Giants D/ST | 9 |
| K | Stephen Gostkowski | 11 |
Standings
Through week 15.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 10 | 4 | 0 | 1 | 0.714 | 1751 | 1603 |
| Taylor | 9 | 5 | 0 | 1 | 0.643 | 1853 | 1616 |
| Dross | 9 | 6 | 0 | 0 | 0.600 | 1929 | 1779 |
| Nick | 9 | 6 | 0 | 0 | 0.600 | 1897 | 1904 |
| Matt | 8 | 7 | 0 | 0 | 0.533 | 1845 | 1821 |
| Marty | 7 | 7 | 1 | 0 | 0.500 | 1969 | 1890 |
| Sean | 7 | 8 | 0 | 0 | 0.467 | 1735 | 1885 |
| Radloff | 6 | 8 | 1 | 0 | 0.433 | 1831 | 1830 |
| Greg | 5 | 10 | 0 | 0 | 0.333 | 1907 | 1939 |
| Curtis | 3 | 12 | 0 | 0 | 0.200 | 1481 | 1931 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 5 | W | 2014 Week 10 |
| Taylor | 2 | W | 2014 Week 13 |
| Matt | 2 | W | 2014 Week 14 |
| Sean | 1 | W | 2014 Week 15 |
| Nick | 1 | W | 2014 Week 15 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Curtis | 3 | L | 2014 Week 13 |
| Radloff | 3 | L | 2014 Week 13 |
| Marty | 1 | L | 2014 Week 15 |
| Dross | 1 | L | 2014 Week 15 |
| Greg | 1 | L | 2014 Week 15 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Odell Beckham Jr. | 42 | WR | Matt | 2014 | 15 |
| 2 | Dez Bryant | 35 | WR | Greg | 2014 | 15 |
| 3 | Jeremy Hill | 32 | RB | Nick | 2014 | 15 |
| 4 | Le'Veon Bell | 32 | RB | Zack | 2014 | 15 |
| 5 | Drew Brees | 27 | QB | Radloff | 2014 | 15 |
| 6 | DeMarco Murray | 27 | RB | Taylor | 2014 | 15 |
| 7 | Demaryius Thomas | 24 | WR | Curtis | 2014 | 15 |
| 8 | Ravens D/ST | 23 | D/ST | Nick | 2014 | 15 |
| 9 | Eli Manning | 22 | QB | Radloff | 2014 | 15 |
| 10 | Antonio Brown | 22 | WR | Sean | 2014 | 15 |