2014 Week 16 · Round 3
- Taylor won the 2014 title, a first championship.
- Curtis is the 2014 Crumb, for the first time.
- Zack hit a career low with 70.
- Nick won the Mattloff 243–234 on total points. First Mattloff win.
- Taylor beat Zack for the first time in 5 meetings.
- Curtis has lost 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 188 | 64 | 124 | Marty |
| Taylor | 109 | 39 | 70 | Zack |
| Matt | 118 | 23 | 95 | Curtis |
| Radloff | 114 | 20 | 94 | Nick |
| Greg | 146 | 7 | 139 | Sean |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Zack 109–70
Curtis vs. Matt 95–118
Sean vs. Greg 139–146
Marty vs. Dross 124–188
Nick vs. Radloff 94–114
Box scores
Bench players shown in gray (2019 on).
| QB | Peyton Manning | 12 |
| RB | DeMarco Murray | 15 |
| RB | Mark Ingram | 15 |
| WR | Randall Cobb | 24 |
| WR | Vincent Jackson | 9 |
| TE | Greg Olsen | 3 |
| OP | Matt Ryan | 16 |
| D/ST | Patriots D/ST | 7 |
| K | Mason Crosby | 8 |
| QB | Alex Smith | 13 |
| RB | Le'Veon Bell | 17 |
| RB | Marshawn Lynch | 25 |
| WR | A.J. Green | 0 |
| WR | Golden Tate | 11 |
| TE | Travis Kelce | 7 |
| OP | Steven Jackson | 2 |
| D/ST | Rams D/ST | -6 |
| K | Adam Vinatieri | 1 |
| QB | Russell Wilson | 36 |
| RB | Matt Forte | 24 |
| RB | C.J. Anderson | 30 |
| WR | Alshon Jeffery | 19 |
| WR | Emmanuel Sanders | 25 |
| TE | Antonio Gates | 28 |
| OP | Matthew Stafford | 5 |
| D/ST | Broncos D/ST | 6 |
| K | Matt Bryant | 15 |
| QB | Aaron Rodgers | 14 |
| RB | Fred Jackson | 20 |
| RB | Joique Bell | 18 |
| WR | Mike Evans | 8 |
| WR | Julio Jones | 17 |
| TE | Jimmy Graham | 15 |
| OP | Cam Newton | 24 |
| D/ST | Lions D/ST | 7 |
| K | Justin Tucker | 1 |
| QB | Drew Brees | 10 |
| RB | Justin Forsett | 8 |
| RB | Eddie Lacy | 19 |
| WR | Jeremy Maclin | 10 |
| WR | Andre Johnson | 12 |
| TE | Rob Gronkowski | 15 |
| OP | Eli Manning | 27 |
| D/ST | 49ers D/ST | 8 |
| K | Phil Dawson | 5 |
| QB | Tom Brady | 11 |
| RB | Daniel Herron | 7 |
| RB | Jeremy Hill | 22 |
| WR | Mike Wallace | 22 |
| WR | Jordy Nelson | 26 |
| TE | Martellus Bennett | 1 |
| OP | Andrew Luck | 0 |
| D/ST | Ravens D/ST | 2 |
| K | Cody Parkey | 3 |
| QB | Ben Roethlisberger | 12 |
| RB | Jamaal Charles | 10 |
| RB | Arian Foster | 21 |
| WR | DeSean Jackson | 16 |
| WR | Odell Beckham Jr. | 34 |
| TE | Julius Thomas | 5 |
| OP | Eric Decker | 4 |
| D/ST | Seahawks D/ST | 12 |
| K | Steven Hauschka | 4 |
| QB | Joe Flacco | 9 |
| RB | Trent Richardson | 2 |
| RB | Reggie Bush | 22 |
| WR | Calvin Johnson | 16 |
| WR | Demaryius Thomas | 18 |
| TE | Heath Miller | 13 |
| OP | T.Y. Hilton | 0 |
| D/ST | Eagles D/ST | 6 |
| K | Blair Walsh | 9 |
| QB | Tony Romo | 26 |
| RB | Lamar Miller | 28 |
| RB | Tre Mason | 16 |
| WR | Dez Bryant | 18 |
| WR | Kelvin Benjamin | 9 |
| TE | Jason Witten | 22 |
| OP | Mark Sanchez | 21 |
| D/ST | Bills D/ST | 1 |
| K | Stephen Gostkowski | 5 |
| QB | Andy Dalton | 14 |
| RB | Alfred Morris | 18 |
| RB | LeSean McCoy | 23 |
| WR | Josh Gordon | 8 |
| WR | Antonio Brown | 20 |
| TE | Larry Donnell | 8 |
| OP | Philip Rivers | 24 |
| D/ST | Packers D/ST | 16 |
| K | Shaun Suisham | 8 |
Standings
Through week 16.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 10 | 5 | 0 | 1 | 0.667 | 1962 | 1686 |
| Zack | 10 | 5 | 0 | 1 | 0.667 | 1821 | 1712 |
| Dross | 10 | 6 | 0 | 0 | 0.625 | 2117 | 1903 |
| Nick | 9 | 7 | 0 | 0 | 0.562 | 1991 | 2018 |
| Matt | 9 | 7 | 0 | 0 | 0.562 | 1963 | 1916 |
| Marty | 7 | 8 | 1 | 0 | 0.469 | 2093 | 2078 |
| Radloff | 7 | 8 | 1 | 0 | 0.469 | 1945 | 1924 |
| Sean | 7 | 9 | 0 | 0 | 0.438 | 1874 | 2031 |
| Greg | 6 | 10 | 0 | 0 | 0.375 | 2053 | 2078 |
| Curtis | 3 | 13 | 0 | 0 | 0.188 | 1576 | 2049 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 3 | W | 2014 Week 13 |
| Matt | 3 | W | 2014 Week 14 |
| Dross | 1 | W | 2014 Week 16 |
| Radloff | 1 | W | 2014 Week 16 |
| Greg | 1 | W | 2014 Week 16 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Curtis | 4 | L | 2014 Week 13 |
| Marty | 2 | L | 2014 Week 15 |
| Zack | 1 | L | 2014 Week 16 |
| Sean | 1 | L | 2014 Week 16 |
| Nick | 1 | L | 2014 Week 16 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Russell Wilson | 36 | QB | Dross | 2014 | 16 |
| 2 | Odell Beckham Jr. | 34 | WR | Matt | 2014 | 16 |
| 3 | C.J. Anderson | 30 | RB | Dross | 2014 | 16 |
| 4 | Antonio Gates | 28 | TE | Dross | 2014 | 16 |
| 5 | Lamar Miller | 28 | RB | Greg | 2014 | 16 |
| 6 | Eli Manning | 27 | QB | Radloff | 2014 | 16 |
| 7 | Tony Romo | 26 | QB | Greg | 2014 | 16 |
| 8 | Jordy Nelson | 26 | WR | Nick | 2014 | 16 |
| 9 | Emmanuel Sanders | 25 | WR | Dross | 2014 | 16 |
| 10 | Marshawn Lynch | 25 | RB | Zack | 2014 | 16 |