2014 Week 14 · Round 1
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 201 | 80 | 121 | Nick |
| Matt | 155 | 77 | 78 | Sean |
| Dross | 153 | 37 | 116 | Radloff |
| Greg | 125 | 12 | 113 | Curtis |
Byes
- Taylor
- Zack
Win probability
How each matchup swung as the week's games were played.
Curtis vs. Greg 113–125
Sean vs. Matt 78–155
Marty vs. Nick 201–121
Dross vs. Radloff 153–116
Box scores
Bench players shown in gray (2019 on).
| QB | Aaron Rodgers | 28 |
| RB | Fred Jackson | 17 |
| RB | Joique Bell | 33 |
| WR | Mike Evans | 20 |
| WR | Julio Jones | 42 |
| TE | Jimmy Graham | 5 |
| OP | Cam Newton | 37 |
| D/ST | Lions D/ST | 15 |
| K | Justin Tucker | 4 |
| QB | Tom Brady | 18 |
| RB | Rashad Jennings | 2 |
| RB | Daniel Herron | 11 |
| WR | Mike Wallace | 6 |
| WR | Jordy Nelson | 34 |
| TE | Martellus Bennett | 26 |
| OP | Andrew Luck | 23 |
| D/ST | Dolphins D/ST | -1 |
| K | Cody Parkey | 2 |
| QB | Ryan Fitzpatrick | 13 |
| RB | Matt Forte | 25 |
| RB | C.J. Anderson | 27 |
| WR | Alshon Jeffery | 21 |
| WR | Emmanuel Sanders | 10 |
| TE | Antonio Gates | 8 |
| OP | Russell Wilson | 30 |
| D/ST | Vikings D/ST | 10 |
| K | Matt Bryant | 9 |
| QB | Drew Brees | 11 |
| RB | Justin Forsett | 17 |
| RB | Eddie Lacy | 29 |
| WR | Jeremy Maclin | 11 |
| WR | Andre Johnson | 5 |
| TE | Rob Gronkowski | 22 |
| OP | Eli Manning | 12 |
| D/ST | 49ers D/ST | 1 |
| K | Phil Dawson | 8 |
Taylor
132
Bye | QB | Peyton Manning | 2 |
| RB | DeMarco Murray | 42 |
| RB | Mark Ingram | 7 |
| WR | Randall Cobb | 9 |
| WR | Keenan Allen | 2 |
| TE | Greg Olsen | 23 |
| OP | Matt Ryan | 31 |
| D/ST | Chiefs D/ST | 2 |
| K | Mason Crosby | 14 |
Zack
181
Bye | QB | Zach Mettenberger | 1 |
| RB | Le'Veon Bell | 52 |
| RB | Marshawn Lynch | 23 |
| WR | A.J. Green | 39 |
| WR | Golden Tate | 9 |
| TE | Travis Kelce | 16 |
| OP | Colin Kaepernick | 8 |
| D/ST | Rams D/ST | 24 |
| K | Adam Vinatieri | 9 |
| QB | Jay Cutler | 25 |
| RB | Giovani Bernard | 6 |
| RB | Tre Mason | 10 |
| WR | Dez Bryant | 14 |
| WR | Kelvin Benjamin | 10 |
| TE | Jason Witten | 4 |
| OP | Tony Romo | 20 |
| D/ST | Giants D/ST | 25 |
| K | Stephen Gostkowski | 11 |
| QB | Ryan Tannehill | 13 |
| RB | Trent Richardson | 4 |
| RB | Reggie Bush | 7 |
| WR | Calvin Johnson | 29 |
| WR | Demaryius Thomas | 3 |
| TE | Heath Miller | 9 |
| OP | T.Y. Hilton | 35 |
| D/ST | Panthers D/ST | 9 |
| K | Blair Walsh | 4 |
| QB | Ben Roethlisberger | 28 |
| RB | Jamaal Charles | 27 |
| RB | Arian Foster | 26 |
| WR | Brandon LaFell | 6 |
| WR | Odell Beckham Jr. | 30 |
| TE | Delanie Walker | 6 |
| OP | Eric Decker | 14 |
| D/ST | Seahawks D/ST | 11 |
| K | Steven Hauschka | 7 |
| QB | Philip Rivers | 9 |
| RB | Alfred Morris | 3 |
| RB | LeSean McCoy | 6 |
| WR | Josh Gordon | 3 |
| WR | Antonio Brown | 20 |
| TE | Larry Donnell | 6 |
| OP | Brandon Marshall | 9 |
| D/ST | Texans D/ST | 11 |
| K | Dan Bailey | 11 |
Standings
Through week 14.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 9 | 4 | 0 | 1 | 0.692 | 1621 | 1518 |
| Dross | 9 | 5 | 0 | 0 | 0.643 | 1817 | 1641 |
| Taylor | 8 | 5 | 0 | 1 | 0.615 | 1715 | 1504 |
| Nick | 8 | 6 | 0 | 0 | 0.571 | 1748 | 1784 |
| Marty | 7 | 6 | 1 | 0 | 0.536 | 1884 | 1760 |
| Matt | 7 | 7 | 0 | 0 | 0.500 | 1724 | 1701 |
| Radloff | 6 | 7 | 1 | 0 | 0.464 | 1711 | 1681 |
| Sean | 6 | 8 | 0 | 0 | 0.429 | 1651 | 1812 |
| Greg | 5 | 9 | 0 | 0 | 0.357 | 1787 | 1818 |
| Curtis | 3 | 11 | 0 | 0 | 0.214 | 1408 | 1847 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 4 | W | 2014 Week 10 |
| Dross | 3 | W | 2014 Week 12 |
| Taylor | 1 | W | 2014 Week 13 |
| Marty | 1 | W | 2014 Week 14 |
| Matt | 1 | W | 2014 Week 14 |
| Greg | 1 | W | 2014 Week 14 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Curtis | 2 | L | 2014 Week 13 |
| Radloff | 2 | L | 2014 Week 13 |
| Sean | 1 | L | 2014 Week 14 |
| Nick | 1 | L | 2014 Week 14 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Julio Jones | 42 | WR | Marty | 2014 | 14 |
| 2 | Cam Newton | 37 | QB | Marty | 2014 | 14 |
| 3 | T.Y. Hilton | 35 | WR | Curtis | 2014 | 14 |
| 4 | Jordy Nelson | 34 | WR | Nick | 2014 | 14 |
| 5 | Joique Bell | 33 | RB | Marty | 2014 | 14 |
| 6 | Russell Wilson | 30 | QB | Dross | 2014 | 14 |
| 7 | Odell Beckham Jr. | 30 | WR | Matt | 2014 | 14 |
| 8 | Calvin Johnson | 29 | WR | Curtis | 2014 | 14 |
| 9 | Eddie Lacy | 29 | RB | Radloff | 2014 | 14 |
| 10 | Aaron Rodgers | 28 | QB | Marty | 2014 | 14 |
| 11 | Ben Roethlisberger | 28 | QB | Matt | 2014 | 14 |