2013 Week 2
- Radloff has won 4 straight (dating back to 2012).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Curtis | 172 | 62 | 110 | Nick |
| Zack | 150 | 32 | 118 | Taylor |
| Matt | 144 | 31 | 113 | Sean |
| Radloff | 121 | 13 | 108 | Greg |
| Marty | 150 | 9 | 141 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Zack 118–150
Curtis vs. Nick 172–110
Sean vs. Matt 113–144
Marty vs. Dross 150–141
Radloff vs. Greg 121–108
Box scores
Bench players shown in gray (2019 on).
| QB | Sam Bradford | 26 |
| RB | Reggie Bush | 10 |
| RB | C.J. Spiller | 17 |
| WR | Calvin Johnson | 29 |
| WR | Wes Welker | 12 |
| TE | Brandon Myers | 13 |
| OP | Robert Griffin III | 22 |
| D/ST | Patriots D/ST | 15 |
| K | Greg Zuerlein | 6 |
| QB | Drew Brees | 12 |
| RB | Maurice Jones-Drew | 5 |
| RB | Arian Foster | 19 |
| WR | Steve Johnson | 25 |
| WR | Tavon Austin | 22 |
| TE | Jared Cook | 2 |
| OP | Colin Kaepernick | 6 |
| D/ST | Broncos D/ST | 14 |
| K | Matt Prater | 13 |
| QB | Peyton Manning | 20 |
| RB | Darren Sproles | 12 |
| RB | LeSean McCoy | 23 |
| WR | Reggie Wayne | 9 |
| WR | Julio Jones | 35 |
| TE | Jordan Cameron | 14 |
| OP | Michael Vick | 35 |
| D/ST | Seahawks D/ST | 21 |
| K | Phil Dawson | 3 |
| QB | Terrelle Pryor | 11 |
| RB | Adrian Peterson | 14 |
| RB | Steven Jackson | 7 |
| WR | Hakeem Nicks | 12 |
| WR | Vincent Jackson | 12 |
| TE | Martellus Bennett | 26 |
| OP | Stevan Ridley | 7 |
| D/ST | 49ers D/ST | 9 |
| K | Blair Walsh | 12 |
| QB | Aaron Rodgers | 35 |
| RB | Jamaal Charles | 26 |
| RB | Frank Gore | 4 |
| WR | Andre Johnson | 15 |
| WR | Julian Edelman | 20 |
| TE | Tony Gonzalez | 7 |
| OP | Andrew Luck | 17 |
| D/ST | Bears D/ST | 11 |
| K | Steven Hauschka | 9 |
| QB | Eli Manning | 10 |
| RB | Ray Rice | 6 |
| RB | Matt Forte | 27 |
| WR | Steve Smith | 10 |
| WR | Larry Fitzgerald | 5 |
| TE | Jermichael Finley | 18 |
| OP | Matt Ryan | 22 |
| D/ST | Texans D/ST | 8 |
| K | Matt Bryant | 7 |
| QB | Matthew Stafford | 17 |
| RB | Trent Richardson | 15 |
| RB | Eddie Lacy | 1 |
| WR | Antonio Brown | 11 |
| WR | DeSean Jackson | 34 |
| TE | Jimmy Graham | 33 |
| OP | Cam Newton | 16 |
| D/ST | Lions D/ST | 9 |
| K | Dan Bailey | 14 |
| QB | Tom Brady | 11 |
| RB | Chris Johnson | 15 |
| RB | Marshawn Lynch | 38 |
| WR | Randall Cobb | 27 |
| WR | Anquan Boldin | 1 |
| TE | Greg Olsen | 21 |
| OP | Matt Schaub | 19 |
| D/ST | Steelers D/ST | -3 |
| K | Sebastian Janikowski | 12 |
| QB | Jay Cutler | 17 |
| RB | Doug Martin | 19 |
| RB | Darren McFadden | 19 |
| WR | A.J. Green | 10 |
| WR | Demaryius Thomas | 10 |
| TE | Vernon Davis | 5 |
| OP | Brandon Marshall | 24 |
| D/ST | Bengals D/ST | 11 |
| K | Stephen Gostkowski | 6 |
| QB | Russell Wilson | 12 |
| RB | DeMarco Murray | 13 |
| RB | Alfred Morris | 15 |
| WR | Dez Bryant | 29 |
| WR | Victor Cruz | 19 |
| TE | Jason Witten | 4 |
| OP | Tony Romo | 13 |
| D/ST | Panthers D/ST | 2 |
| K | Justin Tucker | 1 |
Standings
Through week 2.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Curtis | 2 | 0 | 0 | 0 | 1.000 | 377 | 250 |
| Radloff | 2 | 0 | 0 | 0 | 1.000 | 299 | 198 |
| Zack | 1 | 1 | 0 | 0 | 0.500 | 290 | 286 |
| Matt | 1 | 1 | 0 | 0 | 0.500 | 284 | 318 |
| Sean | 1 | 1 | 0 | 0 | 0.500 | 281 | 284 |
| Marty | 1 | 1 | 0 | 0 | 0.500 | 272 | 264 |
| Greg | 1 | 1 | 0 | 0 | 0.500 | 258 | 236 |
| Taylor | 1 | 1 | 0 | 0 | 0.500 | 241 | 272 |
| Dross | 0 | 2 | 0 | 0 | 0.000 | 231 | 328 |
| Nick | 0 | 2 | 0 | 0 | 0.000 | 225 | 322 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Curtis | 2 | W | 2013 Week 1 |
| Radloff | 2 | W | 2013 Week 1 |
| Zack | 1 | W | 2013 Week 2 |
| Marty | 1 | W | 2013 Week 2 |
| Matt | 1 | W | 2013 Week 2 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 2 | L | 2013 Week 1 |
| Dross | 2 | L | 2013 Week 1 |
| Taylor | 1 | L | 2013 Week 2 |
| Sean | 1 | L | 2013 Week 2 |
| Greg | 1 | L | 2013 Week 2 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Marshawn Lynch | 38 | RB | Dross | 2013 | 2 |
| 2 | Michael Vick | 35 | QB | Curtis | 2013 | 2 |
| 3 | Julio Jones | 35 | WR | Curtis | 2013 | 2 |
| 4 | Aaron Rodgers | 35 | QB | Matt | 2013 | 2 |
| 5 | DeSean Jackson | 34 | WR | Marty | 2013 | 2 |
| 6 | Jimmy Graham | 33 | TE | Marty | 2013 | 2 |
| 7 | Dez Bryant | 29 | WR | Greg | 2013 | 2 |
| 8 | Calvin Johnson | 29 | WR | Zack | 2013 | 2 |
| 9 | Randall Cobb | 27 | WR | Dross | 2013 | 2 |
| 10 | Matt Forte | 27 | RB | Sean | 2013 | 2 |