2013 Week 1
- Curtis's 205 is the highest score in league history.
- Sean set a career high with 168.
- Peyton Manning's 46 for Curtis is tied for the 6th-best individual game in league history.
- Greg has won 6 straight (dating back to 2012).
- Matt has lost 8 straight (dating back to 2012).
- Taylor edged Marty by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Radloff | 178 | 88 | 90 | Dross |
| Curtis | 205 | 65 | 140 | Matt |
| Greg | 150 | 35 | 115 | Nick |
| Sean | 168 | 28 | 140 | Zack |
| Taylor | 123 | 1 | 122 | Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Marty 123–122
Curtis vs. Matt 205–140
Zack vs. Sean 140–168
Nick vs. Greg 115–150
Dross vs. Radloff 90–178
Box scores
Bench players shown in gray (2019 on).
| QB | Drew Brees | 20 |
| RB | Maurice Jones-Drew | 7 |
| RB | Arian Foster | 17 |
| WR | Tavon Austin | 10 |
| WR | Danny Amendola | 20 |
| TE | Kyle Rudolph | 4 |
| OP | Colin Kaepernick | 31 |
| D/ST | Rams D/ST | 7 |
| K | Matt Prater | 7 |
| QB | Matthew Stafford | 21 |
| RB | Trent Richardson | 11 |
| RB | Eddie Lacy | 14 |
| WR | Torrey Smith | 13 |
| WR | Antonio Brown | 12 |
| TE | Jimmy Graham | 14 |
| OP | Cam Newton | 13 |
| D/ST | Lions D/ST | 11 |
| K | Dan Bailey | 13 |
| QB | Peyton Manning | 46 |
| RB | Darren Sproles | 17 |
| RB | LeSean McCoy | 31 |
| WR | Reggie Wayne | 23 |
| WR | Julio Jones | 18 |
| TE | Jordan Cameron | 25 |
| OP | Michael Vick | 26 |
| D/ST | Seahawks D/ST | 10 |
| K | Phil Dawson | 9 |
| QB | Aaron Rodgers | 24 |
| RB | Jamaal Charles | 21 |
| RB | Frank Gore | 18 |
| WR | Andre Johnson | 26 |
| WR | James Jones | 0 |
| TE | Tony Gonzalez | 12 |
| OP | Andrew Luck | 25 |
| D/ST | Bears D/ST | 7 |
| K | Steven Hauschka | 7 |
| QB | Eli Manning | 28 |
| RB | Ray Rice | 22 |
| RB | Matt Forte | 22 |
| WR | Steve Smith | 17 |
| WR | Larry Fitzgerald | 28 |
| TE | Jermichael Finley | 16 |
| OP | Matt Ryan | 19 |
| D/ST | Texans D/ST | 11 |
| K | Matt Bryant | 5 |
| QB | Robert Griffin III | 20 |
| RB | Reggie Bush | 33 |
| RB | C.J. Spiller | 11 |
| WR | Calvin Johnson | 7 |
| WR | Sidney Rice | 5 |
| TE | Brandon Myers | 19 |
| OP | Wes Welker | 25 |
| D/ST | Patriots D/ST | 6 |
| K | Greg Zuerlein | 14 |
| QB | Russell Wilson | 15 |
| RB | DeMarco Murray | 23 |
| RB | Alfred Morris | 11 |
| WR | Dez Bryant | 6 |
| WR | Victor Cruz | 34 |
| TE | Jason Witten | 27 |
| OP | Tony Romo | 16 |
| D/ST | Buccaneers D/ST | 9 |
| K | Justin Tucker | 9 |
| QB | Joe Flacco | 18 |
| RB | Adrian Peterson | 35 |
| RB | Steven Jackson | 18 |
| WR | Vincent Jackson | 22 |
| WR | Dwayne Bowe | 7 |
| TE | Zach Sudfeld | 0 |
| OP | Stevan Ridley | 3 |
| D/ST | 49ers D/ST | 4 |
| K | Blair Walsh | 8 |
| QB | Josh Freeman | 10 |
| RB | Doug Martin | 16 |
| RB | Darren McFadden | 17 |
| WR | A.J. Green | 37 |
| WR | Demaryius Thomas | 33 |
| TE | Vernon Davis | 27 |
| OP | Brandon Marshall | 24 |
| D/ST | Bengals D/ST | 2 |
| K | Stephen Gostkowski | 12 |
| QB | Ben Roethlisberger | 7 |
| RB | Chris Johnson | 12 |
| RB | Marshawn Lynch | 9 |
| WR | Randall Cobb | 23 |
| WR | Roddy White | 3 |
| TE | Greg Olsen | 10 |
| OP | Tom Brady | 16 |
| D/ST | Steelers D/ST | 6 |
| K | Sebastian Janikowski | 4 |
Standings
Through week 1.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Curtis | 1 | 0 | 0 | 0 | 1.000 | 205 | 140 |
| Radloff | 1 | 0 | 0 | 0 | 1.000 | 178 | 90 |
| Sean | 1 | 0 | 0 | 0 | 1.000 | 168 | 140 |
| Greg | 1 | 0 | 0 | 0 | 1.000 | 150 | 115 |
| Taylor | 1 | 0 | 0 | 0 | 1.000 | 123 | 122 |
| Matt | 0 | 1 | 0 | 0 | 0.000 | 140 | 205 |
| Zack | 0 | 1 | 0 | 0 | 0.000 | 140 | 168 |
| Marty | 0 | 1 | 0 | 0 | 0.000 | 122 | 123 |
| Nick | 0 | 1 | 0 | 0 | 0.000 | 115 | 150 |
| Dross | 0 | 1 | 0 | 0 | 0.000 | 90 | 178 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 1 | W | 2013 Week 1 |
| Curtis | 1 | W | 2013 Week 1 |
| Sean | 1 | W | 2013 Week 1 |
| Radloff | 1 | W | 2013 Week 1 |
| Greg | 1 | W | 2013 Week 1 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 1 | L | 2013 Week 1 |
| Marty | 1 | L | 2013 Week 1 |
| Matt | 1 | L | 2013 Week 1 |
| Nick | 1 | L | 2013 Week 1 |
| Dross | 1 | L | 2013 Week 1 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Peyton Manning | 46 | QB | Curtis | 2013 | 1 |
| 2 | A.J. Green | 37 | WR | Radloff | 2013 | 1 |
| 3 | Adrian Peterson | 35 | RB | Nick | 2013 | 1 |
| 4 | Victor Cruz | 34 | WR | Greg | 2013 | 1 |
| 5 | Demaryius Thomas | 33 | WR | Radloff | 2013 | 1 |
| 6 | Reggie Bush | 33 | RB | Zack | 2013 | 1 |
| 7 | LeSean McCoy | 31 | RB | Curtis | 2013 | 1 |
| 8 | Colin Kaepernick | 31 | QB | Taylor | 2013 | 1 |
| 9 | Eli Manning | 28 | QB | Sean | 2013 | 1 |
| 10 | Larry Fitzgerald | 28 | WR | Sean | 2013 | 1 |