2013 Week 3
- Nick hit a career low with 58.
- Marty beat Greg for the first time in 3 meetings.
- Radloff has won 5 straight (dating back to 2012).
- Zack edged Dross by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Curtis | 144 | 69 | 75 | Sean |
| Radloff | 109 | 51 | 58 | Nick |
| Marty | 156 | 27 | 129 | Greg |
| Matt | 127 | 9 | 118 | Taylor |
| Zack | 107 | 1 | 106 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 118–127
Curtis vs. Sean 144–75
Zack vs. Dross 107–106
Marty vs. Greg 156–129
Nick vs. Radloff 58–109
Box scores
Bench players shown in gray (2019 on).
| QB | Aaron Rodgers | 11 |
| RB | Jamaal Charles | 34 |
| RB | Frank Gore | 14 |
| WR | Andre Johnson | 8 |
| WR | Julian Edelman | 11 |
| TE | Tony Gonzalez | 6 |
| OP | Andrew Luck | 14 |
| D/ST | Bears D/ST | 20 |
| K | Steven Hauschka | 9 |
| QB | Drew Brees | 32 |
| RB | Maurice Jones-Drew | 16 |
| RB | Arian Foster | 8 |
| WR | Steve Johnson | 16 |
| WR | Tavon Austin | 9 |
| TE | Julius Thomas | 12 |
| OP | Colin Kaepernick | 5 |
| D/ST | Broncos D/ST | 3 |
| K | Matt Prater | 17 |
| QB | Peyton Manning | 24 |
| RB | Darren Sproles | 8 |
| RB | LeSean McCoy | 25 |
| WR | Reggie Wayne | 9 |
| WR | Julio Jones | 20 |
| TE | Jordan Cameron | 30 |
| OP | Michael Vick | 15 |
| D/ST | Seahawks D/ST | 12 |
| K | Phil Dawson | 1 |
| QB | Eli Manning | 3 |
| RB | Matt Forte | 23 |
| RB | Knowshon Moreno | 6 |
| WR | Steve Smith | 7 |
| WR | Larry Fitzgerald | 11 |
| TE | Jermichael Finley | 0 |
| OP | Matt Ryan | 15 |
| D/ST | Texans D/ST | 3 |
| K | Garrett Hartley | 7 |
| QB | Sam Bradford | 13 |
| RB | DeAngelo Williams | 17 |
| RB | C.J. Spiller | 3 |
| WR | Calvin Johnson | 24 |
| WR | Wes Welker | 21 |
| TE | Brandon Myers | 6 |
| OP | Robert Griffin III | 13 |
| D/ST | Patriots D/ST | 9 |
| K | Greg Zuerlein | 1 |
| QB | Tom Brady | 16 |
| RB | Chris Johnson | 13 |
| RB | Joique Bell | 26 |
| WR | Randall Cobb | 10 |
| WR | Anquan Boldin | 11 |
| TE | Greg Olsen | 9 |
| OP | Marshawn Lynch | 9 |
| D/ST | Titans D/ST | 9 |
| K | Sebastian Janikowski | 3 |
| QB | Matthew Stafford | 21 |
| RB | Trent Richardson | 11 |
| RB | Daryl Richardson | 0 |
| WR | Antonio Brown | 40 |
| WR | DeSean Jackson | 9 |
| TE | Jimmy Graham | 34 |
| OP | Cam Newton | 29 |
| D/ST | Vikings D/ST | 7 |
| K | Dan Bailey | 5 |
| QB | Russell Wilson | 21 |
| RB | DeMarco Murray | 33 |
| RB | Alfred Morris | 16 |
| WR | Dez Bryant | 13 |
| WR | Victor Cruz | 5 |
| TE | Jason Witten | 11 |
| OP | Tony Romo | 20 |
| D/ST | Bills D/ST | -2 |
| K | Caleb Sturgis | 12 |
| QB | Philip Rivers | 11 |
| RB | Doug Martin | 16 |
| RB | Darren McFadden | 12 |
| WR | A.J. Green | 14 |
| WR | Demaryius Thomas | 19 |
| TE | Kellen Winslow | 0 |
| OP | Brandon Marshall | 10 |
| D/ST | Cowboys D/ST | 13 |
| K | Stephen Gostkowski | 14 |
| QB | Joe Flacco | 6 |
| RB | Adrian Peterson | 25 |
| RB | Stevan Ridley | 6 |
| WR | Hakeem Nicks | 0 |
| WR | Vincent Jackson | 6 |
| TE | Martellus Bennett | 3 |
| OP | Dwayne Bowe | 1 |
| D/ST | 49ers D/ST | 1 |
| K | Blair Walsh | 10 |
Standings
Through week 3.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Curtis | 3 | 0 | 0 | 0 | 1.000 | 521 | 325 |
| Radloff | 3 | 0 | 0 | 0 | 1.000 | 408 | 256 |
| Marty | 2 | 1 | 0 | 0 | 0.667 | 428 | 393 |
| Matt | 2 | 1 | 0 | 0 | 0.667 | 411 | 436 |
| Zack | 2 | 1 | 0 | 0 | 0.667 | 397 | 392 |
| Greg | 1 | 2 | 0 | 0 | 0.333 | 387 | 392 |
| Taylor | 1 | 2 | 0 | 0 | 0.333 | 359 | 399 |
| Sean | 1 | 2 | 0 | 0 | 0.333 | 356 | 428 |
| Dross | 0 | 3 | 0 | 0 | 0.000 | 337 | 435 |
| Nick | 0 | 3 | 0 | 0 | 0.000 | 283 | 431 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Curtis | 3 | W | 2013 Week 1 |
| Radloff | 3 | W | 2013 Week 1 |
| Zack | 2 | W | 2013 Week 2 |
| Marty | 2 | W | 2013 Week 2 |
| Matt | 2 | W | 2013 Week 2 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 3 | L | 2013 Week 1 |
| Dross | 3 | L | 2013 Week 1 |
| Taylor | 2 | L | 2013 Week 2 |
| Sean | 2 | L | 2013 Week 2 |
| Greg | 2 | L | 2013 Week 2 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Antonio Brown | 40 | WR | Marty | 2013 | 3 |
| 2 | Jimmy Graham | 34 | TE | Marty | 2013 | 3 |
| 3 | Jamaal Charles | 34 | RB | Matt | 2013 | 3 |
| 4 | DeMarco Murray | 33 | RB | Greg | 2013 | 3 |
| 5 | Drew Brees | 32 | QB | Taylor | 2013 | 3 |
| 6 | Jordan Cameron | 30 | TE | Curtis | 2013 | 3 |
| 7 | Cam Newton | 29 | QB | Marty | 2013 | 3 |
| 8 | Joique Bell | 26 | RB | Dross | 2013 | 3 |
| 9 | LeSean McCoy | 25 | RB | Curtis | 2013 | 3 |
| 10 | Adrian Peterson | 25 | RB | Nick | 2013 | 3 |