2012 Week 4
- Sean has lost 8 straight (dating back to 2011).
- Zack has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 141 | 42 | 99 | Greg |
| Curtis | 146 | 32 | 114 | Taylor |
| Marty | 150 | 29 | 121 | Nick |
| Radloff | 138 | 12 | 126 | Sean |
| Zack | 135 | 5 | 130 | Matt |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Curtis 114–146
Zack vs. Matt 135–130
Sean vs. Radloff 126–138
Marty vs. Nick 150–121
Dross vs. Greg 141–99
Box scores
Bench players shown in gray (2019 on).
| QB | Matt Schaub | 16 |
| RB | Michael Turner | 27 |
| RB | Ray Rice | 19 |
| WR | Sidney Rice | 8 |
| WR | DeSean Jackson | 21 |
| TE | Jimmy Graham | 14 |
| OP | Andre Johnson | 8 |
| D/ST | Texans D/ST | 23 |
| K | David Akers | 10 |
| QB | Andy Dalton | 22 |
| RB | Marshawn Lynch | 28 |
| RB | Adrian Peterson | 20 |
| WR | Julio Jones | 4 |
| WR | Brandon Lloyd | 14 |
| TE | Kyle Rudolph | 2 |
| OP | Arian Foster | 19 |
| D/ST | Falcons D/ST | 1 |
| K | Mason Crosby | 4 |
| QB | Peyton Manning | 25 |
| RB | Chris Johnson | 22 |
| RB | Stevan Ridley | 26 |
| WR | A.J. Green | 23 |
| WR | Percy Harvin | 12 |
| TE | Jermichael Finley | 9 |
| OP | Carson Palmer | 8 |
| D/ST | Eagles D/ST | 2 |
| K | Jason Hanson | 8 |
| QB | Robert Griffin III | 22 |
| RB | Reggie Bush | 9 |
| RB | LeSean McCoy | 20 |
| WR | Denarius Moore | 11 |
| WR | Victor Cruz | 25 |
| TE | Tony Gonzalez | 10 |
| OP | Greg Jennings | 7 |
| D/ST | Bears D/ST | 20 |
| K | Sebastian Janikowski | 6 |
| QB | Drew Brees | 29 |
| RB | Pierre Thomas | 4 |
| RB | Frank Gore | 19 |
| WR | Roddy White | 36 |
| WR | Santonio Holmes | 4 |
| TE | Rob Gronkowski | 19 |
| OP | Joe Flacco | 22 |
| D/ST | Packers D/ST | -3 |
| K | Stephen Gostkowski | 8 |
| QB | Eli Manning | 18 |
| RB | Steven Jackson | 10 |
| RB | Maurice Jones-Drew | 14 |
| WR | Steve Smith | 7 |
| WR | Brandon Marshall | 26 |
| TE | Jacob Tamme | 8 |
| OP | Philip Rivers | 14 |
| D/ST | Ravens D/ST | 11 |
| K | Greg Zuerlein | 18 |
| QB | Matthew Stafford | 19 |
| RB | Trent Richardson | 21 |
| RB | Ryan Mathews | 12 |
| WR | Danny Amendola | 17 |
| WR | Eric Decker | 20 |
| TE | Brent Celek | 9 |
| OP | Cam Newton | 31 |
| D/ST | Cardinals D/ST | 7 |
| K | Matt Bryant | 14 |
| QB | Tom Brady | 31 |
| RB | DeMarco Murray | 16 |
| RB | Andre Brown | 3 |
| WR | Miles Austin | 15 |
| WR | Wes Welker | 19 |
| TE | Vernon Davis | 4 |
| OP | Dwayne Bowe | 23 |
| D/ST | Cowboys D/ST | 2 |
| K | Garrett Hartley | 8 |
| QB | Aaron Rodgers | 28 |
| RB | Jamaal Charles | 24 |
| RB | Darren Sproles | 18 |
| WR | Larry Fitzgerald | 20 |
| WR | Demaryius Thomas | 13 |
| TE | Brandon Pettigrew | 13 |
| OP | Matt Ryan | 24 |
| D/ST | Giants D/ST | -1 |
| K | Rob Bironas | 2 |
| QB | Tony Romo | 6 |
| RB | Darren McFadden | 6 |
| RB | Cedric Benson | 17 |
| WR | Calvin Johnson | 10 |
| WR | Dez Bryant | 20 |
| TE | Antonio Gates | 8 |
| OP | Michael Vick | 18 |
| D/ST | Jets D/ST | 0 |
| K | Alex Henery | 14 |
Standings
Through week 4.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 4 | 0 | 0 | 0 | 1.000 | 557 | 462 |
| Curtis | 3 | 1 | 0 | 0 | 0.750 | 494 | 437 |
| Matt | 2 | 2 | 0 | 0 | 0.500 | 564 | 477 |
| Radloff | 2 | 2 | 0 | 0 | 0.500 | 535 | 454 |
| Nick | 2 | 2 | 0 | 0 | 0.500 | 450 | 512 |
| Marty | 2 | 2 | 0 | 0 | 0.500 | 449 | 469 |
| Dross | 2 | 2 | 0 | 0 | 0.500 | 445 | 469 |
| Greg | 2 | 2 | 0 | 0 | 0.500 | 443 | 512 |
| Taylor | 1 | 3 | 0 | 0 | 0.250 | 488 | 505 |
| Sean | 0 | 4 | 0 | 0 | 0.000 | 448 | 576 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 4 | W | 2012 Week 1 |
| Curtis | 2 | W | 2012 Week 3 |
| Marty | 1 | W | 2012 Week 4 |
| Dross | 1 | W | 2012 Week 4 |
| Radloff | 1 | W | 2012 Week 4 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 4 | L | 2012 Week 1 |
| Taylor | 3 | L | 2012 Week 2 |
| Matt | 1 | L | 2012 Week 4 |
| Nick | 1 | L | 2012 Week 4 |
| Greg | 1 | L | 2012 Week 4 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Roddy White | 36 | WR | Radloff | 2012 | 4 |
| 2 | Cam Newton | 31 | QB | Marty | 2012 | 4 |
| 3 | Tom Brady | 31 | QB | Nick | 2012 | 4 |
| 4 | Drew Brees | 29 | QB | Radloff | 2012 | 4 |
| 5 | Aaron Rodgers | 28 | QB | Dross | 2012 | 4 |
| 6 | Marshawn Lynch | 28 | RB | Taylor | 2012 | 4 |
| 7 | Michael Turner | 27 | RB | Curtis | 2012 | 4 |
| 8 | Brandon Marshall | 26 | WR | Sean | 2012 | 4 |
| 9 | Stevan Ridley | 26 | RB | Zack | 2012 | 4 |
| 10 | Victor Cruz | 25 | WR | Matt | 2012 | 4 |
| 11 | Peyton Manning | 25 | QB | Zack | 2012 | 4 |