2012 Week 3
- Sean has lost 7 straight (dating back to 2011).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Zack | 149 | 66 | 83 | Dross |
| Curtis | 115 | 24 | 91 | Sean |
| Greg | 110 | 16 | 94 | Marty |
| Matt | 132 | 14 | 118 | Taylor |
| Nick | 118 | 10 | 108 | Radloff |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 118–132
Curtis vs. Sean 115–91
Zack vs. Dross 149–83
Marty vs. Greg 94–110
Nick vs. Radloff 118–108
Box scores
Bench players shown in gray (2019 on).
| QB | Alex Smith | 10 |
| RB | Reggie Bush | 9 |
| RB | LeSean McCoy | 12 |
| WR | Victor Cruz | 10 |
| WR | Marques Colston | 7 |
| TE | Tony Gonzalez | 24 |
| OP | Robert Griffin III | 26 |
| D/ST | Bears D/ST | 23 |
| K | Sebastian Janikowski | 11 |
| QB | Jay Cutler | 6 |
| RB | Marshawn Lynch | 15 |
| RB | Adrian Peterson | 17 |
| WR | Julio Jones | 17 |
| WR | Brandon Lloyd | 19 |
| TE | Coby Fleener | 0 |
| OP | Arian Foster | 22 |
| D/ST | Falcons D/ST | 15 |
| K | Mason Crosby | 7 |
| QB | Matt Schaub | 25 |
| RB | Michael Turner | 18 |
| RB | Ray Rice | 29 |
| WR | DeSean Jackson | 7 |
| WR | Andre Johnson | 15 |
| TE | Jimmy Graham | 11 |
| OP | Pierre Garcon | 0 |
| D/ST | Texans D/ST | 4 |
| K | David Akers | 6 |
| QB | Eli Manning | 15 |
| RB | Steven Jackson | 6 |
| RB | Maurice Jones-Drew | 31 |
| WR | Steve Smith | 12 |
| WR | Brandon Marshall | 12 |
| TE | Jacob Tamme | 6 |
| OP | Philip Rivers | 2 |
| D/ST | Ravens D/ST | 0 |
| K | Justin Tucker | 7 |
| QB | Peyton Manning | 21 |
| RB | C.J. Spiller | 13 |
| RB | Stevan Ridley | 5 |
| WR | A.J. Green | 34 |
| WR | Percy Harvin | 17 |
| TE | Jermichael Finley | 10 |
| OP | Mike Wallace | 26 |
| D/ST | Eagles D/ST | 5 |
| K | Jason Hanson | 18 |
| QB | Aaron Rodgers | 9 |
| RB | Michael Bush | 17 |
| RB | Darren Sproles | 7 |
| WR | Vincent Jackson | 3 |
| WR | Demaryius Thomas | 4 |
| TE | Brandon Pettigrew | 12 |
| OP | Matt Ryan | 21 |
| D/ST | Lions D/ST | -2 |
| K | Rob Bironas | 12 |
| QB | Tony Romo | 6 |
| RB | Doug Martin | 12 |
| RB | Darren McFadden | 22 |
| WR | Calvin Johnson | 32 |
| WR | Dez Bryant | 12 |
| TE | Antonio Gates | 5 |
| OP | Michael Vick | 5 |
| D/ST | Jets D/ST | 9 |
| K | Alex Henery | 7 |
| QB | Matthew Stafford | 18 |
| RB | Trent Richardson | 18 |
| RB | BenJarvus Green-Ellis | 10 |
| WR | Reggie Wayne | 16 |
| WR | Danny Amendola | 11 |
| TE | Brent Celek | 5 |
| OP | Cam Newton | 10 |
| D/ST | Steelers D/ST | 2 |
| K | Nate Kaeding | 4 |
| QB | Tom Brady | 17 |
| RB | DeMarco Murray | 16 |
| RB | Andre Brown | 31 |
| WR | Miles Austin | 15 |
| WR | Jordy Nelson | 3 |
| TE | Vernon Davis | 16 |
| OP | Dwayne Bowe | 14 |
| D/ST | Colts D/ST | 1 |
| K | Garrett Hartley | 5 |
| QB | Drew Brees | 19 |
| RB | Pierre Thomas | 11 |
| RB | Frank Gore | 7 |
| WR | Roddy White | 10 |
| WR | Lance Moore | 17 |
| TE | Rob Gronkowski | 4 |
| OP | Santonio Holmes | 23 |
| D/ST | Packers D/ST | 4 |
| K | Stephen Gostkowski | 13 |
Standings
Through week 3.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 3 | 0 | 0 | 0 | 1.000 | 422 | 332 |
| Matt | 2 | 1 | 0 | 0 | 0.667 | 434 | 342 |
| Curtis | 2 | 1 | 0 | 0 | 0.667 | 348 | 323 |
| Greg | 2 | 1 | 0 | 0 | 0.667 | 344 | 371 |
| Nick | 2 | 1 | 0 | 0 | 0.667 | 329 | 362 |
| Radloff | 1 | 2 | 0 | 0 | 0.333 | 397 | 328 |
| Taylor | 1 | 2 | 0 | 0 | 0.333 | 374 | 359 |
| Dross | 1 | 2 | 0 | 0 | 0.333 | 304 | 370 |
| Marty | 1 | 2 | 0 | 0 | 0.333 | 299 | 348 |
| Sean | 0 | 3 | 0 | 0 | 0.000 | 322 | 438 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 3 | W | 2012 Week 1 |
| Matt | 2 | W | 2012 Week 2 |
| Nick | 2 | W | 2012 Week 2 |
| Curtis | 1 | W | 2012 Week 3 |
| Greg | 1 | W | 2012 Week 3 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 3 | L | 2012 Week 1 |
| Taylor | 2 | L | 2012 Week 2 |
| Dross | 2 | L | 2012 Week 2 |
| Marty | 1 | L | 2012 Week 3 |
| Radloff | 1 | L | 2012 Week 3 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | A.J. Green | 34 | WR | Zack | 2012 | 3 |
| 2 | Calvin Johnson | 32 | WR | Greg | 2012 | 3 |
| 3 | Andre Brown | 31 | RB | Nick | 2012 | 3 |
| 4 | Maurice Jones-Drew | 31 | RB | Sean | 2012 | 3 |
| 5 | Ray Rice | 29 | RB | Curtis | 2012 | 3 |
| 6 | Robert Griffin | 26 | QB | Matt | 2012 | 3 |
| 7 | Mike Wallace | 26 | WR | Zack | 2012 | 3 |
| 8 | Matt Schaub | 25 | QB | Curtis | 2012 | 3 |
| 9 | Tony Gonzalez | 24 | TE | Matt | 2012 | 3 |
| 10 | Bears D/ST | 23 | D/ST | Matt | 2012 | 3 |
| 11 | Santonio Holmes | 23 | WR | Radloff | 2012 | 3 |