2012 Week 5
- Matt set a career high with 192.
- Reggie Wayne's 40 for Marty is tied for the 7th-best individual game in league history.
- Marques Colston's 40 for Matt is tied for the 7th-best individual game in league history.
- Taylor has lost 4 straight.
- Zack has won 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Zack | 147 | 75 | 72 | Curtis |
| Matt | 192 | 72 | 120 | Greg |
| Marty | 156 | 45 | 111 | Radloff |
| Sean | 133 | 19 | 114 | Taylor |
| Nick | 130 | 5 | 125 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 114–133
Curtis vs. Zack 72–147
Marty vs. Radloff 156–111
Matt vs. Greg 192–120
Nick vs. Dross 130–125
Box scores
Bench players shown in gray (2019 on).
| QB | Eli Manning | 20 |
| RB | Steven Jackson | 10 |
| RB | Maurice Jones-Drew | 8 |
| WR | Antonio Brown | 15 |
| WR | Brandon Marshall | 32 |
| TE | Jacob Tamme | 11 |
| OP | Philip Rivers | 18 |
| D/ST | Ravens D/ST | 12 |
| K | Greg Zuerlein | 7 |
| QB | Andy Dalton | 11 |
| RB | Marshawn Lynch | 13 |
| RB | Adrian Peterson | 15 |
| WR | Julio Jones | 25 |
| WR | Brandon Lloyd | 6 |
| TE | Greg Olsen | 5 |
| OP | Arian Foster | 28 |
| D/ST | Falcons D/ST | 8 |
| K | Mason Crosby | 3 |
| QB | Peyton Manning | 23 |
| RB | Matt Forte | 18 |
| RB | Stevan Ridley | 24 |
| WR | A.J. Green | 21 |
| WR | Percy Harvin | 30 |
| TE | Jermichael Finley | 4 |
| OP | Christian Ponder | 17 |
| D/ST | Eagles D/ST | 1 |
| K | Justin Tucker | 9 |
| QB | Matt Schaub | 10 |
| RB | Michael Turner | 17 |
| RB | Ray Rice | 15 |
| WR | DeSean Jackson | 9 |
| WR | Andre Johnson | 2 |
| TE | Jimmy Graham | 1 |
| OP | DeAngelo Williams | -1 |
| D/ST | Texans D/ST | 10 |
| K | David Akers | 9 |
| QB | Cam Newton | 8 |
| RB | Trent Richardson | 26 |
| RB | Ryan Mathews | 27 |
| WR | Reggie Wayne | 40 |
| WR | Eric Decker | 12 |
| TE | Kyle Rudolph | 12 |
| OP | Alfred Morris | 17 |
| D/ST | Cardinals D/ST | 6 |
| K | Matt Bryant | 8 |
| QB | Drew Brees | 28 |
| RB | Willis McGahee | 15 |
| RB | Frank Gore | 18 |
| WR | Andrew Hawkins | 9 |
| WR | Roddy White | 10 |
| TE | Rob Gronkowski | 7 |
| OP | Joe Flacco | 6 |
| D/ST | 49ers D/ST | 11 |
| K | Stephen Gostkowski | 7 |
| QB | Ben Roethlisberger | 13 |
| RB | Reggie Bush | 17 |
| RB | LeSean McCoy | 20 |
| WR | Victor Cruz | 28 |
| WR | Marques Colston | 40 |
| TE | Tony Gonzalez | 31 |
| OP | Robert Griffin III | 3 |
| D/ST | Bears D/ST | 28 |
| K | Lawrence Tynes | 12 |
| QB | Michael Vick | 13 |
| RB | Rashard Mendenhall | 20 |
| RB | Cedric Benson | 7 |
| WR | Torrey Smith | 6 |
| WR | James Jones | 20 |
| TE | Antonio Gates | 4 |
| OP | Andrew Luck | 29 |
| D/ST | Steelers D/ST | 10 |
| K | Robbie Gould | 11 |
| QB | Tom Brady | 18 |
| RB | Andre Brown | 0 |
| RB | Ahmad Bradshaw | 36 |
| WR | Wes Welker | 29 |
| WR | Jordy Nelson | 4 |
| TE | Vernon Davis | 15 |
| OP | Dwayne Bowe | 12 |
| D/ST | Bengals D/ST | 9 |
| K | Garrett Hartley | 7 |
| QB | Aaron Rodgers | 25 |
| RB | Jamaal Charles | 24 |
| RB | Darren Sproles | 8 |
| WR | Brian Hartline | 9 |
| WR | Larry Fitzgerald | 17 |
| TE | Owen Daniels | 17 |
| OP | Matt Ryan | 17 |
| D/ST | Giants D/ST | 5 |
| K | Matt Prater | 3 |
Standings
Through week 5.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 5 | 0 | 0 | 0 | 1.000 | 704 | 534 |
| Matt | 3 | 2 | 0 | 0 | 0.600 | 756 | 597 |
| Marty | 3 | 2 | 0 | 0 | 0.600 | 605 | 580 |
| Nick | 3 | 2 | 0 | 0 | 0.600 | 580 | 637 |
| Curtis | 3 | 2 | 0 | 0 | 0.600 | 566 | 584 |
| Radloff | 2 | 3 | 0 | 0 | 0.400 | 646 | 610 |
| Dross | 2 | 3 | 0 | 0 | 0.400 | 570 | 599 |
| Greg | 2 | 3 | 0 | 0 | 0.400 | 563 | 704 |
| Taylor | 1 | 4 | 0 | 0 | 0.200 | 602 | 638 |
| Sean | 1 | 4 | 0 | 0 | 0.200 | 581 | 690 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 5 | W | 2012 Week 1 |
| Marty | 2 | W | 2012 Week 4 |
| Sean | 1 | W | 2012 Week 5 |
| Matt | 1 | W | 2012 Week 5 |
| Nick | 1 | W | 2012 Week 5 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 4 | L | 2012 Week 2 |
| Greg | 2 | L | 2012 Week 4 |
| Curtis | 1 | L | 2012 Week 5 |
| Dross | 1 | L | 2012 Week 5 |
| Radloff | 1 | L | 2012 Week 5 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Reggie Wayne | 40 | WR | Marty | 2012 | 5 |
| 2 | Marques Colston | 40 | WR | Matt | 2012 | 5 |
| 3 | Ahmad Bradshaw | 36 | RB | Nick | 2012 | 5 |
| 4 | Brandon Marshall | 32 | WR | Sean | 2012 | 5 |
| 5 | Tony Gonzalez | 31 | TE | Matt | 2012 | 5 |
| 6 | Percy Harvin | 30 | WR | Zack | 2012 | 5 |
| 7 | Andrew Luck | 29 | QB | Greg | 2012 | 5 |
| 8 | Wes Welker | 29 | WR | Nick | 2012 | 5 |
| 9 | Victor Cruz | 28 | WR | Matt | 2012 | 5 |
| 10 | Bears D/ST | 28 | D/ST | Matt | 2012 | 5 |
| 11 | Drew Brees | 28 | QB | Radloff | 2012 | 5 |
| 12 | Arian Foster | 28 | RB | Taylor | 2012 | 5 |