2012 Week 15 · Round 2
- Curtis set a career high with 156.
- Matt hit a career low with 83.
- Nick set a career high with 160.
- Taylor set a career high with 167.
- Curtis is headed to the final for the first time.
- Greg is headed to the final for the first time.
- Russell Wilson's 40 for Curtis is tied for the 9th-best individual game in league history.
- Dross has lost 6 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Radloff | 149 | 66 | 83 | Matt |
| Taylor | 167 | 64 | 103 | Sean |
| Nick | 160 | 62 | 98 | Dross |
| Curtis | 156 | 47 | 109 | Zack |
| Greg | 150 | 13 | 137 | Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 167–103
Curtis vs. Zack 156–109
Marty vs. Greg 137–150
Matt vs. Radloff 83–149
Nick vs. Dross 160–98
Box scores
Bench players shown in gray (2019 on).
| QB | Russell Wilson | 40 |
| RB | Michael Turner | 15 |
| RB | Ray Rice | 8 |
| WR | Sidney Rice | 11 |
| WR | Andre Johnson | 32 |
| TE | Jimmy Graham | 11 |
| OP | Matt Schaub | 14 |
| D/ST | Seahawks D/ST | 16 |
| K | David Akers | 9 |
| QB | Peyton Manning | 12 |
| RB | Chris Johnson | 22 |
| RB | Matt Forte | 21 |
| WR | Josh Gordon | 5 |
| WR | A.J. Green | 17 |
| TE | Brandon Myers | 3 |
| OP | C.J. Spiller | 22 |
| D/ST | Patriots D/ST | 1 |
| K | Shaun Suisham | 6 |
| QB | Tony Romo | 21 |
| RB | Doug Martin | 6 |
| RB | Darren McFadden | 22 |
| WR | Calvin Johnson | 22 |
| WR | Dez Bryant | 15 |
| TE | Antonio Gates | 13 |
| OP | Andrew Luck | 16 |
| D/ST | Bengals D/ST | 24 |
| K | Dan Bailey | 11 |
| QB | Matthew Stafford | 3 |
| RB | Trent Richardson | 19 |
| RB | Alfred Morris | 27 |
| WR | Michael Crabtree | 29 |
| WR | Reggie Wayne | 4 |
| TE | Aaron Hernandez | 25 |
| OP | Cam Newton | 17 |
| D/ST | Dolphins D/ST | 8 |
| K | Jason Hanson | 5 |
| QB | Drew Brees | 29 |
| RB | Danny Woodhead | 27 |
| RB | Frank Gore | 23 |
| WR | Randall Cobb | 15 |
| WR | Roddy White | 3 |
| TE | Jason Witten | 15 |
| OP | Joe Flacco | 14 |
| D/ST | Packers D/ST | 12 |
| K | Stephen Gostkowski | 11 |
| QB | Ben Roethlisberger | 19 |
| RB | Reggie Bush | 14 |
| RB | Bryce Brown | 8 |
| WR | Victor Cruz | 4 |
| WR | Marques Colston | 9 |
| TE | Tony Gonzalez | 16 |
| OP | Golden Tate | 9 |
| D/ST | Bears D/ST | 6 |
| K | Lawrence Tynes | -2 |
| QB | Colin Kaepernick | 25 |
| RB | Adrian Peterson | 31 |
| RB | Arian Foster | 23 |
| WR | Julio Jones | 26 |
| WR | Brandon Marshall | 17 |
| TE | Kyle Rudolph | 5 |
| OP | Andy Dalton | 13 |
| D/ST | Jets D/ST | 9 |
| K | Shayne Graham | 18 |
| QB | Eli Manning | 2 |
| RB | Marshawn Lynch | 21 |
| RB | Knowshon Moreno | 23 |
| WR | Danario Alexander | 0 |
| WR | Steve Smith | 18 |
| TE | Martellus Bennett | 2 |
| OP | Steven Jackson | 24 |
| D/ST | Lions D/ST | 3 |
| K | Matt Bryant | 10 |
| QB | Tom Brady | 24 |
| RB | DeMarco Murray | 21 |
| RB | DeAngelo Williams | 24 |
| WR | Miles Austin | 14 |
| WR | Wes Welker | 10 |
| TE | Heath Miller | 22 |
| OP | James Jones | 29 |
| D/ST | Broncos D/ST | 16 |
| K | Connor Barth | 0 |
| QB | Aaron Rodgers | 25 |
| RB | Jamaal Charles | 6 |
| RB | Darren Sproles | 16 |
| WR | Vincent Jackson | 14 |
| WR | Demaryius Thomas | 5 |
| TE | Owen Daniels | 8 |
| OP | Matt Ryan | 22 |
| D/ST | Rams D/ST | -1 |
| K | Phil Dawson | 3 |
Standings
Through week 15.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 11 | 3 | 0 | 1 | 0.786 | 1779 | 1599 |
| Curtis | 10 | 5 | 0 | 0 | 0.667 | 1802 | 1747 |
| Greg | 9 | 5 | 0 | 1 | 0.643 | 1850 | 1743 |
| Marty | 9 | 6 | 0 | 0 | 0.600 | 1889 | 1741 |
| Matt | 7 | 8 | 0 | 0 | 0.467 | 1934 | 1832 |
| Taylor | 7 | 8 | 0 | 0 | 0.467 | 1901 | 1840 |
| Radloff | 7 | 8 | 0 | 0 | 0.467 | 1854 | 1738 |
| Dross | 5 | 10 | 0 | 0 | 0.333 | 1678 | 1878 |
| Nick | 5 | 10 | 0 | 0 | 0.333 | 1670 | 1935 |
| Sean | 4 | 11 | 0 | 0 | 0.267 | 1603 | 1907 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 4 | W | 2012 Week 12 |
| Greg | 4 | W | 2012 Week 11 |
| Curtis | 2 | W | 2012 Week 14 |
| Nick | 1 | W | 2012 Week 15 |
| Radloff | 1 | W | 2012 Week 15 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 6 | L | 2012 Week 10 |
| Dross | 6 | L | 2012 Week 10 |
| Zack | 1 | L | 2012 Week 15 |
| Sean | 1 | L | 2012 Week 15 |
| Marty | 1 | L | 2012 Week 15 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Russell Wilson | 40 | QB | Curtis | 2012 | 15 |
| 2 | Andre Johnson | 32 | WR | Curtis | 2012 | 15 |
| 3 | Adrian Peterson | 31 | RB | Taylor | 2012 | 15 |
| 4 | Michael Crabtree | 29 | WR | Marty | 2012 | 15 |
| 5 | James Jones | 29 | WR | Nick | 2012 | 15 |
| 6 | Drew Brees | 29 | QB | Radloff | 2012 | 15 |
| 7 | Alfred Morris | 27 | RB | Marty | 2012 | 15 |
| 8 | Danny Woodhead | 27 | RB | Radloff | 2012 | 15 |
| 9 | Julio Jones | 26 | WR | Taylor | 2012 | 15 |
| 10 | Aaron Rodgers | 25 | QB | Dross | 2012 | 15 |
| 11 | Aaron Hernandez | 25 | TE | Marty | 2012 | 15 |
| 12 | Colin Kaepernick | 25 | QB | Taylor | 2012 | 15 |