2012 Week 16 · Round 3
- Greg's 196 is the highest score in league history.
- Greg won the 2012 title, a first championship.
- Sean is the 2012 Crumb, for the first time.
- Dross set a career high with 190.
- Radloff won the Mattloff 309–212 on total points. First Mattloff win.
- Dross escaped the Crumb on head-to-head.
- Dez Bryant's 43 for Greg is the 7th-best individual game in league history.
- Nick beat Taylor for the first time in 3 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 196 | 68 | 128 | Curtis |
| Dross | 190 | 59 | 131 | Sean |
| Radloff | 160 | 31 | 129 | Matt |
| Nick | 129 | 29 | 100 | Taylor |
| Marty | 111 | 7 | 104 | Zack |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 100–129
Curtis vs. Greg 128–196
Zack vs. Marty 104–111
Sean vs. Dross 131–190
Matt vs. Radloff 129–160
Box scores
Bench players shown in gray (2019 on).
| QB | Tony Romo | 32 |
| RB | Doug Martin | 21 |
| RB | Darren McFadden | 10 |
| WR | Calvin Johnson | 31 |
| WR | Dez Bryant | 43 |
| TE | Antonio Gates | 12 |
| OP | Andrew Luck | 15 |
| D/ST | Chargers D/ST | 24 |
| K | Dan Bailey | 8 |
| QB | Russell Wilson | 23 |
| RB | Michael Turner | 11 |
| RB | Ray Rice | 31 |
| WR | Sidney Rice | 2 |
| WR | Andre Johnson | 16 |
| TE | Jimmy Graham | 15 |
| OP | Matt Schaub | 7 |
| D/ST | Seahawks D/ST | 16 |
| K | David Akers | 7 |
| QB | Cam Newton | 22 |
| RB | Trent Richardson | 10 |
| RB | Alfred Morris | 21 |
| WR | Michael Crabtree | 10 |
| WR | Reggie Wayne | 19 |
| TE | Aaron Hernandez | 2 |
| OP | BenJarvus Green-Ellis | 5 |
| D/ST | Dolphins D/ST | 12 |
| K | Jason Hanson | 10 |
| QB | Peyton Manning | 23 |
| RB | Chris Johnson | 7 |
| RB | Matt Forte | 17 |
| WR | A.J. Green | 19 |
| WR | Mike Wallace | 2 |
| TE | Brandon Myers | 4 |
| OP | C.J. Spiller | 24 |
| D/ST | Patriots D/ST | 5 |
| K | Shaun Suisham | 3 |
| QB | Drew Brees | 29 |
| RB | Danny Woodhead | 11 |
| RB | Frank Gore | 3 |
| WR | Randall Cobb | 15 |
| WR | Roddy White | 35 |
| TE | Jason Witten | 12 |
| OP | Joe Flacco | 26 |
| D/ST | Packers D/ST | 17 |
| K | Stephen Gostkowski | 12 |
| QB | Robert Griffin III | 13 |
| RB | Vick Ballard | 10 |
| RB | Reggie Bush | 35 |
| WR | Cecil Shorts | 11 |
| WR | Victor Cruz | 5 |
| TE | Tony Gonzalez | 1 |
| OP | Marques Colston | 25 |
| D/ST | Bears D/ST | 27 |
| K | Lawrence Tynes | 2 |
| QB | Tom Brady | 14 |
| RB | DeMarco Murray | 13 |
| RB | DeAngelo Williams | 7 |
| WR | Miles Austin | 14 |
| WR | Wes Welker | 24 |
| TE | Heath Miller | 7 |
| OP | James Jones | 23 |
| D/ST | Broncos D/ST | 13 |
| K | Blair Walsh | 14 |
| QB | Colin Kaepernick | 15 |
| RB | Adrian Peterson | 14 |
| RB | Arian Foster | 4 |
| WR | Julio Jones | 20 |
| WR | Brandon Lloyd | 12 |
| TE | Scott Chandler | 3 |
| OP | Brandon Marshall | 18 |
| D/ST | Jets D/ST | 6 |
| K | Shayne Graham | 8 |
| QB | Aaron Rodgers | 32 |
| RB | Jamaal Charles | 31 |
| RB | Darren Sproles | 22 |
| WR | Vincent Jackson | 17 |
| WR | Demaryius Thomas | 25 |
| TE | Owen Daniels | 5 |
| OP | Matt Ryan | 29 |
| D/ST | Rams D/ST | 21 |
| K | Phil Dawson | 8 |
| QB | Eli Manning | 10 |
| RB | Marshawn Lynch | 31 |
| RB | Knowshon Moreno | 20 |
| WR | Anquan Boldin | 16 |
| WR | Steve Smith | 14 |
| TE | Dennis Pitta | 9 |
| OP | Steven Jackson | 18 |
| D/ST | Redskins D/ST | 6 |
| K | Matt Bryant | 7 |
Standings
Through week 16.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 11 | 4 | 0 | 1 | 0.733 | 1883 | 1710 |
| Greg | 10 | 5 | 0 | 1 | 0.667 | 2046 | 1871 |
| Marty | 10 | 6 | 0 | 0 | 0.625 | 2000 | 1845 |
| Curtis | 10 | 6 | 0 | 0 | 0.625 | 1930 | 1943 |
| Radloff | 8 | 8 | 0 | 0 | 0.500 | 2014 | 1867 |
| Matt | 7 | 9 | 0 | 0 | 0.438 | 2063 | 1992 |
| Taylor | 7 | 9 | 0 | 0 | 0.438 | 2001 | 1969 |
| Dross | 6 | 10 | 0 | 0 | 0.375 | 1868 | 2009 |
| Nick | 6 | 10 | 0 | 0 | 0.375 | 1799 | 2035 |
| Sean | 4 | 12 | 0 | 0 | 0.250 | 1734 | 2097 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 5 | W | 2012 Week 11 |
| Nick | 2 | W | 2012 Week 15 |
| Radloff | 2 | W | 2012 Week 15 |
| Marty | 1 | W | 2012 Week 16 |
| Dross | 1 | W | 2012 Week 16 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 7 | L | 2012 Week 10 |
| Zack | 2 | L | 2012 Week 15 |
| Sean | 2 | L | 2012 Week 15 |
| Taylor | 1 | L | 2012 Week 16 |
| Curtis | 1 | L | 2012 Week 16 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Dez Bryant | 43 | WR | Greg | 2012 | 16 |
| 2 | Reggie Bush | 35 | RB | Matt | 2012 | 16 |
| 3 | Roddy White | 35 | WR | Radloff | 2012 | 16 |
| 4 | Aaron Rodgers | 32 | QB | Dross | 2012 | 16 |
| 5 | Tony Romo | 32 | QB | Greg | 2012 | 16 |
| 6 | Ray Rice | 31 | RB | Curtis | 2012 | 16 |
| 7 | Jamaal Charles | 31 | RB | Dross | 2012 | 16 |
| 8 | Calvin Johnson | 31 | WR | Greg | 2012 | 16 |
| 9 | Marshawn Lynch | 31 | RB | Sean | 2012 | 16 |
| 10 | Matt Ryan | 29 | QB | Dross | 2012 | 16 |
| 11 | Drew Brees | 29 | QB | Radloff | 2012 | 16 |